|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Horst Ademeit
Victories : 166
Major Horst Ademeit was born 8 February 1912 in Breslau, 7 August was a German former Luftwaffe fighter ace and recipient of the Knight's Cross of the Iron Cross with Oak Leaves during World War II. A flying ace or fighter ace is a military aviator credited with shooting down five or more enemy aircraft during aerial combat. |
Horst Ademeit
Known Victory Claims - Horst Ademeit | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 23/06/1941 | Fw. Horst Ademeit | 1 | JG 54 | SB-2 | Pl.Qu. 2525 l.u.: 300m | 10.13 | Eastern Front |
| 06/07/1941 | Fw. Horst Ademeit | 1 | JG 54 | SB-3 | - | 17.35 | Eastern Front |
| 07/08/1941 | Fw. Horst Ademeit | 1 | JG 54 | I-16 Rata | - | 18.13 | Eastern Front |
| 27/08/1941 | Ofw. Horst Ademeit | 1 | JG 54 | I-16 Rata | - | 19 | Eastern Front |
| 05/09/1941 | Ofw. Horst Ademeit | 1 | JG 54 | I-26 | - | 17.35 | Eastern Front |
| 05/09/1941 | Ofw. Horst Ademeit | 1 | JG 54 | R-5 | - | 18.04 | Eastern Front |
| 23/09/1941 | Ofw. Horst Ademeit | 1 | JG 54 | I-153 | - | 13.17 | Eastern Front |
| 24/09/1941 | Ofw. Horst Ademeit | 1 | JG 54 | I-15 | - | 10.11 | Eastern Front |
| 07/10/1941 | Ofw. Horst Ademeit | 1 | JG 54 | MBR-2 | - | 16.25 | Eastern Front |
| 09/10/1941 | Ofw. Horst Ademeit | 1 | JG 54 | I-26 | - | 7.47 | Eastern Front |
| 12/10/1941 | Ofw. Horst Ademeit | 1 | JG 54 | U-2 | - | 9.57 | Eastern Front |
| 25/10/1941 | Ltn. Horst Ademeit | 1 | JG 54 | I-18 | - | 13.27 | Eastern Front |
| 06/11/1941 | Ltn. Horst Ademeit | 1 | JG 54 | Pe-2 | - | 12.42 | Eastern Front |
| 03/12/1941 | Ltn. Horst Ademeit | 1 | JG 54 | I-16 Rata | - | 12.11 | Eastern Front |
| 01/01/1942 | Ltn. Horst Ademeit | 1 | JG 54 | I-26 | - | 9.55 | Eastern Front |
| 20/01/1942 | Ltn. Horst Ademeit | 1 | JG 54 | I-26 | - | 11.23 | Eastern Front |
| 07/02/1942 | Ltn. Horst Ademeit | 1 | JG 54 | I-18 | - | 8.33 | Eastern Front |
| 07/02/1942 | Ltn. Horst Ademeit | 1 | JG 54 | I-18 | - | 8.33 | Eastern Front |
| 16/02/1942 | Ltn. Horst Ademeit | 1 | JG 54 | Il-2 | - | 7.45 | Eastern Front |
| 18/02/1942 | Ltn. Horst Ademeit | 1 | JG 54 | I-16 Rata | - | 13.15 | Eastern Front |
| 05/05/1942 | Ltn. Horst Ademeit | 1 | JG 54 | Jak-1 | Leningrad: 3500m | 18.42 | Eastern Front |
| 10/05/1942 | Ltn. Horst Ademeit | 1 | JG 54 | Curtiss P-40 | 10 621: 3000m | 6.5 | Eastern Front |
| 12/05/1942 | Ltn. Horst Ademeit | 1 | JG 54 | Jak-1 | E. Possademkowo: 1000m | 11.1 | Eastern Front |
| 12/05/1942 | Ltn. Horst Ademeit | 1 | JG 54 | Jak-1 | 10 463: 1000m | 11.15 | Eastern Front |
| 29/05/1942 | Ltn. Horst Ademeit | 1 | JG 54 | SB-3 | - | 10.2 | Eastern Front |
| 30/05/1942 | Ltn. Horst Ademeit | 1 | JG 54 | MiG-3 | - | 5.32 | Eastern Front |
| 30/05/1942 | Ltn. Horst Ademeit | 1 | JG 54 | P-40 | - | 18.34 | Eastern Front |
| 08/06/1942 | Ltn. Horst Ademeit | 1 | JG 54 | P-40 | - | 15.25 | Eastern Front |
| 09/09/1942 | Ltn. Horst Ademeit | 1 | JG 54 | MiG-3 | 11 862: 200m | 18.3 | Eastern Front |
| 22/10/1942 | Ltn. Horst Ademeit | 1 | JG 54 | I-153 | 11 762: 500m | 7.35 | Eastern Front |
| 06/11/1942 | Ltn. Horst Ademeit | 1 | JG 54 | Curtiss P-40 | Nordstrand Leningrad: 2000m | 8.22 | Eastern Front |
| 16/12/1942 | Ltn. Horst Ademeit | 1 | JG 54 | Pe-2 | 11 852: 1000m | 9.35 | Eastern Front |
| 12/01/1943 | Ltn. Horst Ademeit | 1 | JG 54 | Il-2 | 10 151: 100m | 9.2 | Eastern Front |
| 12/01/1943 | Ltn. Horst Ademeit | 1 | JG 54 | Jak-1 | 10 112: 2000m | 14.08 | Eastern Front |
| 27/01/1943 | Ltn. Horst Ademeit | 1 | JG 54 | Il-2 | 00 294: 200m | 9.3 | Eastern Front |
| 27/01/1943 | Ltn. Horst Ademeit | 1 | JG 54 | LaGG-3 | 10 125: 7000m | 14.4 | Eastern Front |
| 11/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | Il-2 | 00 454: 700m | 9.58 | Eastern Front |
| 11/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | Il-2 | 00 424: 100m | 10 | Eastern Front |
| 15/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | LaGG-3 | 10 483: 2000m | 7.5 | Eastern Front |
| 18/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | LaGG-5 | 10 444: 500m | 9.35 | Eastern Front |
| 21/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | LaGG-5 | 10 454: 2500m | 13.25 | Eastern Front |
| 22/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | Il-2 | 10 123: 5000m | 15.05 | Eastern Front |
| 23/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | Il-2 | 10 151: 500m | 7.05 | Eastern Front |
| 23/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | LaGG-5 | 10 172: 800m | 11.15 | Eastern Front |
| 27/02/1943 | Ltn. Horst Ademeit | 1 | JG 54 | LaGG-3 | 10 254: 300m | 8.35 | Eastern Front |
| 13/03/1943 | Ltn. Horst Ademeit | 6 | JG 54 | R-5 | 20 122: 80-100m | 15.16 | Eastern Front |
| 15/03/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 18 284: 1000m | 15.55 | Eastern Front |
| 16/03/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 18 342: 5000m | 15.2 | Eastern Front |
| 19/03/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Il-2 | 00 411: 500m | 10 | Eastern Front |
| 21/03/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 00 271: 500m | 12.03 | Eastern Front |
| 23/03/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Curtiss P-40 | 00 412: 3000m | 17.1 | Eastern Front |
| 25/03/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Jak-1 | 00 283: 3100m | 7.5 | Eastern Front |
| 03/04/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Jak-1 | 36 S-Ost: RB-5.7: 4000m | 18.15 | Eastern Front |
| 01/06/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 21 774: 4000m | 16.17 | Eastern Front |
| 05/06/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 21 752: 4000m | 12.13 | Eastern Front |
| 12/06/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-5 | 90 131: 5000m | 11.25 | Eastern Front |
| 18/06/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 20 174: 5000m | 17.15 | Eastern Front |
| 18/06/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 20 421: 4000m | 17.17 | Eastern Front |
| 22/06/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 01 751: 2000m | 19.2 | Eastern Front |
| 12/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 64 863: 800m | 18.2 | Eastern Front |
| 13/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 63 293: 1200m | 6.53 | Eastern Front |
| 13/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Jak-7 | 63 261: 800m | 6.54 | Eastern Front |
| 13/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Il-2 | 63 234: 100m | 6.56 | Eastern Front |
| 13/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 63 283: 100m | 11.06 | Eastern Front |
| 14/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 54 353: 500m | 14.1 | Eastern Front |
| 16/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Il-2 | 63 524: 500m | 18.45 | Eastern Front |
| 17/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 54 474: 2500m | 6.42 | Eastern Front |
| 21/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Pe-2 | 53 462: 2500m | 17.18 | Eastern Front |
| 28/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 10 154: 2500m | 9.14 | Eastern Front |
| 28/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Jak-7 | 10 331: 2800m | 9.17 | Eastern Front |
| 28/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 10 334: 1500m | 9.25 | Eastern Front |
| 31/07/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 10 243: 1500m | 18.15 | Eastern Front |
| 02/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-7 | 10 161: 2000m | 13.19 | Eastern Front |
| 02/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 10 354: 4000m | 19.22 | Eastern Front |
| 02/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-7 | 10 184: 3600m | 8.51 | Eastern Front |
| 07/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Il-2 | 54 684: 500m | 14.02 | Eastern Front |
| 07/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | LaGG-3 | 54 814: 500m | 11.05 | Eastern Front |
| 14/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 45 772: 3000m | 5 | Eastern Front |
| 16/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Il-2 | 45 752: 500m | 13.28 | Eastern Front |
| 17/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-9 | 44 853: 1600m | 8.52 | Eastern Front |
| 17/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Il-2 | 43 663: 400m | 9.27 | Eastern Front |
| 20/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 43 824: 5000m | 6.22 | Eastern Front |
| 21/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 43 853: 800m | 16.42 | Eastern Front |
| 22/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Airacobra | 43 82: 4000m | 6.22 | Eastern Front |
| 23/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Airacobra | 43 893: 5000m | 10 | Eastern Front |
| 23/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Airacobra | 43 851: 3000m | 18.35 | Eastern Front |
| 24/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 44 472: 800m | 14.55 | Eastern Front |
| 28/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-9 | 43 674: 4000m | 11.47 | Eastern Front |
| 30/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 35 611: 2000m | 14.21 | Eastern Front |
| 31/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | LaGG-3 | 35 624: 3500m | 6.47 | Eastern Front |
| 31/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-9 | 35 582: 4000m | 15.28 | Eastern Front |
| 31/08/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-9 | 35 384: 2500m | 15.38 | Eastern Front |
| 02/09/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 35 381: 2500m | 12.3 | Eastern Front |
| 04/09/1943 | Ltn. Horst Ademeit | 6 | JG 54 | LaGG-3 | 35 374: 5000m | 17.02 | Eastern Front |
| 04/09/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Jak-9 | 35 371: 2500m | 17.06 | Eastern Front |
| 05/09/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Jak-9 | 26 814: 5500m | 15.28 | Eastern Front |
| 05/09/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Airacobra | 25 631: 1500m | 11.13 | Eastern Front |
| 10/09/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Hurricane | 35 372: 4000m | 10.5 | Eastern Front |
| 07/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 01 214: 2500m | 16.14 | Eastern Front |
| 07/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-7 | W. Chernin: 3500m (W. Tarascha) | 16.19 | Eastern Front |
| 07/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | SE Kotitschi: 3000m | 16.12 | Eastern Front |
| 09/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Jak-9 | 01 334: 3000m | 11.32 | Eastern Front |
| 10/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 11 781: 1000m | 15.55 | Eastern Front |
| 10/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 10.121: 3500m | 16.15 | Eastern Front |
| 11/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 01 122: 4000m | 10.12 | Eastern Front |
| 11/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 10 121: 5000m | 15.5 | Eastern Front |
| 12/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 10 131: 4000m | 16.08 | Eastern Front |
| 12/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 10 131: 4000m | 16.08 | Eastern Front |
| 12/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 11 784: 800m | 8.3 | Eastern Front |
| 12/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Pe-2 | 11 791: 1500m | 10.43 | Eastern Front |
| 12/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Pe-2 | 11 791: 1500m | 10.43 | Eastern Front |
| 12/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 11 763: 1200m | 11.22 | Eastern Front |
| 12/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | La-5 | 10 122: 4500m | 8.25 | Eastern Front |
| 13/10/1943 | Ltn. Horst Ademeit | 6 | JG 54 | Jak-9 | 01 334: 3000m | 15.4 | Eastern Front |
| 14/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 11 792: 3000m | 7.4 | Eastern Front |
| 20/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-9 | 01 191: 2000m | 14.11 | Eastern Front |
| 20/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-9 | 01 391: 600m | 15.42 | Eastern Front |
| 21/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 11 793: 1500m | 7.12 | Eastern Front |
| 21/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Il-2 | 10 111: 500m | 7.29 | Eastern Front |
| 21/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Il-2 | 11 773: 500m | 7.3 | Eastern Front |
| 21/10/1943 | Oblt. Horst Ademeit | 6 | JG 54 | La-5 | 10 124 | 9.52 | Eastern Front |
| 12/12/1943 | Oblt. Horst Ademeit | 6 | JG 54 | LaGG-5 | 00 154: 50m | 7.28 | Eastern Front |
| 12/12/1943 | Oblt. Horst Ademeit | 6 | JG 54 | LaGG-5 | 01 783: 10m | 7.3 | Eastern Front |
| 15/12/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-9 | 91 393: 1000m | 7.2 | Eastern Front |
| 17/12/1943 | Oblt. Horst Ademeit | 6 | JG 54 | Jak-9 | 00 161: 1000m | 8.08 | Eastern Front |
| 11/01/1944 | Hptm. Horst Ademeit | 6 | JG 54 | Pe-2 | 80 874: 7000m | 14 | Eastern Front |
| 14/01/1944 | Hptm. Horst Ademeit | 6 | JG 54 | Il-2 | 80 691: 50m | 11.12 | Eastern Front |
| 15/01/1944 | Hptm. Horst Ademeit | 6 | JG 54 | La-5 | 80 831: 1000m | 9.1 | Eastern Front |
| 15/01/1944 | Hptm. Horst Ademeit | 6 | JG 54 | La-5 | 80 822: 1000m | 9.13 | Eastern Front |
| 15/01/1944 | Hptm. Horst Ademeit | 6 | JG 54 | Pe-2 | 80 821: 1000m | 9.15 | Eastern Front |
| 15/01/1944 | Hptm. Horst Ademeit | 6 | JG 54 | La-5 | 80 824: 1000m | 9.2 | Eastern Front |
| 24/01/1944 | Hptm. Horst Ademeit | 6 | JG 54 | La-5 | 80 434: 500m | 14.14 | Eastern Front |
| 07/02/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | La-5 | 05 132: 3500m | 10.41 | Eastern Front |
| 09/03/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | La-5 | 70 524: 4000m | 8.46 | Eastern Front |
| 09/03/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Il-2 | 70 682: 50m | 11.4 | Eastern Front |
| 18/03/1944 | Oblt. Horst Ademeit | Stab I. | JG 54 | La-5 | 40 182 4500m | 15.45 | Eastern Front |
| 19/03/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Jak-9 | 80 573: 300m | 10.35 | Eastern Front |
| 20/03/1944 | Oblt. Horst Ademeit | Stab I. | JG 54 | Curtiss P-40 | 36 Ost ID-45: I: 300m | 15.02 | Eastern Front |
| 23/03/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Jak-9 | 70 593: 500m | 11.3 | Eastern Front |
| 28/03/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | LaGG-3 | 87 231: 400m | 16.18 | Eastern Front |
| 30/03/1944 | Oblt. Horst Ademeit | Stab I. | JG 54 | La-5 | 60 25: 4500m | 8.3 | Eastern Front |
| 21/04/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Jak-9 | 15km SW Narva: 3000m | 14.25 | Eastern Front |
| 28/05/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | LaGG-3 | 70 691: 1900m | 8.32 | Eastern Front |
| 28/06/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Airacobra | 3000m | 8.12 | Eastern Front |
| 29/06/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Jak-9 | NR-5.3: 800m | 4.17 | Eastern Front |
| 29/06/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | P-39 | NS-8.1: 10m | 19.47 | Eastern Front |
| 02/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | P-39 | OS-6.4: 1800m [Polotsk] | 10.48 | Eastern Front |
| 02/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | P-2 | 04 82: 4000m | 8 | Eastern Front |
| 02/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | P-39 | OT-7.6: tiefst. [NE Polotsk] | 17.25 | Eastern Front |
| 03/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Jak-9 | OS-7.6: 800m [Polotsk] | 12.38 | Eastern Front |
| 03/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Jak-9 | OS-4.3: 1500m [Polotsk] | 12.35 | Eastern Front |
| 21/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Il-2 | OL-2.3: 50m | 9.21 | Eastern Front |
| 21/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | P-39 | NM-8.6: 1000m | 9.26 | Eastern Front |
| 21/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | La-5 | NN-1.8: 2000m | 19.09 | Eastern Front |
| 22/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Jak-9 | NM-9.7: 3000m | 9.26 | Eastern Front |
| 23/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Il-2 | NN-7.4: 1000m [Daugavpils] | 14.17 | Eastern Front |
| 23/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Jak-9 | NN-7.5: 2000m [Daugavpils] | 14.2 | Eastern Front |
| 25/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Airacobra | ON-6.6: 1000m | 13.58 | Eastern Front |
| 27/07/1944 | Hptm. Horst Ademeit | Stab I. | JG 54 | Pe-2 | KH-8.6: 5500m [Mitau] | 15.5 | Eastern Front |
Known Claims : 159
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()