|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Gordon Gollob
Victories : 150
Oberst Gordon M. Gollob was born 16 June 1912. Died 8 September 1987. He was a German fighter pilot and flying ace in the Luftwaffe from 1938 to 1945 during World War II. He rose to the position of General der Jagdflieger, and was one of only 27 to receive the Knight's Cross with Oak Leaves, Swords and Diamonds. Gollob was credited with 150 aerial victories—that is, 150 aerial combat encounters resulting in the destruction of the enemy aircraft—achieved in 340 missions. He recorded 144 victories over the Eastern front. Gollob was the first pilot in aviation history to claim 150 aerial victories. |
Gordon Gollob
Known Victory Claims - Gordon Gollob | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 02/09/1939 | Oblt. Gordon Gollob | I. | ZG 76 | PZL P-24 | Raum Lodz? | 16.00-17.00 | Western Front |
| 05/09/1939 | Oblt. Gordon Gollob | I. | ZG 76 | Deblin | 10.33 | Western Front | |
| 18/12/1939 | Oblt. Gordon Gollob | 3 | ZG 76 | Wellington | N. Langeoog | 14.45 | Western Front |
| 13/06/1940 | Oblt. Gordon Gollob | 3 | ZG 76 | Skua | Raum Trondheimfjord | 2 | Western Front |
| 09/07/1940 | Oblt. Gordon Gollob | 3 | ZG 76 | Sunderland | 90mi SW Sumburgh | 14.47 | Western Front |
| 09/07/1940 | Oblt. Gordon Gollob | 3 | ZG 76 | Hudson | - | 17.2 | Western Front |
| 07/05/1941 | Oblt. Gordon Gollob | 4 | JG 3 | Spitfire | Gravelines | 11.25 | Western Front |
| 22/06/1941 | Hptm. Gordon Gollob | 4 | JG 3 | I-16 Rata | 25km NW Lemberg: 500m | 7 | Eastern Front |
| 25/06/1941 | Hptm. Gordon Gollob | 4 | JG 3 | DB-3 | W. Luzk | 9 | Eastern Front |
| 25/06/1941 | Hptm. Gordon Gollob | 4 | JG 3 | DB-3 | SE Beresteczko | 9.1 | Eastern Front |
| 01/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | 15km W. Korzec | 19.42 | Eastern Front |
| 02/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | ZKB-19 | - | 5.42 | Eastern Front |
| 02/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | V-11 | 15km N. Klewan | 11.3 | Eastern Front |
| 02/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | V-11 | 30km NNW Rowne | 11.43 | Eastern Front |
| 13/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-153 | - | 6.3 | Eastern Front |
| 16/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | DB-3 | - | 11.42 | Eastern Front |
| 16/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | SB-2 | - | 11.44 | Eastern Front |
| 23/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | R-5 | - | 16.35 | Eastern Front |
| 25/07/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | DB-3 | - | - | Eastern Front |
| 05/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-153 | - | 17.46 | Eastern Front |
| 05/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-17 | - | 18.22 | Eastern Front |
| 08/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | DB-3 | - | 13.17 | Eastern Front |
| 08/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | DB-3 | - | 13.32 | Eastern Front |
| 09/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | DB-3 | - | 10.55 | Eastern Front |
| 11/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | - | 18.45 | Eastern Front | |
| 12/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-17 | - | 7.2 | Eastern Front |
| 12/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | SB-3 | - | 7.25 | Eastern Front |
| 20/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-16 | - | 17.45 | Eastern Front |
| 20/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | DB-3 | - | 17.47 | Eastern Front |
| 21/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-26 | - | 9.1 | Eastern Front |
| 21/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | R-Z | - | 11.06 | Eastern Front |
| 21/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | R-Z | - | 11.09 | Eastern Front |
| 21/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | DB-3 | - | 12 | Eastern Front |
| 21/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-26 | - | 17.05 | Eastern Front |
| 22/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-17 | - | 6.1 | Eastern Front |
| 24/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-180 | - | 9 | Eastern Front |
| 31/08/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | TB-3 | - | 9.08 | Eastern Front |
| 08/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Il-2 | - | 15.43 | Eastern Front |
| 09/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-16 | - | 16.5 | Eastern Front |
| 12/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Il-2 | - | 14.52 | Eastern Front |
| 12/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-26 | - | 17.15 | Eastern Front |
| 13/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | V-11 | - | 17.19 | Eastern Front |
| 14/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-153 | - | 5.47 | Eastern Front |
| 19/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | R-Z | - | 13.55 | Eastern Front |
| 28/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 12.2 | Eastern Front |
| 28/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 12.21 | Eastern Front |
| 28/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 14.46 | Eastern Front |
| 28/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | - | Eastern Front |
| 28/09/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | - | Eastern Front |
| 04/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | russ. Zerst. | - | 10.2 | Eastern Front |
| 05/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | 12km NW Juchnow | 12.25 | Eastern Front |
| 05/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | 15km NW Juchnow | 12.26 | Eastern Front |
| 06/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 10.15 | Eastern Front |
| 06/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 12.15 | Eastern Front |
| 07/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 9.4 | Eastern Front |
| 07/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 12.4 | Eastern Front |
| 07/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Il-2 | - | - | Eastern Front |
| 10/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 12.4 | Eastern Front |
| 10/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 12.43 | Eastern Front |
| 17/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 9.04 | Eastern Front |
| 17/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-16 | - | 9.15 | Eastern Front |
| 17/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 16.05 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 7.18 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 7.2 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 10.05 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 10.07 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 10.19 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 10.2 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 10.29 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 14.46 | Eastern Front |
| 18/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 14.48 | Eastern Front |
| 19/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 8.55 | Eastern Front |
| 19/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 12.36 | Eastern Front |
| 19/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 12.37 | Eastern Front |
| 19/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | 15km S. Ischum | 12.42 | Eastern Front |
| 19/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 15.35 | Eastern Front |
| 20/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 11.07 | Eastern Front |
| 22/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-16 | - | 6.55 | Eastern Front |
| 22/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | Pe-2 | - | 7.2 | Eastern Front |
| 22/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-16 | - | 10.21 | Eastern Front |
| 22/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-16 | 5km W. Djemen | 10.22 | Eastern Front |
| 22/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | - | Eastern Front |
| 23/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 10.55 | Eastern Front |
| 23/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 10.58 | Eastern Front |
| 23/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-61 | - | 11.4 | Eastern Front |
| 24/10/1941 | Hptm. Gordon Gollob | Stab II. | JG 3 | I-153 | - | 13.5 | Eastern Front |
| 07/06/1942 | Hptm. Gordon Gollob | Stab | JG 77 | LaGG-3 | - | - | Eastern Front |
| 09/06/1942 | Hptm. Gordon Gollob | Stab | JG 77 | I-153 | - | - | Eastern Front |
| 18/06/1942 | Hptm. Gordon Gollob | Stab | JG 77 | B-2 | - | - | Eastern Front |
| 18/06/1942 | Hptm. Gordon Gollob | Stab | JG 77 | B-2 | - | - | Eastern Front |
Known Claims : 90
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()