|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Robert Weiss No Photo Available
Victories : 121
|
Robert Weiss
Known Victory Claims - Robert Weiss | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 12/01/1943 | Oblt. Robert Weiss | 1 | JG 54 | Il-2 | 00 262: 500m | 14.1 | Eastern Front |
| 12/01/1943 | Oblt. Robert Weiss | 1 | JG 54 | Il-2 | 10 191: 200m | 9.57 | Eastern Front |
| 14/01/1943 | Oblt. Robert Weiss | 1 | JG 54 | I-153 | 10 322: 1500m | 12.35 | Eastern Front |
| 14/01/1943 | Oblt. Robert Weiss | 1 | JG 54 | Il-2 | 10 112: 300m | 9.15 | Eastern Front |
| 15/01/1943 | Oblt. Robert Weiss | 1 | JG 54 | Su-2 | 10 143: 3500m | 9.25 | Eastern Front |
| 15/01/1943 | Oblt. Robert Weiss | 1 | JG 54 | Jak-1 | 00 252: 4000m | 11.47 | Eastern Front |
| 23/01/1943 | Oblt. Robert Weiss | 3 | JG 54 | Curtiss P-40 | 10 324: 1000m | 12.55 | Eastern Front |
| 24/01/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 00 412: 700m | 14.47 | Eastern Front |
| 29/01/1943 | Oblt. Robert Weiss | 1 | JG 54 | Il-2 | 10 153: 300m | 14.33 | Eastern Front |
| 10/02/1943 | Oblt. Robert Weiss | 1 | JG 54 | Il-2 | 10 151: 300m | 11.15 | Eastern Front |
| 11/02/1943 | Oblt. Robert Weiss | 1 | JG 54 | LaGG-5 | 00 412: 1000m | 8.25 | Eastern Front |
| 14/02/1943 | Oblt. Robert Weiss | 1 | JG 54 | I-153 | 00 414: 600m | 15.08 | Eastern Front |
| 17/02/1943 | Oblt. Robert Weiss | 1 | JG 54 | Il-2 | 10 611: 200m | 15.34 | Eastern Front |
| 23/02/1943 | Oblt. Robert Weiss | 1 | JG 54 | Il-2 | 00 283: 400m | 14.25 | Eastern Front |
| 07/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-5 | 18 350: 1500m | 11.44 | Eastern Front |
| 07/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | I-180 | 18 391: 1200m | 11.45 | Eastern Front |
| 14/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-3 | 00 264: 3000m | 7.45 | Eastern Front |
| 16/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | MiG-3 | 18 274: 3000m | 7.2 | Eastern Front |
| 17/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-3 | 18 143: 1600m | 16.17 | Eastern Front |
| 20/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | Curtiss P-40 | 00 283: 4000m | 12.15 | Eastern Front |
| 22/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 00 421: 600m | 8.53 | Eastern Front |
| 22/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 00 238: 400m | 8.54 | Eastern Front |
| 22/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 00 253: 200m | 8.55 | Eastern Front |
| 24/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-5 | 10 332: 100m | 6.54 | Eastern Front |
| 30/03/1943 | Oblt. Robert Weiss | 3 | JG 54 | MiG-3 | 00 224: 3800m | 18.28 | Eastern Front |
| 03/04/1943 | Oblt. Robert Weiss | 3 | JG 54 | Airacobra | 00 271: 2000m | 18.11 | Eastern Front |
| 08/04/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-3 | 01 774: 400m | 16.35 | Eastern Front |
| 13/04/1943 | Oblt. Robert Weiss | 3 | JG 54 | Pe-2 | 00 154: 1500m | 18.02 | Eastern Front |
| 18/07/1943 | Ltn. Robert Weiss | 12 | NJG 5 | DB-3 | 35 Ost/DO-2.0 h: 1800m | 21.07 | Eastern Front |
| 19/07/1943 | Ltn. Robert Weiss | 12 | NJG 5 | U-2 | 35 Ost S/DO-6.4.a: 1200m | 0.19 | Eastern Front |
| 19/07/1943 | Ltn. Robert Weiss | 12 | NJG 5 | PS-84 | 35 Ost S/DO-8.1.j: 1200m | 1.34 | Eastern Front |
| 02/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 54 593: 400m | 16.5 | Eastern Front |
| 02/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 54 623: 150m | 17 | Eastern Front |
| 03/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 44 831: 20m | 17.13 | Eastern Front |
| 04/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 54 532: 80m | 11.54 | Eastern Front |
| 07/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-3 | 54 593: 1500m | 8.45 | Eastern Front |
| 12/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 41 691: 1200m | 17.25 | Eastern Front |
| 13/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | La-5 | 51 81: 4000m | 7.45 | Eastern Front |
| 14/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | La-5 | 51 832: 3000m | 7.08 | Eastern Front |
| 14/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 50 214: 400m | 18 | Eastern Front |
| 14/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 50 213: 300m | 18.01 | Eastern Front |
| 14/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 51 872: 200m | 18.03 | Eastern Front |
| 17/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Pe-2 | 41 491: 1500m | 8.5 | Eastern Front |
| 17/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Pe-2 | 41 484: 2000m | 8.53 | Eastern Front |
| 19/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Airacobra | 51 551: 3000m | 15.25 | Eastern Front |
| 19/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | La-5 | 51 581: 1500m | 15.27 | Eastern Front |
| 19/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Airacobra | 51 554: 1000m | 15.3 | Eastern Front |
| 20/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | MiG-3 | 51 581: 1500m | 15.35 | Eastern Front |
| 22/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | La-5 | 41 691: 1200m | 10.26 | Eastern Front |
| 22/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Airacobra | 61 773: 2500m | 16.02 | Eastern Front |
| 23/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Pe-2 | 60 123: 3200m | 17 | Eastern Front |
| 23/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Pe-2 | 60 133: 3000m | 17.05 | Eastern Front |
| 23/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Pe-2 | 60 132: 2000m | 17.07 | Eastern Front |
| 24/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 60 183: 500m | 17.04 | Eastern Front |
| 25/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | La-5 | 51 713: 4500m | 18.17 | Eastern Front |
| 28/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | La-5 | 43 792: 3700m | 13.4 | Eastern Front |
| 30/08/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-3 | 35 531: 2500m | 18.12 | Eastern Front |
| 01/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | La-5 | 35 391: 2800m | 5.58 | Eastern Front |
| 02/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-3 | 35 512: 3000m | 10.1 | Eastern Front |
| 04/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | Jak-9 | 35 574: 3800m | 8.25 | Eastern Front |
| 06/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | Jak-9 | 26 851: 2300m | 6.55 | Eastern Front |
| 07/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 34 234: 500m | 16.4 | Eastern Front |
| 07/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | Il-2 | 45 773: 400m | 16.41 | Eastern Front |
| 10/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | Jak-9 | 44 171: 4500m | 15.43 | Eastern Front |
| 10/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | Jak-9 | 34 263: 3800m | 15.47 | Eastern Front |
| 15/09/1943 | Oblt. Robert Weiss | 3 | JG 54 | LaGG-3 | 35 341: 1000m | 16.1 | Eastern Front |
| 22/09/1943 | Oblt. Robert Weiss | 1 | JG 54 | Jak-9 | 12 514: 2500m | 11.3 | Eastern Front |
| 24/09/1943 | Oblt. Robert Weiss | 1 | JG 54 | LaGG-3 | 02 491: 800m | 10.1 | Eastern Front |
| 17/10/1943 | Oblt. Robert Weiss | 10 | JG 54 | LaGG-3 | 90 262: 2500m [E. Oranienbaum] | 14.25 | Eastern Front |
| 17/10/1943 | Oblt. Robert Weiss | 10 | JG 54 | LaGG-3 | 00 152: 2000m | 14.3 | Eastern Front |
| 05/11/1943 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | S. Nevel: 800m | 13.5 | Eastern Front |
| 12/11/1943 | Oblt. Robert Weiss | 10 | JG 54 | Jak-9 | W. Nevel: 800m | 8.55 | Eastern Front |
| 17/11/1943 | Oblt. Robert Weiss | 10 | JG 54 | Curtiss P-40 | 97 562: 1700m | 9.1 | Eastern Front |
| 17/11/1943 | Oblt. Robert Weiss | 10 | JG 54 | Curtiss P-40 | 97 562: 1700m | 9.11 | Eastern Front |
| 17/11/1943 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 97 483: 1200m | 9.12 | Eastern Front |
| 17/11/1943 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 97 483: 1200m | 9.15 | Eastern Front |
| 08/12/1943 | Oblt. Robert Weiss | 10 | JG 54 | Pe-2 | 15km NE Asen: 4000m | 11.29 | Eastern Front |
| 14/12/1943 | Oblt. Robert Weiss | 10 | JG 54 | LaGG-3 | 90 272: 2500m | 12.28 | Eastern Front |
| 29/12/1943 | Oblt. Robert Weiss | 10 | JG 54 | La-5 | 90 423: 4000m | 12.57 | Eastern Front |
| 08/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Curtiss P-40 | 00182: 1500m | 12.13 | Eastern Front |
| 15/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 90 283: 50m | 10.38 | Eastern Front |
| 15/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 90 414: 50m | 13.01 | Eastern Front |
| 15/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 90 421: 30m | 13.02 | Eastern Front |
| 17/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 00 323: 800m | 10.5 | Eastern Front |
| 17/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 00 331: 400m | 10.55 | Eastern Front |
| 17/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 00 411: 300m | 10.56 | Eastern Front |
| 19/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 19 343: 30m | 9.45 | Eastern Front |
| 19/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 19 372: 300m | 10.15 | Eastern Front |
| 24/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 90 623: 100m | 13.2 | Eastern Front |
| 24/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 00 382: tiefflug | 13.32 | Eastern Front |
| 25/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Pe-2 | 00 443: 800m | 10 | Eastern Front |
| 25/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 00 373: 400m | 10.08 | Eastern Front |
| 25/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Pe-2 | 00 354: 800m | 12.23 | Eastern Front |
| 25/01/1944 | Oblt. Robert Weiss | 10 | JG 54 | Pe-2 | 00 342: 800m | 12.25 | Eastern Front |
| 15/02/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 99 661: 800m | 13.1 | Eastern Front |
| 15/02/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 99 661: 800m | 13.11 | Eastern Front |
| 15/02/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 99 661: 800m | 13.12 | Eastern Front |
| 15/02/1944 | Oblt. Robert Weiss | 10 | JG 54 | Il-2 | 99 661: 800m | 13.13 | Eastern Front |
Known Claims : 98
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()