Aviation Art Prints .com Home Page
Order Helpline (UK) : 01436 820269

You currently have no items in your basket

Join us on Facebook!

Payment Options Display
Buy with confidence and security!
Publishing historical art since 1985

Follow us on Twitter!
Don't Miss Any Special Deals - Sign Up To Our Newsletter!
Aircraft
Search
Squadron
Search
Artist
Search
Signature
Search
Air Force
Search

Product Search         
Click Here For Full Artist Print Indexes Aviation History Archive
ALWAYS GREAT OFFERS :
20% FURTHER PRICE REDUCTIONS ON HUNDREDS OF LIMITED EDITION ART PRINTS
BUY ONE GET ONE HALF PRICE ON THOUSANDS OF PAINTINGS AND PRINTS
FOR MORE OFFERS SIGN UP TO OUR FREE NEWSLETTER
Heinz Wernicke - Pilot Profile - Heinz Wernicke

Heinz Wernicke

No Photo Available

Victories : 117
-----------------------------
Country : Germany
Fought in : WW2
Fought for : Axis
Died : 27th December 1944


Awarded the Knights Cross of the Iron Cross
Knights
Cross

Heinz Wernicke



View Heinz Wernicke Squadrons


View Heinz Wernicke Aircraft

Known Victory Claims - Heinz Wernicke

DATE

PILOT

UNIT

JG

CLAIMED

LOCATION

TIME

FRONT

07/03/1943Fw. Heinz Wernicke6JG 54Il-218 382: 20m11.47Eastern Front
19/03/1943Fw. Heinz Wernicke6JG 54LaGG-300 421: 1200m13.3Eastern Front
20/03/1943Fw. Heinz Wernicke6JG 54Jak-420 363: 6500m7.3Eastern Front
27/05/1943Fw. Heinz Wernicke6JG 54LaGG-300 274: 1200m16.43Eastern Front
27/05/1943Fw. Heinz Wernicke6JG 54Curtiss P-4020 111: 4800m19.53Eastern Front
01/06/1943Fw. Heinz Wernicke6JG 54LaGG-320 163: 4300m4.57Eastern Front
08/06/1943Fw. Heinz Wernicke6JG 54Curtiss P-4020 152: 5200m15.59Eastern Front
17/06/1943Fw. Heinz Wernicke6JG 54LaGG-310 252: 1500m9.23Eastern Front
18/06/1943Fw. Heinz Wernicke6JG 54LaGG-520 213: 4100m5.19Eastern Front
24/06/1943Fw. Heinz Wernicke6JG 54La-521 793: 800m7.07Eastern Front
20/10/1943Fw. Heinz Wernicke6JG 54Jak-9SE Glebovka: 2000m14.1Eastern Front
21/10/1943Fw. Heinz Wernicke6JG 54Pe-210 161: 3500m9.43Eastern Front
05/11/1943Fw. Heinz Wernicke6JG 54Pe-201 682: 800m11.53Eastern Front
05/11/1943Fw. Heinz Wernicke6JG 54Pe-201 684: 800m11.59Eastern Front
05/11/1943Fw. Heinz Wernicke6JG 54Il-201 564: 700m14.25Eastern Front
05/11/1943Fw. Heinz Wernicke6JG 54Il-201 674: 600m14.28Eastern Front
05/11/1943Fw. Heinz Wernicke6JG 54Il-201 642: 500m14.34Eastern Front
22/11/1943Fw. Heinz Wernicke6JG 54Pe-291 591: 300m9Eastern Front
28/11/1943Fw. Heinz Wernicke6JG 54Il-291 613: 200m10.45Eastern Front
28/11/1943Fw. Heinz Wernicke6JG 54Il-291 614: 50m10.48Eastern Front
28/11/1943Fw. Heinz Wernicke6JG 54Il-291 591: 250m14.33Eastern Front
29/11/1943Fw. Heinz Wernicke6JG 54Il-291 534: 250m14.3Eastern Front
29/11/1943Fw. Heinz Wernicke6JG 54Il-291 614: 250m14.32Eastern Front
29/11/1943Fw. Heinz Wernicke6JG 54Il-291 621: 250m14.33Eastern Front
12/12/1943Fw. Heinz Wernicke6JG 54LaGG-500 171: 300m13.34Eastern Front
14/12/1943Fw. Heinz Wernicke6JG 54Il-200 15414.15Eastern Front
15/12/1943Fw. Heinz Wernicke6JG 54LaGG-501 784: 1200m12.4Eastern Front
15/12/1943Fw. Heinz Wernicke6JG 54LaGG-501 761: 1000m12.45Eastern Front
09/01/1944Fw. Heinz Wernicke6JG 54LaGG-580161: 500m10.15Eastern Front
13/01/1944Fw. Heinz Wernicke6JG 54Jak-780 682: 1100m15.28Eastern Front
14/01/1944Fw. Heinz Wernicke6JG 54Il-280 682: 100m9.3Eastern Front
14/01/1944Fw. Heinz Wernicke6JG 54Il-280 654: 100m9.32Eastern Front
15/01/1944Fw. Heinz Wernicke6JG 54Il-290 711: 100m12.15Eastern Front
15/01/1944Fw. Heinz Wernicke6JG 54Il-290 583: 100m12.2Eastern Front
15/01/1944Fw. Heinz Wernicke6JG 54Il-290 572: 50m12.24Eastern Front
22/01/1944Fw. Heinz Wernicke6JG 54La-589 694: 1200m11.56Eastern Front
24/01/1944Fw. Heinz Wernicke6JG 54La-580 664: 2000m13.56Eastern Front
24/01/1944Fw. Heinz Wernicke6JG 54La-590 523: 3500m14.02Eastern Front
04/02/1944Fw. Heinz Wernicke6JG 54Il-209 112: 800m7.17Eastern Front
04/02/1944Fw. Heinz Wernicke6JG 54LaGG-500 771: 500m7.2Eastern Front
09/02/1944Fw. Heinz Wernicke6JG 54Pe-209 211: 800m6.32Eastern Front
09/02/1944Fw. Heinz Wernicke6JG 54R-500 762: 10m12.25Eastern Front
12/02/1944Fw. Heinz Wernicke6JG 54Jak-910 552: 500m15.25Eastern Front
16/02/1944Fw. Heinz Wernicke6JG 54U-200 693: 25m7.11Eastern Front
16/02/1944Fw. Heinz Wernicke6JG 54U-200 693: 30m7.12Eastern Front
16/02/1944Fw. Heinz Wernicke6JG 54U-200 694: 10m7.13Eastern Front
16/02/1944Fw. Heinz Wernicke6JG 54U-210 573: 20m7.15Eastern Front
16/02/1944Fw. Heinz Wernicke6JG 54U-210 573: 10m7.18Eastern Front
16/02/1944Fw. Heinz Wernicke6JG 54Il-200 691: 150m14.56Eastern Front
21/02/1944Fw. Heinz Wernicke6JG 54LaGG90 56211.1Eastern Front
17/06/1944Ltn. Heinz Wernicke5JG 54Airacobra01 384: 300m17.55Eastern Front
18/06/1944Ltn. Heinz Wernicke5JG 54La-591 369L 1600m8.28Eastern Front
19/06/1944Ltn. Heinz Wernicke5JG 54Jak-991 533: 30m18.45Eastern Front
21/06/1944Ltn. Heinz Wernicke5JG 54La-581 575: 2000m9.2Eastern Front
23/06/1944Ltn. Heinz Wernicke5JG 54Jak-981 426: 3500m12.22Eastern Front
26/06/1944Ltn. Heinz Wernicke5JG 54La-53km S. Vupuri: 800m13.42Eastern Front
26/06/1944Ltn. Heinz Wernicke5JG 54La-550m13.47Eastern Front
26/06/1944Ltn. Heinz Wernicke5JG 54Jak-94km E. Vupuri: 400m18.15Eastern Front
28/06/1944Ltn. Heinz Wernicke5JG 54Jak-991 315: 3000m9.25Eastern Front
28/06/1944Ltn. Heinz Wernicke5JG 54La-581 437: 4000m20.45Eastern Front
29/06/1944Ltn. Heinz Wernicke5JG 54DB-3F91 265: 4500m8.05Eastern Front
30/06/1944Ltn. Heinz Wernicke5JG 54Douglas81 413: 5000m9.23Eastern Front
30/06/1944Ltn. Heinz Wernicke5JG 54Jak-981 297: 4600m20.44Eastern Front
02/07/1944Ltn. Heinz Wernicke5JG 54Airacobra91 175: 800m6.51Eastern Front
04/07/1944Ltn. Heinz Wernicke5JG 54Airacobra81 467: 100m8.25Eastern Front
06/07/1944Ltn. Heinz Wernicke5JG 54Jak-981 422: 1000m15.4Eastern Front
08/07/1944Ltn. Heinz Wernicke5JG 54Jak-981 431: 2500m6.3Eastern Front
09/07/1944Fw. Heinz Wernicke6JG 54Jak-991 199: 1900m21.03Eastern Front
09/07/1944Fw. Heinz Wernicke6JG 54Jak-991 418: 2000m12.12Eastern Front
14/07/1944Fw. Heinz Wernicke6JG 54Jak-991 415: 3700m10.32Eastern Front
14/07/1944Fw. Heinz Wernicke6JG 54Jak-991 415: 3700m10.32Eastern Front
22/07/1944Ltn. Heinz Wernicke5JG 54Il-288 597: 500m17.52Eastern Front
23/07/1944Ltn. Heinz Wernicke4JG 54La-588 157: 2000m8.28Eastern Front
23/07/1944Ltn. Heinz Wernicke4JG 54Pe-278 265: 5200m15.19Eastern Front
23/07/1944Ltn. Heinz Wernicke4JG 54Pe-288 323: 1700m15.21Eastern Front
24/07/1944Ltn. Heinz Wernicke5JG 54Il-270 693: 250m16.03Eastern Front
26/07/1944Ltn. Heinz Wernicke5JG 54Il-270 695: 500m16.36Eastern Front
26/07/1944Ltn. Heinz Wernicke5JG 54Pe-260 826: 3000m17.02Eastern Front
26/07/1944Ltn. Heinz Wernicke5JG 54Pe-260 863: 3000m17.03Eastern Front
26/07/1944Ltn. Heinz Wernicke5JG 54Pe-270 841: 3000m17.05Eastern Front
27/07/1944Ltn. Heinz Wernicke5JG 54La-578 648: 1700m11.23Eastern Front
27/07/1944Ltn. Heinz Wernicke5JG 54Jak-978 562: 1500m14.3Eastern Front
27/07/1944Ltn. Heinz Wernicke5JG 54Jak-978 523: 1600m18.45Eastern Front
27/07/1944Ltn. Heinz Wernicke5JG 54Il-278 481: 20m19.02Eastern Front
02/08/1944Ltn. Heinz Wernicke5JG 54La-570 462: 2500m13.05Eastern Front
02/08/1944Ltn. Heinz Wernicke5JG 54La-570 481: 1000m13Eastern Front
03/08/1944Ltn. Heinz Wernicke5JG 54Il-289 576: 20m15.24Eastern Front
03/08/1944Ltn. Heinz Wernicke5JG 54La-589 582: 1500m15.31Eastern Front
20/08/1944Ltn. Heinz Wernicke5JG 54Jak-926 252: 200m13.59Eastern Front
20/08/1944Ltn. Heinz Wernicke5JG 54Jak-936 119: 2000m16.09Eastern Front
26/08/1944Ltn. Heinz Wernicke1JG 54AiracobraKF-5.6: 2200m15.21Eastern Front
26/08/1944Ltn. Heinz Wernicke1JG 54Pe-2KG-7.5: 2000m15.22Eastern Front
26/08/1944Ltn. Heinz Wernicke1JG 54Pe-2KG-8.3: 1700m15.24Eastern Front
03/09/1944Ltn. Heinz Wernicke1JG 54Pe-2-10.18Eastern Front
06/09/1944Ltn. Heinz Wernicke1JG 54Jak-937 366: 1500m7.35Eastern Front
06/09/1944Ltn. Heinz Wernicke1JG 54Jak-937 626: 500m7.45Eastern Front
14/09/1944Ltn. Heinz Wernicke1JG 54Il-257 215: 600m14.52Eastern Front
14/09/1944Ltn. Heinz Wernicke1JG 54Il-257 219: 50m14.53Eastern Front
14/09/1944Ltn. Heinz Wernicke1JG 54Airacobra47 139: 5300m16.5Eastern Front
15/09/1944Ltn. Heinz Wernicke1JG 54Pe-237 433: 1800m13.35Eastern Front
15/09/1944Ltn. Heinz Wernicke1JG 54La-547 378: 3300m18.2Eastern Front
16/09/1944Ltn. Heinz Wernicke1JG 54La-547 517: 5000m12.44Eastern Front
16/09/1944Ltn. Heinz Wernicke1JG 54La-537 496: 30m9.18Eastern Front
17/09/1944Ltn. Heinz Wernicke1JG 54Airacobra37 354: 3300m16.24Eastern Front
17/09/1944Ltn. Heinz Wernicke1JG 54Pe-237 382: 2500m16.26Eastern Front
19/09/1944Ltn. Heinz Wernicke1JG 54La-537 353: 1800m15.57Eastern Front
19/09/1944Ltn. Heinz Wernicke1JG 54Il-237 381: 400m15.59Eastern Front
20/09/1944Ltn. Heinz Wernicke1JG 54Jak-947 382: 1800m14.09Eastern Front
20/09/1944Ltn. Heinz Wernicke1JG 54Jak-947 386: 1500m14.1Eastern Front
27/09/1944Ltn. Heinz Wernicke1JG 54Jak-957 146: 500m15.3Eastern Front
28/09/1944Ltn. Heinz Wernicke1JG 54Jak-948 823: 1000m13.57Eastern Front
01/10/1944Ltn. Heinz Wernicke1JG 54Jak-948 725: 2200m16.09Eastern Front
07/10/1944Ltn. Heinz Wernicke1JG 54Il-248 882: 100m15.56Eastern Front
07/10/1944Ltn. Heinz Wernicke1JG 54Il-258 757: 10m15.57Eastern Front
09/10/1944Ltn. Heinz Wernicke1JG 54Jak-947 191: 400m9.56Eastern Front
12/10/1944Ltn. Heinz Wernicke1JG 54Pe-248 782: 7000m10.55Eastern Front

Known Claims : 116

Contact Details
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds

Join us on Facebook!

Sign Up To Our Newsletter!

Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!

This website is owned by Cranston Fine Arts.  Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE

Contact: Tel: (+44) (0) 1436 820269.  Email: cranstonorders -at- outlook.com

Follow us on Twitter!

Return to Home Page