|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Hartmann Grasser No Photo Available
Victories : 103
|
Hartmann Grasser
Known Victory Claims - Hartmann Grasser | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 16/09/1939 | Ltn. Hartmann Grasser | 3 | JGr. 152 | - | - | Western Front | |
| 01/12/1940 | Oblt. Hartmann Grasser | Stab | JG 51 | Hurricane | Ashford | 15.16 | Western Front |
| 16/04/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | Spitfire | Berck | 18.42 | Western Front |
| 22/06/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | SB-2 | - | 12.37 | Eastern Front |
| 25/06/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | SB-2 | - | 12.32 | Eastern Front |
| 29/06/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | V-11 | - | 18.3 | Eastern Front |
| 29/06/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | I-16 Rata | - | 19.55 | Eastern Front |
| 30/06/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | DB-3 | - | 11.45 | Eastern Front |
| 30/06/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | DB-3 | - | 15.45 | Eastern Front |
| 30/06/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | DB-3 | - | 15.5 | Eastern Front |
| 01/07/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | DB-3 | - | 14.5 | Eastern Front |
| 07/07/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | V-11 | - | 19.3 | Eastern Front |
| 10/07/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | RZ | - | 7.5 | Eastern Front |
| 11/07/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | DB-3 | - | 9.55 | Eastern Front |
| 12/07/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | DB-3 | - | 18.5 | Eastern Front |
| 13/07/1941 | Oblt. Hartmann Grasser | Stab | JG 51 | DB-3 | - | 19.25 | Eastern Front |
| 26/07/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | Douglas | - | 16.52 | Eastern Front |
| 26/07/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | R-3 | - | 19.2 | Eastern Front |
| 29/07/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | SB-3 | - | 18.36 | Eastern Front |
| 29/07/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | SB-3 | - | 18.3 | Eastern Front |
| 09/08/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | 13.5 | Eastern Front |
| 13/08/1941 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Jak-1 | 54 294: 2500m | 18.03 | Eastern Front |
| 26/08/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | Douglas | 15km E. Kaluga | 18.16 | Eastern Front |
| 30/08/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | I-18 | - | 17.42 | Eastern Front |
| 30/08/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | 17.45 | Eastern Front |
| 02/09/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | R-3 | 50km SE Sechtschinskaja | 7.06 | Eastern Front |
| 07/09/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | SB-3 | 25km E. Karlewez | 17.2 | Eastern Front |
| 02/10/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | I-18 | - | 10.55 | Eastern Front |
| 05/10/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | DB-3 | NE Ssewsk | 14.27 | Eastern Front |
| 05/10/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | DB-3 | NE Ssewsk | 14.3 | Eastern Front |
| 07/10/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | 14.1 | Eastern Front |
| 08/10/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | - | Eastern Front |
| 22/10/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | I-61 | - | 14.59 | Eastern Front |
| 24/10/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | SB-2 | - | 14.1 | Eastern Front |
| 05/11/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | DB-3 | - | 9.32 | Eastern Front |
| 16/11/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | DB-3 | - | 9.53 | Eastern Front |
| 02/12/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | 11.1 | Eastern Front |
| 14/12/1941 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | 9.2 | Eastern Front |
| 04/01/1942 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | 12.15 | Eastern Front |
| 04/01/1942 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | 12.5 | Eastern Front |
| 11/01/1942 | Oblt. Hartmann Grasser | 5 | JG 51 | Pe-2 | - | 14.05 | Eastern Front |
| 19/01/1942 | Oblt. Hartmann Grasser | 5 | JG 51 | DB-3 | - | 12.2 | Eastern Front |
| 24/01/1942 | Oblt. Hartmann Grasser | 5 | JG 51 | DB-3 | - | 12.45 | Eastern Front |
| 24/01/1942 | Oblt. Hartmann Grasser | 5 | JG 51 | DB-3 | - | 12.45 | Eastern Front |
| 31/03/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | - | 12.1 | Eastern Front |
| 31/03/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | - | 15.12 | Eastern Front |
| 01/04/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | E. Tschern: 2000m | 10.5 | Eastern Front |
| 21/05/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | R-Z | - | 6.55 | Eastern Front |
| 23/06/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | I-153 | - | 12.4 | Eastern Front |
| 25/06/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | I-16 Rata | - | 11.29 | Eastern Front |
| 26/06/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Jak-1 | - | 11.15 | Eastern Front |
| 03/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | I-153 | - | 5.1 | Eastern Front |
| 05/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Jak-1 | - | 4.15 | Eastern Front |
| 05/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | - | 9.33 | Eastern Front |
| 05/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | - | 9.33 | Eastern Front |
| 05/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | - | 9.33 | Eastern Front |
| 05/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Jak-1 | 15km N. Bolkhov: 1500m | 13.5 | Eastern Front |
| 05/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | I-153 | - | 19.3 | Eastern Front |
| 09/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | I-153 | - | 5.15 | Eastern Front |
| 09/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | I-153 | - | 5.16 | Eastern Front |
| 18/07/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Jak-1 | - | 11.35 | Eastern Front |
| 02/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | 47 582: tiefflug | 15.12 | Eastern Front |
| 02/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Pe-2 | 47 572: 2500m | 18.05 | Eastern Front |
| 04/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | MiG-3 | 47 552: 5500m | 6.35 | Eastern Front |
| 04/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | MiG-3 | 47 551: 3000m | 6.4 | Eastern Front |
| 04/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | 47 524: 2500m | 12.05 | Eastern Front |
| 05/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | 56 164: tiefflug | 17 | Eastern Front |
| 10/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Pe-2 | 47 524: 1500m | 17.1 | Eastern Front |
| 20/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | MiG-1 | 64 142: 3500m | 11.55 | Eastern Front |
| 21/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | 55 884: 500m | 11.35 | Eastern Front |
| 22/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Pe-2 | 54 434: 1500m | 16 | Eastern Front |
| 23/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | 54 412: tiefflug | 6.4 | Eastern Front |
| 23/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | 55 883: tiefflug | 7 | Eastern Front |
| 23/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | 54 422: tiefflug | 7.33 | Eastern Front |
| 25/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Pe-2 | 64 173: tiefflug | 6.32 | Eastern Front |
| 27/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Jak-1 | 64 793: 200m | 17.55 | Eastern Front |
| 28/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | NNW Bolchoff: tiefflug | 14 | Eastern Front |
| 29/08/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | 54 224: 2200m | 11.35 | Eastern Front |
| 03/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | NE Stephanovka: 200m | 13.3 | Eastern Front |
| 04/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | I-153 | 73 151: 100m | 11.52 | Eastern Front |
| 10/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | 47 824: 500m | 10.22 | Eastern Front |
| 10/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | MiG-3 | 44 132: 1500m | 15.05 | Eastern Front |
| 14/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | 47 593 | 17 | Eastern Front |
| 14/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Il-2 | 47 591 | 17.22 | Eastern Front |
| 26/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | R-5 | 47 483 | 9.25 | Eastern Front |
| 26/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | R-5 | 47 483 | 9.26 | Eastern Front |
| 27/09/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | LaGG-3 | 47 542: 500m | 7.55 | Eastern Front |
| 01/10/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Pe-2 | 10km NE Kamarowo | 11.45 | Eastern Front |
| 17/11/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Beaufort | 20km W. Bizerta | 13.35 | Western Front |
| 27/11/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Spitfire | 12km S. Béja: 400m | 9.19 | Western Front |
| 28/11/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Lysander | 8km W. Medjez-el-Bab: tiefflug | 9.15 | Western Front |
| 02/12/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | P-38 | 6km S. Tebourda: 300m | 9.4 | Western Front |
| 02/12/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | P-38 | 30km. W. Tebourda: 1500m | 9.53 | Western Front |
| 04/12/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | P-38 | 18km N. Medjez-el-Bab: 3500m | 10.3 | Western Front |
| 05/12/1942 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Spitfire | 8km W. Tebourba: 3000m | 10.45 | Western Front |
| 02/01/1943 | Hptm. Hartmann Grasser | Stab II. | JG 51 | P-38 | SW Medjez-el-Bab: 6800m | 12.27 | Western Front |
| 02/01/1943 | Hptm. Hartmann Grasser | Stab II. | JG 51 | B-24 | SW Medjez-el-Bab: 6300m | 12.26 | Western Front |
| 21/03/1943 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Spitfire | 3km SE Gabes: 700m | 13.07 | Western Front |
| 22/03/1943 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Spitfire | 12km S. Mareth: 6000m | 14.1 | Western Front |
| 26/03/1943 | Hptm. Hartmann Grasser | Stab II. | JG 51 | Curtiss P-40 | 4km N. Mannsour: 5500m | 12.28 | Western Front |
Known Claims : 100
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()