|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Maximilian Stotz
Victories : 189
Hauptmann Max Stotz was born 13 February 1912 in Mannswörth, Lower Austria. He was presumed to have been killed in action on 19 August 1943 near Vitebs. Max Stotz was a German former Luftwaffe flying ace and recipient of the Knight's Cross of the Iron Cross with Oak Leaves. |
Maximilian Stotz
Known Victory Claims - Maximilian Stotz | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 07/11/1939 | Uffz. Maximilian Stotz | 3 | JG 76 | Potez 63 | Völklingen | - | Western Front |
| 14/05/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Battle | Sedan | 16.15 | Western Front |
| 14/05/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Battle | Sedan | 16.15 | Western Front |
| 19/05/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Potez 63 | - | 14.15 | Western Front |
| 19/05/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Morane 405 | W. Laon | 18.3 | Western Front |
| 03/06/1940 | Ofw. Maximilian Stotz | 1 | JG 76 | Curtiss | W. Epernay | 15.2 | Western Front |
| 06/06/1940 | Ofw. Maximilian Stotz | 3 | JG 76 | Curtiss | NW Amiens | 21 | Western Front |
| 06/06/1940 | Ofw. Maximilian Stotz | 3 | JG 76 | Curtiss | NW Amiens | 21 | Western Front |
| 08/07/1940 | Ofw. Maximilian Stotz | 4 | JG 54 | Blenheim | S. Rotterdam | 14.1 | Western Front |
| 26/06/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | SB-2 | - | 20.15 | Eastern Front |
| 08/07/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-15 | Ostrow | 2.53 | Eastern Front |
| 23/07/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 9 | Eastern Front |
| 11/08/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-16 | - | 15.4 | Eastern Front |
| 13/08/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-16 | - | 9.25 | Eastern Front |
| 13/08/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-16 | - | 18.25 | Eastern Front |
| 15/08/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 14.35 | Eastern Front |
| 18/08/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | DB-3 | - | 10.5 | Eastern Front |
| 18/08/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 10.58 | Eastern Front |
| 19/08/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-16 | - | 18 | Eastern Front |
| 27/08/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 5.55 | Eastern Front |
| 09/09/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 10.1 | Eastern Front |
| 10/09/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 12.45 | Eastern Front |
| 11/09/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 10.45 | Eastern Front |
| 12/09/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 9.05 | Eastern Front |
| 14/09/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 18 | Eastern Front |
| 16/09/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-18 | - | 7.15 | Eastern Front |
| 25/10/1941 | Ofw. Maximilian Stotz | 4 | JG 54 | I-16 | - | 15.55 | Eastern Front |
| 02/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | I-16 Rata | 00 154: 1500m | 16.2 | Eastern Front |
| 04/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 29 781: 800m | 15.5 | Eastern Front |
| 04/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 29 751: 200m | 15.51 | Eastern Front |
| 04/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 29 725: 50m | 15.53 | Eastern Front |
| 07/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 46 260: 1000m | 16.1 | Eastern Front |
| 07/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 46 260: 1000m | 16.12 | Eastern Front |
| 09/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Pe-2 | 47 34: 500m | 10.17 | Eastern Front |
| 09/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Pe-2 | 47 86: 600m | 10.15 | Eastern Front |
| 09/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 47 87: 1500m | 10.18 | Eastern Front |
| 10/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 47 592: 1500m | 13.4 | Eastern Front |
| 10/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 47 583: 1500m | 13.41 | Eastern Front |
| 10/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 47 535: 2000m | 13.42 | Eastern Front |
| 10/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Il-2 | 46 254: tiefflug | 14.15 | Eastern Front |
| 11/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 47 842: 2000m | 6.4 | Eastern Front |
| 11/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 47 593: 1500m | 7.4 | Eastern Front |
| 11/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 47 592: 1800m | 7.43 | Eastern Front |
| 16/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG | W. Grolovskoye: 900m | 7.38 | Eastern Front |
| 16/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 55 874: 900m | 7.41 | Eastern Front |
| 19/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 54 162: 1000m | 13.45 | Eastern Front |
| 19/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 54 134: 1000m | 13.47 | Eastern Front |
| 22/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | MiG-3 | 64 172: 1000m | 7.3 | Eastern Front |
| 22/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | MiG-3 | 64 172: 1000m | 7.35 | Eastern Front |
| 22/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Pe-2 | 64 174: tiefflug | 7.38 | Eastern Front |
| 22/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 64 171: 3000m | 15.4 | Eastern Front |
| 22/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 64 143: 3000m | 15.45 | Eastern Front |
| 23/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 54 264: 2500m | 7 | Eastern Front |
| 23/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 54 262: 3500m | 7.03 | Eastern Front |
| 23/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 54 420: 2000m | 13.05 | Eastern Front |
| 23/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 54 284: 300m | 13.08 | Eastern Front |
| 24/08/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 54 261: 1000m | 16.35 | Eastern Front |
| 01/09/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 164: 1500m | 7.24 | Eastern Front |
| 15/09/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 28 114: tiefflug | 11.12 | Eastern Front |
| 15/09/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 28 121: tiefflug | 11.15 | Eastern Front |
| 22/09/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 163: 2500m | 13.25 | Eastern Front |
| 22/09/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 21 293: 1000m | 14.08 | Eastern Front |
| 25/09/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 28 211: 2000m | 17.52 | Eastern Front |
| 04/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 38 75: 2500m | 13.55 | Eastern Front |
| 05/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 38 64: 2500m | 7.45 | Eastern Front |
| 05/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 38 59: 2500m | 7.05 | Eastern Front |
| 06/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 38 551: Bodennähe | 12.35 | Eastern Front |
| 06/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 38 632: 2000m | 13 | Eastern Front |
| 07/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Jak-1 | 38 53: 2000m | 10.12 | Eastern Front |
| 20/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | Il-2 | 19 751: 500m | 13.28 | Eastern Front |
| 23/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 211: 2000m | 16.25 | Eastern Front |
| 26/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 131: 1500m | 8.4 | Eastern Front |
| 26/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 123: 200m | 8.41 | Eastern Front |
| 29/10/1942 | Ofw. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 29 792: 2000m | 7.28 | Eastern Front |
| 03/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | Jak-1 | 28 14: 2000m | 12.3 | Eastern Front |
| 04/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | La-5 | 18 251: 1000m | 10.43 | Eastern Front |
| 04/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | La-5 | 18 263: 1200m | 10.45 | Eastern Front |
| 04/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | La-5 | 28 321: 2000m | 13.5 | Eastern Front |
| 04/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | Il-2 | 28 124: tiefflug | 13.58 | Eastern Front |
| 06/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 18 261: 200m | 11.38 | Eastern Front |
| 06/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | La-5 | 29 763: 200m | 12.23 | Eastern Front |
| 12/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 113: 200m | 13.57 | Eastern Front |
| 12/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 29 773: 200m | 13.58 | Eastern Front |
| 12/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | La-5 | 29 781: 200m | 14 | Eastern Front |
| 25/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | Airacobra | 28 141: 300m | 10.41 | Eastern Front |
| 25/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | Airacobra | 28 173: 110m | 10.43 | Eastern Front |
| 25/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | Airacobra | 18 292: 100m | 10.45 | Eastern Front |
| 29/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 342: 600m | 9.17 | Eastern Front |
| 29/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 183: 100m | 9.3 | Eastern Front |
| 29/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 29 761: 100m | 11.4 | Eastern Front |
| 29/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 112: 1000m | 11.45 | Eastern Front |
| 29/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 112: tiefflug | 11.47 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 29 582: tiefflug | 13.55 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 141: 2500m | 13.49 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 18 261: 1500m | 13.47 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | Il-2 | 28 123: 500m | 13.45 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 18 261: 1000m | 11.4 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 29 771: 200m | 8.56 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 111: 1000m | 8.54 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 113: 1200m | 8.52 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 28 141: 1700m | 8.51 | Eastern Front |
| 30/12/1942 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 18 262: 2000m | 8.5 | Eastern Front |
| 06/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Kittyhawk | 25 113: 1300m | 7.51 | Eastern Front |
| 06/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Kittyhawk | 25 111: 1500m | 7.5 | Eastern Front |
| 06/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 25 113: 800m | 7.53 | Eastern Front |
| 06/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 25 121: 1000m | 7.52 | Eastern Front |
| 14/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 194: 3000m | 10.35 | Eastern Front |
| 14/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 193: 3000m | 10.36 | Eastern Front |
| 14/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 193: 3000m | 10.37 | Eastern Front |
| 14/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 192: 3000m | 10.38 | Eastern Front |
| 14/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 10 271: 3000m | 12.1 | Eastern Front |
| 14/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 10 253: 3000m | 12.11 | Eastern Front |
| 14/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 10 194: 3000m | 12.12 | Eastern Front |
| 15/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Jak-1 | 00 234: 200m | 11.15 | Eastern Front |
| 25/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 10 152: 3000m | 9.44 | Eastern Front |
| 25/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 10 142: 3000m | 9.45 | Eastern Front |
| 25/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 161: 2000m | 9.48 | Eastern Front |
| 26/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 112: 2000m | 10.57 | Eastern Front |
| 26/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Jak-1 | 10 151: 800m | 10.59 | Eastern Front |
| 26/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 171: 600m | 11.25 | Eastern Front |
| 26/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 11 773: 3000m | 14 | Eastern Front |
| 26/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 111: 2000m | 14.03 | Eastern Front |
| 26/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 11 773: 2000m | 14.05 | Eastern Front |
| 27/01/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 10 752: 1200m | 10.42 | Eastern Front |
| 09/02/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 10 161: 2000m | 10.1 | Eastern Front |
| 09/02/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 10 123: 500m | 10.12 | Eastern Front |
| 09/02/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 00 421: 2000m | 13.12 | Eastern Front |
| 11/02/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 00 281: 1800m | 9.51 | Eastern Front |
| 11/02/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Curtiss P-40 | 00 273: 100m | 10.06 | Eastern Front |
| 11/02/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | LaGG-3 | 00 282: 1300m | 9.54 | Eastern Front |
| 19/02/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Il-2 | 28 354: 800m | 11.52 | Eastern Front |
| 19/02/1943 | Ltn. Maximilian Stotz | 4 | JG 54 | Il-2 | 28 441: 800m | 11.54 | Eastern Front |
| 21/02/1943 | Oblt. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 18 464: 2500m | 9.11 | Eastern Front |
| 21/02/1943 | Oblt. Maximilian Stotz | 4 | JG 54 | LaGG-5 | 18 463: 2500m | 9.12 | Eastern Front |
| 21/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 70 231: 1500m | 19.07 | Eastern Front |
| 21/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | I-153 | 71 883: 800m | 15.27 | Eastern Front |
| 22/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-5 | 10 414: 2500m | 11.01 | Eastern Front |
| 22/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-5 | 10 442: 200m | 11.07 | Eastern Front |
| 26/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 10 123: 3000m | 19.5 | Eastern Front |
| 26/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 10 152: 2000m | 19.52 | Eastern Front |
| 26/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 10 142: 2000m | 19.55 | Eastern Front |
| 30/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 01 892: 6500m | 20.01 | Eastern Front |
| 30/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | Curtiss P-40 | 10 161: 2000m | 20.25 | Eastern Front |
| 30/05/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 01 892: 6300m | 20 | Eastern Front |
| 01/06/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 20 121: 5000m | 16.05 | Eastern Front |
| 05/06/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-7 | 10 333: 4000m | 11.5 | Eastern Front |
| 05/06/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-7 | 10 411: 4000m | 11.51 | Eastern Front |
| 21/06/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 10 142: 2000m | 10.2 | Eastern Front |
| 21/06/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 10 113: 2500m | 10.22 | Eastern Front |
| 09/08/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 54 583: 2000m | 16 | Eastern Front |
| 11/08/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 45 751: 2000m | 18.35 | Eastern Front |
| 12/08/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 45 754: 3000m | 7.53 | Eastern Front |
| 12/08/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 45 753: 3000m | 7.56 | Eastern Front |
| 15/08/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 44 693: 1200m | 16.04 | Eastern Front |
| 15/08/1943 | Oblt. Maximilian Stotz | 5 | JG 54 | LaGG-3 | 44 694: 1200m | 16.05 | Eastern Front |
Known Claims : 155
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()