|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Gunther Josten
Victories : 178
Oberleutnant Günther Josten born 7 November 1921 - died 7 July 2004 aged 82, was a German former Luftwaffe fighter ace and recipient of the Knight's Cross of the Iron Cross with Oak Leaves[1] during World War II. He was born in Rhynern, in the city of Hamm in the Province of Westphalia. |
Gunther Josten
Known Victory Claims - Gunther Josten | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 22/03/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 63 372: 800m | 8.1 | Eastern Front |
| 08/06/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 54 863: 200m | 19.13 | Eastern Front |
| 10/06/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 44 593: 200m | 19.16 | Eastern Front |
| 10/06/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 44 484: tiefflug | 19.21 | Eastern Front |
| 10/06/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 44 462: tiefflug | 19.25 | Eastern Front |
| 10/07/1943 | Uffz. Günther Josten | 1 | JG 51 | MiG-3 | 63 577: 2000m | 7.24 | Eastern Front |
| 10/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 63 587: 300m | 11.25 | Eastern Front |
| 10/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Pe-2 | 53 664: 400m | 11.3 | Eastern Front |
| 12/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 63 233: 200m | 5.46 | Eastern Front |
| 13/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 64 881: 800m | 7 | Eastern Front |
| 13/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 64 886: 300m | 7.03 | Eastern Front |
| 13/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2mH. | 63 244: 300m | 13.45 | Eastern Front |
| 13/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2mH. | 63 219: 180m | 13.5 | Eastern Front |
| 13/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2mH. | 63 244: 150m | 14.05 | Eastern Front |
| 17/07/1943 | Uffz. Günther Josten | 1 | JG 51 | Il-2 | 63 532: 300m | 10.42 | Eastern Front |
| 19/07/1943 | Fw. Günther Josten | 1 | JG 51 | Jak-1 | 64 845: 200m | 11.32 | Eastern Front |
| 22/07/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 64 749: tiefstflug | 18.2 | Eastern Front |
| 25/07/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 53 616: 4000m | 12.34 | Eastern Front |
| 25/07/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 53 422: 100m | 12.5 | Eastern Front |
| 25/07/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 53 426: 200m | 12.55 | Eastern Front |
| 28/07/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 54 649: 100m | 10.3 | Eastern Front |
| 28/07/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 54 681: 100m | 10.33 | Eastern Front |
| 31/07/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 54 679: 200m | 8.58 | Eastern Front |
| 31/07/1943 | Fw. Günther Josten | 1 | JG 51 | LaGG-3 | 54 675: 300m | 9.03 | Eastern Front |
| 02/08/1943 | Fw. Günther Josten | 1 | JG 51 | LaGG-5 | SE Kronje: 200m | 8.42 | Eastern Front |
| 02/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | SW Kronje: 100m | 8.45 | Eastern Front |
| 02/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | SSW Kronje: 100m | 9.25 | Eastern Front |
| 03/08/1943 | Fw. Günther Josten | 1 | JG 51 | LaGG-5 | 54 445: tiefstflug | 15.2 | Eastern Front |
| 03/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 53 414: 200m | 15.1 | Eastern Front |
| 05/08/1943 | Fw. Günther Josten | 8 | JG 51 | Boston | 55 176: 2000m | 4.37 | Eastern Front |
| 07/08/1943 | Fw. Günther Josten | 1 | JG 51 | Airacobra | 53 227: 4000m | 5.32 | Eastern Front |
| 07/08/1943 | Fw. Günther Josten | 1 | JG 51 | MiG-3 | 54 843: 50m | 8.17 | Eastern Front |
| 13/08/1943 | Fw. Günther Josten | 1 | JG 51 | LaGG-5 | NW Boromlya: 200m | 5.5 | Eastern Front |
| 13/08/1943 | Fw. Günther Josten | 1 | JG 51 | Hurricane | NE Oleschanoy: 4500m | 18.36 | Eastern Front |
| 13/08/1943 | Fw. Günther Josten | 1 | JG 51 | Hurricane | NE Oleschanoy: 4500m | 18.37 | Eastern Front |
| 14/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | NE Merepa: 500m | 18.17 | Eastern Front |
| 14/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | N. Podolychov: 500m | 18.2 | Eastern Front |
| 14/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | 51 847: 200m | 6 | Eastern Front |
| 14/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | E. Krysino: 300m | 6.26 | Eastern Front |
| 19/08/1943 | Ofw. Günther Josten | 1 | JG 51 | MiG-3 | 41 696: 2000m [E. Akhtryka] | 15.48 | Eastern Front |
| 21/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | WNW Charkov: 200m [61 777] | 14.1 | Eastern Front |
| 21/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | W. Charkov: 100m | 14.38 | Eastern Front |
| 21/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | W. Charkov: 50m | 14.38 | Eastern Front |
| 21/08/1943 | Fw. Günther Josten | 1 | JG 51 | Il-2mH. | N. Lyubotin: tiefst. | 14.4 | Eastern Front |
| 23/08/1943 | Ofw. Günther Josten | 1 | JG 51 | MiG-3 | SE Olschany | 6.45 | Eastern Front |
| 23/08/1943 | Ofw. Günther Josten | 1 | JG 51 | LaGG-3 | E. Italovka: 2500m | 12.45 | Eastern Front |
| 23/08/1943 | Ofw. Günther Josten | 1 | JG 51 | Pe-2 | NE Deselyudovka: 3600m | 16.4 | Eastern Front |
| 23/08/1943 | Ofw. Günther Josten | 1 | JG 51 | Pe-2 | S. Losjevo: 3600m | 16.43 | Eastern Front |
| 30/08/1943 | Ofw. Günther Josten | 1 | JG 51 | LaGG-5 | SW Nikitino: 2000m | 17.3 | Eastern Front |
| 31/08/1943 | Ofw. Günther Josten | 1 | JG 51 | P-2 | NE Beresovka: 2500m | 15.28 | Eastern Front |
| 31/08/1943 | Ofw. Günther Josten | 1 | JG 51 | P-2 | W. Straina: 2000m | 15.29 | Eastern Front |
| 31/08/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | NW Yelnya: tiefstflug | 18 | Eastern Front |
| 04/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | E. Tsowkino: 300m | 10.14 | Eastern Front |
| 04/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | bei Tsadki: 300m | 10.16 | Eastern Front |
| 04/09/1943 | Ofw. Günther Josten | 1 | JG 51 | P-2 | S. Leonovo: 2500m | 17.13 | Eastern Front |
| 04/09/1943 | Ofw. Günther Josten | 1 | JG 51 | P-2 | N. Kazanka: 2500m | 17.14 | Eastern Front |
| 05/09/1943 | Ofw. Günther Josten | 1 | JG 51 | MiG-3 | bei Berezkino: 3800m | 15.28 | Eastern Front |
| 07/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Jak-7 | bei Ssamnilovo: 3000m | 8.28 | Eastern Front |
| 07/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | bei Buda: 300m | 11.28 | Eastern Front |
| 07/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Jak-1 | 44 135: 300m | 11.3 | Eastern Front |
| 07/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | W. Kosmalschewa: tiefstflug | 11.33 | Eastern Front |
| 07/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | N. Bagonova: 300m | 16.1 | Eastern Front |
| 07/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | bei Bhf. Felipovo: 300m | 16.1 | Eastern Front |
| 07/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | E. Mokroye: 300m | 16.11 | Eastern Front |
| 10/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Jak-1 | E. Golyshevka: 500m | 16.43 | Eastern Front |
| 10/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Jak-1 | Kupava: 500m | 16.46 | Eastern Front |
| 10/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Jak-1 | SW Vorlovo: tiefstflug | 16.5 | Eastern Front |
| 10/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | S. Ljüdinovo: 300m | 17.1 | Eastern Front |
| 14/09/1943 | Ofw. Günther Josten | 1 | JG 51 | LaGG-5 | Schalkova: 1200m | 16.3 | Eastern Front |
| 15/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Pe-2 | Brykovo: 1000m | 9.45 | Eastern Front |
| 15/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | Plotki: 300m [Krs. Smolensk] | 9.53 | Eastern Front |
| 15/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | Chantsovo: 300m [Krs. Smolensk] | 9.56 | Eastern Front |
| 15/09/1943 | Ofw. Günther Josten | 1 | JG 51 | LaGG-5 | Norje-Byki: 1500m | 12.05 | Eastern Front |
| 15/09/1943 | Ofw. Günther Josten | 1 | JG 51 | LaGG-5 | Tishëvo: 1000m [Krs. Smolensk] | 12.5 | Eastern Front |
| 15/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2mH. | Sharipino: 1000m | 13.1 | Eastern Front |
| 15/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Il-2 | Galinska: 400m | 13.12 | Eastern Front |
| 15/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Jak-7 | Bolinskaya: 1500m | 13.15 | Eastern Front |
| 17/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Pe-2 | Rusinezy: 2500m | 10.5 | Eastern Front |
| 17/09/1943 | Ofw. Günther Josten | 1 | JG 51 | Jak-9 | 5km SW Yelnya: 5000m | 11.2 | Eastern Front |
| 17/09/1943 | Ofw. Günther Josten | 1 | JG 51 | LaGG-5 | Jselo: tiefstflug | 13.5 | Eastern Front |
| 20/09/1943 | Ofw. Günther Josten | 1 | JG 51 | LaGG-5 | 1km S. Stugatovo: 2000m | 16.3 | Eastern Front |
| 26/03/1944 | Uffz. Günther Josten | 1 | JG 51 | Pe-2 | 04 556: 2300m | 12.4 | Eastern Front |
| 26/03/1944 | Uffz. Günther Josten | 1 | JG 51 | Pe-2 | 04 725: 2000m | 12.5 | Eastern Front |
| 05/04/1944 | Ofhr. Günther Josten | 1 | JG 51 | Jak-7 | 42 818: 1800m | 9.25 | Eastern Front |
| 05/04/1944 | Ofhr. Günther Josten | 1 | JG 51 | Jak-1 | 42 689: 1000m | 9.35 | Eastern Front |
| 27/04/1944 | Uffz. Günther Josten | 1 | JG 51 | MiG-3 | 42 885: 3000m | 11.23 | Eastern Front |
| 30/04/1944 | Uffz. Günther Josten | 1 | JG 51 | LaGG-5 | 42 872: 1500m | 14 | Eastern Front |
| 22/06/1944 | Ltn. Günther Josten | 1 | JG 51 | Pe-2 | 15 587: 3000m | 10.25 | Eastern Front |
| 23/06/1944 | Ltn. Günther Josten | 1 | JG 51 | Jak-9 | 05 193: tiefst. | 6.1 | Eastern Front |
| 23/06/1944 | Ltn. Günther Josten | 1 | JG 51 | Jak-9 | 05 695: 1000m | 6.4 | Eastern Front |
| 24/06/1944 | Ltn. Günther Josten | 1 | JG 51 | Jak-9 | 05 448: 300m | 12.13 | Eastern Front |
| 25/06/1944 | Ltn. Günther Josten | 1 | JG 51 | Jak-9 | 05 442: 200m | 17.3 | Eastern Front |
| 25/06/1944 | Ltn. Günther Josten | 1 | JG 51 | Jak-9 | 05 389: 400m | 17.1 | Eastern Front |
| 26/06/1944 | Ltn. Günther Josten | 3 | JG 51 | Airacobra | 96 467: 100m | 11.47 | Eastern Front |
| 14/07/1944 | Ltn. Günther Josten | 1 | JG 51 | Jak-9 | 44 846: 1800m | 11.2 | Eastern Front |
| 19/07/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 32 691: 1500m | 15.2 | Eastern Front |
| 19/07/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 42 744: tiefst. | 15.4 | Eastern Front |
| 20/07/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2 | 31 827: 100m | 14.4 | Eastern Front |
| 12/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Airacobra | 12 337: 800m | 13.02 | Eastern Front |
| 16/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 24 792: 80m | 8.5 | Eastern Front |
| 16/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 24 796: 50m | 8.55 | Eastern Front |
| 18/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-1 | 13 543: 2000m | 16.32 | Eastern Front |
| 20/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 13 561: 100m | 12.4 | Eastern Front |
| 20/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 13 529: 100m | 13.1 | Eastern Front |
| 20/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 13 562: 1000m | 16.25 | Eastern Front |
| 21/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 13 395: 300m | 13.22 | Eastern Front |
| 22/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 23 125: 1000m | 8.3 | Eastern Front |
| 22/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 23 127: 500m | 8.35 | Eastern Front |
| 28/08/1944 | Ltn. Günther Josten | 3 | JG 51 | La-5 | 13 245: 1500m | 10.32 | Eastern Front |
| 28/08/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 13 362: 200m | 13.42 | Eastern Front |
| 01/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 13 527: 200m | 14.12 | Eastern Front |
| 01/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 13 527: 900m | 14.2 | Eastern Front |
| 02/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 13 527: 1000m | 8.22 | Eastern Front |
| 03/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | - | 16 | Eastern Front |
| 04/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 13 211: 1200m | 15.58 | Eastern Front |
| 05/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 13 345: 1200m | 15.55 | Eastern Front |
| 05/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2 | 13 348: 200m | 16.17 | Eastern Front |
| 06/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-7 | 13 381: 600m | 8.13 | Eastern Front |
| 12/09/1944 | Ltn. Günther Josten | 3 | JG 51 | Airacobra | 13 713: 3500m | 9.21 | Eastern Front |
| 18/09/1944 | Ltn. Günther Josten | 3 | JG 51 | B-17 | 03 661: 4000m | 13.45 | Eastern Front |
| 18/09/1944 | Ltn. Günther Josten | 3 | JG 51 | B-17 | 03 661: 4000m [Raum Warsaw] | 13.45 | Western Front |
| 09/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 26 769: 1000m | 14.31 | Eastern Front |
| 09/10/1944 | Ltn. Günther Josten | 3 | JG 51 | MiG-3 | 26 526: 600m | 14.46 | Eastern Front |
| 09/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 26 849: 1500m | 16.04 | Eastern Front |
| 10/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 26 728: 2600m | 14.54 | Eastern Front |
| 16/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 25 496: tiefflug | 10.2 | Eastern Front |
| 16/10/1944 | Ltn. Günther Josten | 3 | JG 51 | La-5 | 25 435: 200m | 10.4 | Eastern Front |
| 18/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 25 613: 2000m | 9.45 | Eastern Front |
| 18/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 25 292: 3000m | 13.15 | Eastern Front |
| 18/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 25 431: 3000m | 15.53 | Eastern Front |
| 20/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 25 399: 300m | 12.37 | Eastern Front |
| 20/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 25 474: 200m | 12.4 | Eastern Front |
| 20/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Il-2mH. | 25 532: 100m | 12.43 | Eastern Front |
| 22/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Pe-2 | 25 397: 2500m | 13.4 | Eastern Front |
| 25/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 13 328: 1600m | 14.55 | Eastern Front |
| 26/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 03 633: 3000m | 10.53 | Eastern Front |
| 26/10/1944 | Ltn. Günther Josten | 3 | JG 51 | Jak-9 | 13 377: 1500m | 11.03 | Eastern Front |
| 16/01/1945 | Oblt. Günther Josten | 3 | JG 51 | - | - | Western Front | |
| 16/01/1945 | Oblt. Günther Josten | 3 | JG 51 | - | - | Western Front | |
| 16/02/1945 | Oblt. Günther Josten | 3 | JG 51 | Il-2 | - | - | Western Front |
| 16/02/1945 | Oblt. Günther Josten | 3 | JG 51 | Il-2 | - | - | Western Front |
| 16/02/1945 | Oblt. Günther Josten | 3 | JG 51 | Il-2 | - | - | Western Front |
| 16/02/1945 | Oblt. Günther Josten | 3 | JG 51 | Il-2 | - | - | Western Front |
| 16/02/1945 | Oblt. Günther Josten | 3 | JG 51 | Il-2 | - | - | Western Front |
| 25/04/1945 | Oblt. Günther Josten | Stab IV. | JG 51 | - | - | Western Front | |
| 25/04/1945 | Oblt. Günther Josten | Stab IV. | JG 51 | - | - | Western Front | |
| 25/04/1945 | Oblt. Günther Josten | Stab IV. | JG 51 | - | - | Western Front | |
| 25/04/1945 | Oblt. Günther Josten | Stab IV. | JG 51 | - | - | Western Front | |
| 25/04/1945 | Oblt. Günther Josten | Stab IV. | JG 51 | - | - | Western Front | |
| 25/04/1945 | Oblt. Günther Josten | Stab IV. | JG 51 | - | - | Western Front | |
| 25/04/1945 | Oblt. Günther Josten | Stab IV. | JG 51 | - | - | Western Front |
Known Claims : 151
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()