![]() | Ace with 275.00 Victories |

| |
Gunther Rall signing the print - Eagles Over the Steppes - by Graeme Lothian. |
![]() | ![]() | ![]() |
| Knights Cross | Oak Leaves | Swords |
| General Gunther Rall - Signed Aviation Art Prints, Paintings and Drawings Pilot and Aircrew Signatures |
![]() | Horrido! by Robert Taylor. (B) | 3 editions available from £ | ||||||||||
![]() | Feeding the Wolves Bite by Brian Bateman. | £125.00 | ||||||||||
![]() | The Last Patrol by David Pentland. | 16 editions available from £37.80 | ||||||||||
![]() | Bf109Es of JG52 by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | The Right of the Line by Graeme Lothian. (AP) | 1 editions available from £155.00 | ||||||||||
![]() | Swansong by Robert Taylor. | £495.00 | ||||||||||
![]() | JG52 by Robert Taylor. | SOLD OUT / SOLD | ||||||||||
![]() | Final Encounter (Spitfire v Messerchmitt) by Michael Turner. | SOLD OUT / SOLD | ||||||||||
![]() | Evening Reflection by Richard Taylor. | 5 editions available from £75.00 | ||||||||||
![]() | Caucasus Dawn by Graeme Lothian. | 1 editions available from £155.00 | ||||||||||
![]() | Eagles High by Robert Taylor. | SOLD OUT / SOLD | ||||||||||
![]() | Three Hundred Club by Nicolas Trudgian (FLY) | 1 editions available from £1.50 | ||||||||||
![]() | A Costly Victory by Stan Stokes. | 4 editions available from £75.00 | ||||||||||
![]() | Gunther Rall - on the Tail of a Yak by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | Homeward Bound by Anthony Saunders. | 3 editions available from £85.00 | ||||||||||
![]() | Open Assault by Robert Taylor. | 4 editions available from £200.00 | ||||||||||
![]() | Schweinfurt Thunderbolts by Jason Askew. (P) | £620.00 | ||||||||||
![]() | Eagles out of the Sun by Robert Taylor. | SOLD OUT / SOLD | ||||||||||
![]() | Knights on the Eastern Front by Robert Taylor. | SOLD OUT / SOLD | ||||||||||
![]() | Gunther Rall - 274th Victory by Ivan Berryman. | 3 editions available from £75.00 | ||||||||||
![]() | The Battle for Britain by Robert Taylor. | 4 editions available from £200.00 | ||||||||||
![]() | High Pursuit by Ivan Berryman. (Y) | 13 editions available from £52.00 | ||||||||||
![]() | Eagles Over the Steppes by Graeme Lothian. | 1 editions available from £180.00 | ||||||||||
![]() | Air Armada by Robert Taylor. | 4 editions available from £200.00 | ||||||||||
![]() | Green Hearts by Ivan Berryman. | 9 editions available from £70.00 | ||||||||||
![]() | Struggle for Supremacy by Robert Taylor. | SOLD OUT / SOLD | ||||||||||
![]() | Birth of a Legend by Robert Taylor. | 1 editions available from £ | ||||||||||
![]() | Long Nose Trouble by Stan Stokes. | 6 editions available from £40.00 | ||||||||||
![]() | Zemkes First Fan by David Pentland. | 4 editions available from £130.00 | ||||||||||
![]() | No Escape by David Pentland. | 9 editions available from £60.00 | ||||||||||
![]() | Gathering of Eagles by Robert Taylor. | SOLD OUT / SOLD | ||||||||||
![]() | JG2 - Gunther Rall and his Wingman by Ivan Berryman. | 3 editions available from £75.00 | ||||||||||
![]() | Dawn Eagles Rising by Robert Taylor. (B) | 2 editions available from £ | ||||||||||
![]() | Eagle Attack by Robert Taylor. | SOLD OUT / SOLD | ||||||||||
![]() | Adolf Galland / Messerschmitt Bf109 E-4 by Ivan Berryman | 13 editions available from £95.00 | ||||||||||
![]() | Eagle Strike by Simon Atack. | 2 editions available from £115.00 | ||||||||||
![]() | Russian Roulette by Robert Taylor. | 2 editions available from £200.00 | ||||||||||
![]() | Gunther Rall by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | Combat Over London by Robert Taylor | SOLD OUT / SOLD | ||||||||||
![]() | Gunther Rall - Black 13 by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | Assault on the Capital by Robert Taylor | 1 editions available from £525.00 | ||||||||||
![]() | Me109 - Adolf Galland by Jason Askew. (P) | £620.00 | ||||||||||
![]() | Horrido! Rall by Les Carter. | £145.00 | ||||||||||
![]() | JG52 - Summer 1940 by Ivan Berryman. | 4 editions available from £75.00 |
| Aircraft associated with this Signature | |
| Name | Info |
| Fw190 | The Focke-Wulf 190 development project began in 1937. Conceived as a hedge against total dependence on the Messerchmitt 109, the 190 was designed by Kurt Tank utilizing a radial engine. This was against generally accepted design criteria in Germany, and many historians believe that the decision to produce a radial engine fighter was largely due to the limited manufacturing capacity for in-line, water-cooled engines which were widely used on all other Luftwaffe aircraft. Despite these concerns, Tanks design was brilliant, and the 190 would become one of the top fighter aircraft of WWII. The first prototype flew in mid-1939. The aircraft had excellent flying characteristics, a wonderful rate of acceleration, and was heavily armed. By late 1940 the new fighter was ordered into production. Nicknamed the butcher bird, by Luftwaffe pilots, early 190s were quite successful in the bomber interceptor role, but at this stage of the war many Allied bombing raids lacked fighter escort. As the war dragged on, Allied bombers were increasingly accompanied by fighters, including the very effective P-51 Mustang. The Allies learned from experience that the 190s performance fell off sharply at altitudes above 20,000 feet. As a result, most Allied bombing missions were shifted to higher altitudes when fighter opposition was likely. Kurt Tank had recognized this shortcoming and began working on a high-altitude version of the 190 utilizing an in-line, water-cooled engine. Utilizing a Jumo 12-cylinder engine rated at 1770-HP, and capable of 2,240-HP for short bursts with its methanol injection system, the 190D, or Long Nose or Dora as it was called, had a top speed of 426-MPH at 22,000 feet. Armament was improved with two fuselage and two wing mounted 20mm cannon. To accommodate the changes in power plants the Dora had a longer, more streamlined fuselage, with 24 inches added to the nose, and an additional 19 inches added aft of the cockpit to compensate for the altered center of gravity. By mid 1944 the Dora began to reach fighter squadrons in quantity. Although the aircraft had all the right attributes to serve admirably in the high altitude interceptor role, it was not generally focused on such missions. Instead many 190Ds were assigned to protect airfields where Me-262 jet fighters were based. This was due to the latter aircrafts extreme vulnerability to Allied attack during takeoff and landing. The 190Ds also played a major role in Operation Bodenplatte, the New Years Day raid in 1945 which destroyed approximately 500 Allied aircraft on the ground. The High Command was impressed with the 190Ds record on this raid, and ordered most future production of the Doras to be equipped as fighter-bombers. In retrospect this was a strategic error, and this capable aircraft was not fully utilized in the role for which it was intended. |
| Me109 | Willy Messerschmitt designed the BF109 during the early 1930's The BF109 was one of the first all metal monocoque construction fighters with a closed canopy and retractable undercarriage. During World War Two the BF109 was the main fighter for the Luftwaffe until 1942 when the FW190 entered service and shared this position. The BF109 scored more kills than any other fighter of any country during the war. and was built in greater numbers with a total of over 31,000 aircraft being built. The BF109 was flown by the three top German aces opf the war war. Erich Hartmann with 352 victories, Gerhard Barkhorn with 301 victories and Gunther Rall with 275 kills. All three Pilots flew with Jagfgeschwader 52. The Messerschmitt BF109 was credited with over 10,000 victories |
| Me262 | The Messerschmitt Me-262 Swallow, a masterpiece of engineering, was the first operational mass-produced jet to see service. Prototype testing of the airframe commenced in 1941 utilizing a piston engine. General Adolf Galland, who was in charge of the German Fighter Forces at that time, pressured both Goring and Hitler to accelerate the Me-262, and stress its use as a fighter to defend Germany from Allied bombers. Hitler, however, envisioned the 262 as the aircraft which might allow him to inflict punishment on Britain. About 1400 Swallows were produced, but fortunately for the Allies, only about 300 saw combat duty. While the original plans for the 262 presumed the use of BMW jet engines, production Swallows were ultimately equipped with Jumo 004B turbojet engines. The wing design of the 262 necessitated the unique triangular hull section of the fuselage, giving the aircraft a shark-like appearance. With an 18 degree swept wing, the 262 was capable of Mach .86. The 262 was totally ineffective in a turning duel with Allied fighters, and was also vulnerable to attack during take off and landings. The landing gear was also suspect, and many 262s were destroyed or damaged due to landing gear failure. Despite its sleek jet-age appearance, the 262 was roughly manufactured, because Germany had lost access to its normal aircraft assembly plants. In spite of these drawbacks the 262 was effective. For example, on April 7, 1945 a force of sixty 262s took on a large force of Allied bombers with escort fighters. Armed with their four nose-mounted cannons, and underwing rockets the Swallows succeeded in downing or damaging 25 Allied B-17s on that single mission. While it is unlikely that the outcome of the War could have been altered by an earlier introduction or greater production totals for this aircraft, it is clear to many historians that the duration of the War might have been drastically lengthened if the Me-262 had not been too little too late. |
| Squadrons associated with this Signature | |
| Name | Info |
| JG300 | Jagdgeschwader 300 (JG 300) was a Luftwaffe fighter-wing of World War II. JG 300 was formed on June 26, 1943 in Deelen as Stab/Versuchskommando Herrmann, from July 18, 1943 as Stab/JG Herrmann, and then finally redesignated on August 20, 1943 to Stab/JG 300. Its first Geschwaderkommodore was Oberstleutnant Hajo Herrmann. |
| JG52 | The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. |
Known Victory Claims | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 18/05/1940 | Ltn. Günther Rall | 8 | JG 52 | Curtiss | S. Metz | 18.4 | Western Front |
| 24/06/1941 | Oblt. Günther Rall | 8 | JG 52 | DB-3 | E. Konstanza: 6000m | 7.25 | Eastern Front |
| 25/06/1941 | Oblt. Günther Rall | 8 | JG 52 | SB-2 | SE Konstanza: 4800m | 17.4 | Eastern Front |
| 26/06/1941 | Oblt. Günther Rall | 8 | JG 52 | DB-3 | NE Konstanza: 4000m | 5.1 | Eastern Front |
| 04/08/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | über Kiew: 3000m | 5.47 | Eastern Front |
| 04/08/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | über Kiew: 1500m | 5.53 | Eastern Front |
| 04/08/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | über Kiew: 1500m | 6.1 | Eastern Front |
| 06/08/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | SE Kiew: 2000m | 10.05 | Eastern Front |
| 09/08/1941 | Oblt. Günther Rall | 8 | JG 52 | SB-2 | SE Kiew: 2000m | 5.35 | Eastern Front |
| 11/08/1941 | Oblt. Günther Rall | 8 | JG 52 | MiG-3 | E. Kanew: 2300m | 14.28 | Eastern Front |
| 13/08/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | NW Kanew: 1500m | 10.52 | Eastern Front |
| 14/08/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | NW Kanew: 1500m | 10.39 | Eastern Front |
| 17/08/1941 | Oblt. Günther Rall | 8 | JG 52 | I-15 | E. Kanew: 50m | 13.32 | Eastern Front |
| 30/08/1941 | Oblt. Günther Rall | 8 | JG 52 | DB-3 | E. Dnepropetrowsk: 3200m | 15.15 | Eastern Front |
| 06/09/1941 | Oblt. Günther Rall | 8 | JG 52 | R-10 | N. Derijewka: 300m | 12.57 | Eastern Front |
| 17/09/1941 | Oblt. Günther Rall | 8 | JG 52 | MiG-3 | SE Kiew: 1000m | 10.53 | Eastern Front |
| 25/09/1941 | Oblt. Günther Rall | 8 | JG 52 | I-26 | W. Charkow: 1500m | 7.4 | Eastern Front |
| 02/10/1941 | Oblt. Günther Rall | 8 | JG 52 | V-11 | NE Poltawa: 700m | 12.17 | Eastern Front |
| 04/10/1941 | Oblt. Günther Rall | 8 | JG 52 | R-10 | SW Walki: 1200m | 12.35 | Eastern Front |
| 04/10/1941 | Oblt. Günther Rall | 8 | JG 52 | R-10 | SE Walki: 1000m | 12.37 | Eastern Front |
| 05/10/1941 | Oblt. Günther Rall | 8 | JG 52 | R-10 | E. Sudrenkow: 2000m | 12.44 | Eastern Front |
| 05/10/1941 | Oblt. Günther Rall | 8 | JG 52 | R-10 | W. Mertschik: 900m | 16.32 | Eastern Front |
| 14/10/1941 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | N. Poltawa: 700m | 15.45 | Eastern Front |
| 15/10/1941 | Oblt. Günther Rall | 8 | JG 52 | I-26 | E. Bogoduchow: 1200m | 7.37 | Eastern Front |
| 17/10/1941 | Oblt. Günther Rall | 8 | JG 52 | I-26 | S. Kolomak: 1000m | 7.25 | Eastern Front |
| 23/10/1941 | Oblt. Günther Rall | 8 | JG 52 | I-61 | S. Alexandrowka: 1200m | 13.32 | Eastern Front |
| 24/10/1941 | Oblt. Günther Rall | 8 | JG 52 | I-15 | NE Kap Takyl: 15m | 12.45 | Eastern Front |
| 24/10/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | SW Kap Takyl: 800m | 16.17 | Eastern Front |
| 31/10/1941 | Oblt. Günther Rall | 8 | JG 52 | I-153 | NW Alma-Tak: 1000m | 11.25 | Eastern Front |
| 08/11/1941 | Oblt. Günther Rall | 8 | JG 52 | I-61 | SE Asow: 1500m | 11.44 | Eastern Front |
| 09/11/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | SE Djakowi: 1000m | 13.52 | Eastern Front |
| 22/11/1941 | Oblt. Günther Rall | 8 | JG 52 | I-61 | SE Agrafenowja: 1200m | 13.5 | Eastern Front |
| 23/11/1941 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | SE Rostow: 150m | 13.35 | Eastern Front |
| 27/11/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | NE Agrafenowja: 250m | 14.06 | Eastern Front |
| 28/11/1941 | Oblt. Günther Rall | 8 | JG 52 | I-61 | NW Rostow: 500m | 10.27 | Eastern Front |
| 28/11/1941 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | N. Rostow: 1000m | 15.05 | Eastern Front |
| 02/08/1942 | Oblt. Günther Rall | 8 | JG 52 | I-153 | S. Ssalsk: 17 791: 1000m | 9.35 | Eastern Front |
| 02/08/1942 | Oblt. Günther Rall | 8 | JG 52 | MiG-1 | S. Gorkaja-Balka: 07 884: 1200m | 13.1 | Eastern Front |
| 03/08/1942 | Oblt. Günther Rall | 8 | JG 52 | MiG-1 | 16 774: 800m | 16.17 | Eastern Front |
| 04/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 15 112: 1700m | 17.47 | Eastern Front |
| 06/08/1942 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | 05 222: 800m | 9.45 | Eastern Front |
| 06/08/1942 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | 05 243: 300m | 9.49 | Eastern Front |
| 06/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 06 813: 2600m | 18.06 | Eastern Front |
| 06/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 06 664: 2000m | 18.09 | Eastern Front |
| 08/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 05 194: 50m | 7.36 | Eastern Front |
| 10/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 85 232: 1800m | 6.09 | Eastern Front |
| 13/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 34 131: 800m | 16.11 | Eastern Front |
| 13/08/1942 | Oblt. Günther Rall | 8 | JG 52 | Boston | 35 741: 2100m | 18.17 | Eastern Front |
| 15/08/1942 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | 34 463: 900m | 10.23 | Eastern Front |
| 16/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 34 134: 1300m | 10.04 | Eastern Front |
| 16/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 34 134: 1200m | 10.07 | Eastern Front |
| 17/08/1942 | Oblt. Günther Rall | 8 | JG 52 | I-153 | 34 433: 200m | 7.23 | Eastern Front |
| 18/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 34 662: 1300m | 13.17 | Eastern Front |
| 18/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 34 664: 800m | 13.19 | Eastern Front |
| 19/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 541: 2000m | 8.17 | Eastern Front |
| 23/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 443: 800m | 10.28 | Eastern Front |
| 23/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 162: tiefflug | 15.09 | Eastern Front |
| 25/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 142: 2000m | 16.17 | Eastern Front |
| 27/08/1942 | Oblt. Günther Rall | 8 | JG 52 | MiG-1 | 44 631: 1300m | 12.47 | Eastern Front |
| 28/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 661: tiefflug | 16.22 | Eastern Front |
| 29/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 661: tiefflug | 16.22 | Eastern Front |
| 30/08/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 342: 1800m | 17.07 | Eastern Front |
| 01/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 533: 2500m | 9.35 | Eastern Front |
| 01/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 511: 200m | 15.02 | Eastern Front |
| 02/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 611: 1500m | 15.5 | Eastern Front |
| 04/09/1942 | Oblt. Günther Rall | 8 | JG 52 | MiG-1 | 44 442: 800m | 13.49 | Eastern Front |
| 06/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 621: 2000m | 9.55 | Eastern Front |
| 06/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 471: 1000m | 10.35 | Eastern Front |
| 08/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 472: 2000m | 12.43 | Eastern Front |
| 08/09/1942 | Oblt. Günther Rall | 8 | JG 52 | I-180 | 44 442: 2000m | 12.45 | Eastern Front |
| 09/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 461: 1700m | 16.48 | Eastern Front |
| 10/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 621: 2300m | 16.35 | Eastern Front |
| 10/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 512: 1500m | 16.42 | Eastern Front |
| 12/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 441: 50m | 13.07 | Eastern Front |
| 17/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 371: 900m | 10.22 | Eastern Front |
| 21/09/1942 | Oblt. Günther Rall | 8 | JG 52 | MiG-3 | 44 504: 1200m | 16.22 | Eastern Front |
| 22/09/1942 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | 44 592: 400m | 8.34 | Eastern Front |
| 22/09/1942 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | 44 541: 50m | 8.36 | Eastern Front |
| 25/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 531: 1600m | 15.39 | Eastern Front |
| 28/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 552: 1500m | 16.02 | Eastern Front |
| 28/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 539: 1000m | 16.07 | Eastern Front |
| 29/09/1942 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | 44 611: 400m | 9.28 | Eastern Front |
| 29/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 614: 1000m | 9.31 | Eastern Front |
| 29/09/1942 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | 44 533: 200m | 16.02 | Eastern Front |
| 29/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 629: 600m | 16.04 | Eastern Front |
| 30/09/1942 | Oblt. Günther Rall | 8 | JG 52 | Il-2 | 44 473: 800m | 16.02 | Eastern Front |
| 30/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 621: 1500m | 16.03 | Eastern Front |
| 30/09/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 694: 800m | 16.05 | Eastern Front |
| 05/10/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 672: 4000m | 12.17 | Eastern Front |
| 10/10/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 672: 1100m | 12.58 | Eastern Front |
| 10/10/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 642: 1600m | 13.04 | Eastern Front |
| 15/10/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 374: 200m | 13.06 | Eastern Front |
| 18/10/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 54 511: tiefflug | 13.2 | Eastern Front |
| 19/10/1942 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | 44 581: 1300m | 13.01 | Eastern Front |
| 19/10/1942 | Oblt. Günther Rall | 8 | JG 52 | I-16 Rata | 44 721: 100m | 13.03 | Eastern Front |
| 22/10/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 531: 1200m | 14.32 | Eastern Front |
| 22/10/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 363: 1200m | 14.33 | Eastern Front |
| 22/10/1942 | Oblt. Günther Rall | 8 | JG 52 | LaGG-3 | 44 651: tiefflug | 14.36 | Eastern Front |
| 30/10/1942 | Oblt. Günther Rall | 8 | JG 52 | MiG-1 | 44 742: 2200m | 10.36 | Eastern Front |
| 21/03/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 86 512: 4000m | 7.3 | Eastern Front |
| 21/03/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 86 514: 4200m | 7.43 | Eastern Front |
| 24/03/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 76 682: 600m | 11.42 | Eastern Front |
| 24/03/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 76 682: 600m | 11.43 | Eastern Front |
| 26/03/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 174: 2000m | 11.22 | Eastern Front |
| 26/03/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 321: 800m | 11.24 | Eastern Front |
| 27/03/1943 | Hptm. Günther Rall | 8 | JG 52 | Airacobra | 76 833: 3000m | 14.31 | Eastern Front |
| 09/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 85 161: 500m | 8.27 | Eastern Front |
| 10/04/1943 | Hptm. Günther Rall | 8 | JG 52 | Airacobra | 85 132: 6000m | 8.33 | Eastern Front |
| 12/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 86 677: Bodennähe | 8.34 | Eastern Front |
| 12/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 86 673: 1800m | 8.42 | Eastern Front |
| 18/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 85 371: 500m | 6.4 | Eastern Front |
| 18/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 85 377: 1800m | 6.58 | Eastern Front |
| 18/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 85 193: 2500m | 14.07 | Eastern Front |
| 20/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 351: 1200m | 6.48 | Eastern Front |
| 21/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 83 372: 2000m | 6.04 | Eastern Front |
| 21/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 75 414: 2500m | 7.01 | Eastern Front |
| 23/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 75 492: 2000m | 7.32 | Eastern Front |
| 28/04/1943 | Hptm. Günther Rall | 8 | JG 52 | Spitfire | 75 231: 500m | 12.15 | Eastern Front |
| 28/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 113: 3500m | 12.25 | Eastern Front |
| 29/04/1943 | Hptm. Günther Rall | 8 | JG 52 | Spitfire | 85 151: 400m | 7.54 | Eastern Front |
| 29/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 85 121: tiefflug | 13.22 | Eastern Front |
| 30/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 85 742: 2000m | 8.35 | Eastern Front |
| 30/04/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG-3 | 85 114: 2000m | 8.4 | Eastern Front |
| 03/05/1943 | Hptm. Günther Rall | 8 | JG 52 | Airacobra | 85 144: 4000m | 7.58 | Eastern Front |
| 03/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 151: 2500m | 8.15 | Eastern Front |
| 03/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 172: 2000m | 8.26 | Eastern Front |
| 03/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 153: 2500m | 15.58 | Eastern Front |
| 03/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 144: 4000m | 16.1 | Eastern Front |
| 04/05/1943 | Hptm. Günther Rall | 8 | JG 52 | Spitfire | 85 143: 3800m | 12.4 | Eastern Front |
| 04/05/1943 | Hptm. Günther Rall | 8 | JG 52 | Airacobra | 85 151: tiefflug | 12.5 | Eastern Front |
| 05/05/1943 | Hptm. Günther Rall | 8 | JG 52 | Airacobra | 85 113: 2000m | 12.09 | Eastern Front |
| 05/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 141: 1500m | 10.09 | Eastern Front |
| 06/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 45 264: 1800m | 8.29 | Eastern Front |
| 06/05/1943 | Hptm. Günther Rall | 8 | JG 52 | Mitchell | 45 261: 1500m | 8.43 | Eastern Front |
| 06/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 75 234: 1300m | 14.48 | Eastern Front |
| 07/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 75 261: 800m | 13.18 | Eastern Front |
| 08/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 75 261: 800m | 16.11 | Eastern Front |
| 09/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 75 262: 1300m | 6.5 | Eastern Front |
| 11/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 144: 4000m | 6.16 | Eastern Front |
| 11/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 153: 3000m | 6.24 | Eastern Front |
| 21/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 75 464: 800m | 7.34 | Eastern Front |
| 23/05/1943 | Hptm. Günther Rall | 8 | JG 52 | LaGG | 85 114: 4000m | 5.52 | Eastern Front |
| 07/07/1943 | Hptm. Günther Rall | Stab III. | JG 52 | LaGG | 62 742: 2000m | 11.46 | Eastern Front |
