![]() | Ace with 206.00 Victories |

![]() | ![]() |
| Knights Cross | Oak Leaves |
| Oberleutnant Walter Schuck - Signed Aviation Art Prints, Paintings and Drawings Pilot and Aircrew Signatures |
![]() | Tribute to Hermann Graf by Graeme Lothian. | 7 editions available from £130.00 | ||||||||||
![]() | The New Steed by David Pentland. | 4 editions available from £56.00 | ||||||||||
![]() | Hannes Trautloft by Graeme Lothian. | 8 editions available from £130.00 | ||||||||||
![]() | Adolf Galland by Graeme Lothian. | 8 editions available from £130.00 | ||||||||||
![]() | Eagle in the Snow, Petsamo, Finland, January 1943 by David Pentland. | 4 editions available from £75.00 | ||||||||||
![]() | Tribute to Johannes Steinhoff by Graeme Lothian. | 8 editions available from £130.00 | ||||||||||
![]() | Alpine Scramble by Nicolas Trudgian. | 10 editions available from £75.00 | ||||||||||
![]() | Hans-Ekkehard Bob, Bf109F by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | Stormbirds over the Reich by Robert Taylor. | SOLD OUT / SOLD | ||||||||||
![]() | Bf109G of Hans-Ekkehard Bob by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | Focke Wulf Supremacy by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | Breaking the Ring by David Pentland. | 4 editions available from £56.00 | ||||||||||
![]() | Wounded Eagle by Ivan Berryman. | 4 editions available from £85.00 | ||||||||||
![]() | High Pursuit by Ivan Berryman. (Y) | 13 editions available from £52.00 | ||||||||||
![]() | Deadly Pass by David Pentland. | 4 editions available from £56.00 | ||||||||||
![]() | The Frozen North, Petsamo, Finland, January 1943 by David Pentland. | 4 editions available from £75.00 | ||||||||||
![]() | Unhappy New Year by David Pentland. | 4 editions available from £56.00 | ||||||||||
![]() | Running the Gauntlet by Robert Taylor. (D) | 5 editions available from £ | ||||||||||
![]() | Erich Hartmann by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | Horrido! by Robert Taylor. (B) | 3 editions available from £ | ||||||||||
![]() | First Victory by Ivan Berryman. | 4 editions available from £75.00 | ||||||||||
![]() | Dawn Eagles Rising by Robert Taylor. (B) | 2 editions available from £ | ||||||||||
![]() | Feeding the Wolves Bite by Brian Bateman. | £125.00 | ||||||||||
![]() | Tribute to Erich Hartmann by Graeme Lothian. | 8 editions available from £130.00 | ||||||||||
![]() | Arctic Hunters by Richard Taylor. | 4 editions available from £95.00 | ||||||||||
![]() | Jet Attack by David Pentland. | 10 editions available from £95.00 | ||||||||||
![]() | Defenders of the Reich by Graeme Lothian. | 10 editions available from £95.00 | ||||||||||
![]() | Alpine Thunder by Nicolas Trudgian. | 5 editions available from £180.00 | ||||||||||
![]() | In Defence of the Homeland by Graeme Lothian. (P) | £400.00 | ||||||||||
![]() | Focke-Wulf Fw190A-5/U8 by Ivan Berryman. | 4 editions available from £42.00 | ||||||||||
![]() | Squadron Leader Schuck, Germany, Spring 1945 by David Pentland. | 4 editions available from £75.00 | ||||||||||
![]() | The New Unit, Kaltenkirchen, Germany 1945 by David Pentland. | 4 editions available from £75.00 | ||||||||||
![]() | Knights Move by Robert Taylor (C) | 4 editions available from £ |
| Aircraft associated with this Signature | |
| Name | Info |
| Me109 | Willy Messerschmitt designed the BF109 during the early 1930's The BF109 was one of the first all metal monocoque construction fighters with a closed canopy and retractable undercarriage. During World War Two the BF109 was the main fighter for the Luftwaffe until 1942 when the FW190 entered service and shared this position. The BF109 scored more kills than any other fighter of any country during the war. and was built in greater numbers with a total of over 31,000 aircraft being built. The BF109 was flown by the three top German aces opf the war war. Erich Hartmann with 352 victories, Gerhard Barkhorn with 301 victories and Gunther Rall with 275 kills. All three Pilots flew with Jagfgeschwader 52. The Messerschmitt BF109 was credited with over 10,000 victories |
| Me262 | The Messerschmitt Me-262 Swallow, a masterpiece of engineering, was the first operational mass-produced jet to see service. Prototype testing of the airframe commenced in 1941 utilizing a piston engine. General Adolf Galland, who was in charge of the German Fighter Forces at that time, pressured both Goring and Hitler to accelerate the Me-262, and stress its use as a fighter to defend Germany from Allied bombers. Hitler, however, envisioned the 262 as the aircraft which might allow him to inflict punishment on Britain. About 1400 Swallows were produced, but fortunately for the Allies, only about 300 saw combat duty. While the original plans for the 262 presumed the use of BMW jet engines, production Swallows were ultimately equipped with Jumo 004B turbojet engines. The wing design of the 262 necessitated the unique triangular hull section of the fuselage, giving the aircraft a shark-like appearance. With an 18 degree swept wing, the 262 was capable of Mach .86. The 262 was totally ineffective in a turning duel with Allied fighters, and was also vulnerable to attack during take off and landings. The landing gear was also suspect, and many 262s were destroyed or damaged due to landing gear failure. Despite its sleek jet-age appearance, the 262 was roughly manufactured, because Germany had lost access to its normal aircraft assembly plants. In spite of these drawbacks the 262 was effective. For example, on April 7, 1945 a force of sixty 262s took on a large force of Allied bombers with escort fighters. Armed with their four nose-mounted cannons, and underwing rockets the Swallows succeeded in downing or damaging 25 Allied B-17s on that single mission. While it is unlikely that the outcome of the War could have been altered by an earlier introduction or greater production totals for this aircraft, it is clear to many historians that the duration of the War might have been drastically lengthened if the Me-262 had not been too little too late. |
| Squadrons associated with this Signature | |
| Name | Info |
| JG3 | Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 |
| JG5 | Eismeer was a Luftwaffe fighter Wing that served during World War II. As the name Eismeer (Ice Sea) implies, it was created to operate in the far North of Europe, namely Norway, Scandinavia and northern parts of Finland, all nearest the Arctic Ocean. Just over two dozen fighter aircraft that once served with JG 5 during the war still survive in the 21st century, more than from any other combat wing of any of the Axis air forces of World War II. |
| JG7 | Nowotny was a Luftwaffe fighter-wing of World War II and the first operational jet fighter wing in the world. It was created late in 1944 and served until the end of the war in May 1945, and it operated the Messerschmitt Me 262 jet fighter exclusively. JG 7 was formed under the command of Oberst Johannes Steinhoff, with Kommando Nowotny (the initial Me 262 test wing ) renumbered III./JG 7. Under the command of Major Erich Hohagen III./JG 7 was the only element of JG 7 ready to operate against the Allies. Throughout its existence JG 7 suffered from an irregular supply of new aircraft, fuel and spares. With such a radically new aircraft, training accidents were also common, with 10 Me 262s being lost in six weeks. The technical troubles and material shortages meant initial tentative sorties were only in flight strength, usually no more than 4 or 6 aircraft. Flying from Brandenburg-Briest, Oranienburg and Parchim, the Geschwader flew intermittently against the huge USAAF bomber streams. By the end of February 1945 JG 7 had claimed around 45 four-engine bombers and 15 fighters, but at this stage of war this success rate had no affect whatsoever on the Allied air offensive. During March JG 7 finally began to deliver larger scale attacks against the heavy bomber streams. 3 March saw 29 sorties for 8 kills claimed (one jet was lost). On 18 March III./JG 7 finally managed their biggest attack numerically thus far, some 37 Me 262s engaging a force of 1,200 American bombers and 600 fighters. This action also marked the first use of the new R4M rockets. 12 bombers and 1 fighter were claimed for the loss of 3 Me 262s. The total numbers of aircraft shot down by JG 7 is difficult to quantify due to the loss of Luftwaffe records, but at least 136 aircraft were claimed, and research indicates as many as 420 Allied aircraft may have been claimed shot down. |
Known Victory Claims | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 15/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | MiG-3 | - | 18.18 | Eastern Front |
| 28/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | DB-3 | - | 16.36 | Eastern Front |
| 28/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 16.4 | Eastern Front |
| 13/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 17.02 | Eastern Front |
| 22/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | I-180 | - | 22.25 | Eastern Front |
| 22/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 22.3 | Eastern Front |
| 08/07/1942 | Uffz. Walter Schuck | 7 | JG 5 | P-40 | - | 14.05 | Eastern Front |
| 20/07/1942 | Uffz. Walter Schuck | 7 | JG 5 | Pe-2 | Liza-Bucht: 3200m | 8.32 | Eastern Front |
| 12/11/1942 | Uffz. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/3087: 4000m | 12.1 | Eastern Front |
| 26/12/1942 | Fw. Walter Schuck | 9 | JG 5 | LaGG-3 | 36 Ost/29 232: 1300m | 10.5 | Eastern Front |
| 27/12/1942 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/29 262: 3500m | 10.45 | Eastern Front |
| 31/12/1942 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ 20 894: 3000m | 10.5 | Eastern Front |
| 10/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/10 282: 1500m | 11.23 | Eastern Front |
| 10/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Il-2 | 37 Ost/30 319: 50m | 11.3 | Eastern Front |
| 14/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 30 793: 5000m | 18.25 | Eastern Front |
| 14/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 30 807: 4000m | 18.26 | Eastern Front |
| 24/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 122: 2000m | 9.12 | Eastern Front |
| 24/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 192: 2000m | 9.16 | Eastern Front |
| 26/02/1943 | Fw. Walter Schuck | 9 | JG 5 | Pe-2 | 30 733: 2000m | 11.12 | Eastern Front |
| 28/02/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 29 131: 600m | 11.12 | Eastern Front |
| 02/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Boston | 29 252: 30m | 12.3 | Eastern Front |
| 14/03/1943 | Fw. Walter Schuck | 9 | JG 5 | U-2 | 29 270: 50m | 17.5 | Eastern Front |
| 19/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 841: 6000m | 6.03 | Eastern Front |
| 19/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 843: 6000m | 6.05 | Eastern Front |
| 25/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Il-2 | 29 273: 30m | 17.4 | Eastern Front |
| 25/03/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40D | 29 291: 50m | 17.47 | Eastern Front |
| 04/04/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40D | 10 552: 20-30m | 13.21 | Eastern Front |
| 04/04/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40D | 10 761: 50m | 13.27 | Eastern Front |
| 07/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost 20/7/1/3: 1200m | 4.01 | Eastern Front |
| 22/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 37 Ost/20 474: 1200m | 18.15 | Eastern Front |
| 22/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/20 631 | 18.25 | Eastern Front |
| 22/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/20 492: 1200m | 19.42 | Eastern Front |
| 22/05/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/20 621: 300m | 19.5 | Eastern Front |
| 18/08/1943 | Fw. Walter Schuck | 8 | JG 5 | Hurricane | E. Kap Malyj-Korabelnye: 300m | 16.16 | Eastern Front |
| 18/08/1943 | Fw. Walter Schuck | 8 | JG 5 | Airacobra | SSW Zyp-Nawolok: 600m | 16.22 | Eastern Front |
| 03/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 36 Ost/AE-8.8H: 20m | 19.11 | Eastern Front |
| 03/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 36 Ost/AE-9.7.A: 50m | 19.13 | Eastern Front |
| 12/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AB-9.6: 20m | 14.25 | Eastern Front |
| 12/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AF-7.4: 20m | 14.26 | Eastern Front |
| 12/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AF-4.1: 30m | 17.02 | Eastern Front |
| 14/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/QC-8.5.f: 1200m | 18.22 | Eastern Front |
| 14/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/QC-7.8.g: 1200m | 18.25 | Eastern Front |
| 14/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Il-2 | 37 Ost/RB-8.1.b: 500m | 18.37 | Eastern Front |
| 14/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/RC-7.4.g: tiefstflug | 18.4 | Eastern Front |
| 18/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/BG-2.4.h: 1000m | 13.04 | Eastern Front |
| 20/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Boston III | 27 Ost/NT-3.1.b: tiefstflug | 15.21 | Eastern Front |
| 20/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Boston III | 27 Ost/ NT-3.9.d: tiefstflug | 15.24 | Eastern Front |
| 20/09/1943 | Fw. Walter Schuck | 9 | JG 5 | Boston III | 37 Ost S/NU-1.3: 400m | 15.26 | Eastern Front |
| 23/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/AG: 600m | 13.02 | Eastern Front |
| 23/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost S/AG: 200m | 13.07 | Eastern Front |
| 23/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Airacobra | 36 Ost S/AG: 500m | 13.08 | Eastern Front |
| 23/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost S/AG: 600m | 13.1 | Eastern Front |
| 24/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AG: 600m | 8.56 | Eastern Front |
| 24/09/1943 | Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/AG: 200m | 8.58 | Eastern Front |
| 29/01/1944 | Ofw. Walter Schuck | 9 | JG 5 | Jak-7 | 36 Ost/ E. Schonguy: 3800m | 12.08 | Eastern Front |
| 29/01/1944 | Ofw. Walter Schuck | 9 | JG 5 | Jak-7 | 36 Ost/ SE Schonguy: 2000m | 12.25 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Boston | 37 Ost OC-9.7.a | 19.55 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Boston | 37 Ost OC-9.7.c | 11 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-7 | 37 Ost OC-9.5.f | 11.03 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-7 | 37 Ost OD-8.4.d | 11.07 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | NW Fischer Halbinsel: 500m | 15.35 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | W. Einar-Guba: 800m | 15.39 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | N. Kap Korabaluyj: 500m | 15.47 | Eastern Front |
| 23/03/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-9 | S. Lager-Bucht: 500m | 13.02 | Eastern Front |
| 01/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ UE-1.3.c: 5000m | 13.07 | Eastern Front |
| 01/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ TF-7.7.a | 13.1 | Eastern Front |
| 02/04/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-9 | 37 Ost/ AE-3.1.b: tiefst. | 16.38 | Eastern Front |
| 02/04/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-9 | 37 Ost/ AE4.4.d: tiefst. | 16.42 | Eastern Front |
| 02/04/1944 | Fhj.Fw. Walter Schuck | 9 | JG 5 | Jak-9 | 37 Ost/ AD-3.6.f: tiefst. | 16.45 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ QC-5.3.c: 800m | 6.07 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ QC-7.2.g: 300m | 6.11 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ RD-11.a: teifst. | 6.13 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Il-2 | 37 Ost/ RD-9.2.b: teifst. | 6.14 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/ SF-8.6.c: tiefst. | 10.18 | Eastern Front |
| 07/04/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/ SF-9.4.d: tiefst. | 10.21 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | NE Omgang: 1000m | 21.32 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | E. Omgang: 800m | 21.35 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | NE Berlevaag: 800m | 21.38 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | NE Berlevaag: 800m | 21.4 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | NE Berlevaag: tiefflug | 21.43 | Eastern Front |
| 25/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | NE Berlevaag: tiefflug | 21.45 | Eastern Front |
| 26/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Il-2 | NE Vardö: tiefflug | 4.56 | Eastern Front |
| 26/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | NE Vardö: tiefflug | 4.58 | Eastern Front |
| 26/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | NE Vardö: tiefflug | 4.59 | Eastern Front |
| 26/05/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | SE Vardö: tiefflug | 5.02 | Eastern Front |
| 12/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | W. Charnak-Bucht: 200m | 15.11 | Eastern Front |
| 15/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | SW Fl.Pl. Primmanki | 19.15 | Eastern Front |
| 15/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | W. Primmanki | 19.14 | Eastern Front |
| 15/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | Petsamo-Bucht | 19.13 | Eastern Front |
| 15/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | Petsamo-Bucht | 19.11 | Eastern Front |
| 15/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | Petsamo-Bucht | 2.31 | Eastern Front |
| 15/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | Petsamo-Bucht | 2.33 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | SE Vardsø: 1000m | 7.43 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | SE Vardsø: 800m | 7.44 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Il-2 | SE Vardsø: tiefflug | 7.5 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Il-2 | SE Vardsø: tiefflug | 7.52 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | SE Kiberg: 800m | 7.59 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | SE Vardsø: 1000m | 8.02 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | SE Vardsø: 1500m | 8.14 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | W. Kirkenes: 1300m | 21.12 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Il-2 | SE Kirkenes: 400m | 21.14 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Il-2 | SE Kirkenes: 50m | 21.19 | Eastern Front |
| 17/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Il-2 | S. Kong Oskar: tiefflug | 21.12 | Eastern Front |
| 18/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | PR Spitfire | NW Murmansk: 7500m | 5.1 | Eastern Front |
| 24/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Jak-9 | NW Ura Guba: 1200m | 4 | Eastern Front |
| 27/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | SW Kong Oskar: 3500m | 16.55 | Eastern Front |
| 27/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | NW Kirkenes: 4000m | 16.58 | Eastern Front |
| 27/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | NW Kong Oskar: 3500m | 17 | Eastern Front |
| 27/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | P-39 | N. Kong Oskar | 17.03 | Eastern Front |
| 28/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Jak-9 | 37 Ost/RB-47.6 800m | 4.15 | Eastern Front |
| 28/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Jak-9 | 37 Ost/RB-47.3 3000m | 4.17 | Eastern Front |
| 28/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | NE Kirkenes: 4500m | 0.02 | Eastern Front |
| 28/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | S. Kong Oskar: 4000m | 0.05 | Eastern Front |
| 28/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | SE Kong Oskar: 5000m | 0.07 | Eastern Front |
| 28/06/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | S. Kong Oskar: 5000m | 0.09 | Eastern Front |
| 04/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | 37 Ost/SA-6.3.d: 3000m | 19 | Eastern Front |
| 04/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | 37 Ost/SB-1.7.a: 3000m | 19.02 | Eastern Front |
| 04/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | 37 Ost/SB-2.5.b: 3000m | 19.03 | Eastern Front |
| 17/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | 37 Ost/ SB-1.4.g: 4000m | 19.06 | Eastern Front |
| 17/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | E. Kirkenes: 4000m | 19.08 | Eastern Front |
| 17/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Boston | E. Kirkenes: 4000m | 19.1 | Eastern Front |
| 17/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | W. Petsamofjord: 3500m | 19.12 | Eastern Front |
| 17/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | W. Petsamofjord: 3500m | 19.14 | Eastern Front |
| 17/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | NE Kazarmy-Fjord: 2000m | 19.19 | Eastern Front |
| 17/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | NE Pummanki: 2000m | 19.21 | Eastern Front |
| 21/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | NE Hamningberg: 100m | 6.04 | Eastern Front |
| 22/07/1944 | Fhj.Ofw. Walter Schuck | Stab III. | JG 5 | Airacobra | E. Kirkenes: 1200m | 12.16 | Eastern Front |
| 22/07/1944 | Fhj.Ofw. Walter Schuck | Stab III. | JG 5 | Airacobra | N. Kap Kong Oktober | 12.21 | Eastern Front |
| 22/07/1944 | Fhj.Ofw. Walter Schuck | Stab III. | JG 5 | Airacobra | N. Petsamo-Bucht: 600m | 12.23 | Eastern Front |
| 22/07/1944 | Fhj.Ofw. Walter Schuck | Stab III. | JG 5 | Airacobra | NW Hamingfjord: 600m | 12.24 | Eastern Front |
| 22/07/1944 | Fhj.Ofw. Walter Schuck | Stab III. | JG 5 | Airacobra | SE Einar-Guba | 12.32 | Eastern Front |
| 22/07/1944 | Fhj.Ofw. Walter Schuck | Stab III. | JG 5 | Curtiss P-40 | E. Eina Guba | 12.35 | Eastern Front |
| 22/07/1944 | Fhj.Ofw. Walter Schuck | Stab III. | JG 5 | Curtiss P-40 | SE Fischer-Halbinsel | 12.36 | Eastern Front |
| 28/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | S.Liza-Bucht: 4000m | 12.5 | Eastern Front |
| 28/07/1944 | Fhj.Ofw. Walter Schuck | 9 | JG 5 | Airacobra | S.Liza-Bucht: 4000m | 12.52 | Eastern Front |
| 17/08/1944 | Ltn. Walter Schuck | 10 | JG 5 | Jak-1 | 37 Ost/SB-5.4: 2800m | 9.38 | Eastern Front |
| 17/08/1944 | Ltn. Walter Schuck | 10 | JG 5 | Boston | 37 Ost/RB-7.8: 3500m | 10 | Eastern Front |
| 17/08/1944 | Ltn. Walter Schuck | 10 | JG 5 | Airacobra | 37 Ost/RB-6.9: 2800m | 10.03 | Eastern Front |
| 17/08/1944 | Ltn. Walter Schuck | 10 | JG 5 | Airacobra | 37 Ost/RB-73a: 2000m | 9.55 | Eastern Front |
| 23/08/1944 | Ltn. Walter Schuck | 10 | JG 5 | Jak-9 | 37 Ost/RB: 800m | 12.03 | Eastern Front |
| 23/08/1944 | Ltn. Walter Schuck | 10 | JG 5 | Airacobra | 37 Ost/RD: tiefflug | 12.58 | Eastern Front |
