|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Johannes Hager |
|
Name : Johannes Hager Air Victories : 48.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
14/02/1943 | Ltn. | 51/2/9E2: 3300m [N. Maastricht] | 20.42 | ||||
30/05/1943 | Ltn. | 6117: 4400m [2km NE Braud/E. Aachen] | 2.28 | ||||
29/06/1943 | Ltn. | 1km NW Maastricht: 5600m | 1.27 | ||||
29/06/1943 | Ltn. | 1km E. Volkenburg: 5200m | 1.35 | ||||
04/07/1943 | Ltn. | 3km S. Louvaigne: 5600m SE Liege] | 1.01 | ||||
04/07/1943 | Ltn. | Saurbrotz: 5300m [NE Malmédy] | 1.35 | ||||
31/07/1943 | Ltn. | Regen: 5600m | 0.55 | ||||
11/08/1943 | Ltn. | 1km SE Doische: 3700m [Walloon] | 3.25 | ||||
17/08/1943 | Ltn. | S. Wertheim | 12.26 | ||||
23/08/1943 | Ltn. | ENE Aachen | 0.41 | ||||
23/08/1943 | Ltn. | 20km S. Utrecht | 0.51 | ||||
24/08/1943 | Ltn. | Löhme: 3800m | 1.03 | ||||
24/08/1943 | Ltn. | NE Berlin | 1.35 | ||||
28/08/1943 | Ltn. | SW Saarburg: 3200m | 0.55 | ||||
28/08/1943 | Ltn. | Nürnburg: 4000m | 1.47 | ||||
28/08/1943 | Ltn. | NW Nürnburg | 2 | ||||
31/08/1943 | Ltn. | 16km E. Roermond: 5200m [Niederkruchten] | 3.3 | ||||
31/08/1943 | Ltn. | N. Mönchengladbach: 5200m | 3.4 | ||||
01/09/1943 | Ltn. | SW Berlin | 0.53 | ||||
01/09/1943 | Ltn. | SW Berlin: 5400m | 1.04 | ||||
01/09/1943 | Ltn. | S. Berlin | 1.06 | ||||
23/09/1943 | Ltn. | Mannheim | 22.5 | ||||
24/02/1944 | Ltn. | Löhne: 6000m | 13.15 | ||||
18/04/1944 | Oblt. | 16km NE Montdidier : 4000m | 23.52 | ||||
23/04/1944 | Ltn. | SSW Laon: 2000m | 0.16 | ||||
28/04/1944 | Oblt. | W. St. Trond: 4000m | 2 | ||||
28/04/1944 | Oblt. | N. Arnheim: 4500m | 1.33 | ||||
28/04/1944 | Oblt. | W. Arnheim: 4300m | 1.37 | ||||
17/06/1944 | Oblt. | NW Deelen: 4100m | 1.43 | ||||
17/06/1944 | Oblt. | Duisburg: 5400m | 1.2 | ||||
17/06/1944 | Oblt. | - | 2 | ||||
29/07/1944 | Oblt. | 20km W. Stuttgart: 5300m | 01.45-50 | ||||
29/07/1944 | Oblt. | Raum Strasbourg: 3300m | 1.58 | ||||
02/11/1944 | Oblt. | Mönchengladbach: 4300m | 19.34 | ||||
02/11/1944 | Oblt. | MM-NM: 4000m [W. Mönchengladbach] | 19.4 | ||||
31/12/1944 | Hptm. | - | 19.05 | ||||
31/12/1944 | Hptm. | - | 19 | ||||
21/02/1945 | Oblt. | - | 23.22 | ||||
21/02/1945 | Oblt. | - | 23.19 | ||||
21/02/1945 | Oblt. | - | 23.17 | ||||
21/02/1945 | Oblt. | - | 23.12 | ||||
21/02/1945 | Oblt. | - | 23.11 | ||||
21/02/1945 | Oblt. | - | 23.09 | ||||
21/03/1945 | Oblt. | W. Kassel | 3.11 | ||||
21/03/1945 | Oblt. | SW Kassel | 3.04 | ||||
21/03/1945 | Oblt. | SW Kassel | 3.01 | ||||
21/03/1945 | Oblt. | - | 1.23 | ||||
21/03/1945 | Oblt. | - | 1.12 | ||||
| Squadrons for : Johannes Hager | ||
| A list of all squadrons known to have been served with by Johannes Hager. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|