|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Hans-Heinz Augenstein |
|
Name : Hans-Heinz Augenstein Died : 6th December 1944 Air Victories : 46.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
13/05/1943 | Ltn. | 6km E. Lingen: 6000m | 23.57 | ||||
24/05/1943 | Ltn. | 6355: 6000m [Broekland 6km SW Raalte] | 2.39 | ||||
28/05/1943 | Ltn. | 3km SW Hengelo: 5000m | 0.54 | ||||
28/05/1943 | Ltn. | 737 4C3: 5500m [3km NE Nienborg] | 1.05 | ||||
28/05/1943 | Ltn. | 7375: 5000m [Leer] | 1.21 | ||||
28/05/1943 | Ltn. | 6358: 5000m [3km S. Raalte/10km ENE Deventer] | 1.37 | ||||
12/06/1943 | Ltn. | GN-8.3: 6200m [Raalte/8km NE Deventer] | 3 | ||||
13/06/1943 | Ltn. | GP-7.4: 6200m [5km W. Gildehaus] | 1.56 | ||||
13/06/1943 | Ltn. | GO-9.3: 6200m [NE Eldenzaal/Arnhem] | 2.03 | ||||
28/08/1943 | Ltn. | 20km NW Nürnburg | - | ||||
28/08/1943 | Ltn. | Nürnburg-Lohe | - | ||||
06/09/1943 | Ltn. | 5km NW Landau: 4900m | 1.07 | ||||
06/09/1943 | Ltn. | 05 Ost S/RQ-1: 5500m [Schönborn/Simmern] | 0.45 | ||||
22/09/1943 | Ltn. | bei Hüppede: 5400m | 22.45 | ||||
23/09/1943 | Ltn. | 3½km N. Oplanden: 5000m [3km N. Speyer] | 22.5 | ||||
23/09/1943 | Ltn. | 05 Ost S/ SR-1: 4800m [3km N. Kirchhelmbden] | 23 | ||||
27/09/1943 | Ltn. | GS-7: 6200m [W. Lübbecke] | 23 | ||||
03/10/1943 | Ltn. | 7km E. Kassel: 4200m | 22.37 | ||||
09/10/1943 | Ltn. | SSW Hannover: 6100m | 1.42 | ||||
20/10/1943 | Oblt. | FN-9: 6000m [Ommen] | 22.24 | ||||
20/10/1943 | Oblt. | bei Zwolle: 3200m | 22.45 | ||||
03/11/1943 | Oblt. | LO-9: 5800m [SW Sundern] | 20.03 | ||||
26/11/1943 | Oblt. | Frankfurt-am-Oder | 2.55 | ||||
16/12/1943 | Oblt. | S. Osnabrück: 5300m | 19 | ||||
24/12/1943 | Oblt. | bei La P-Schanz: 5500m [Frankfurt-am-Oder] | 3 | ||||
22/01/1944 | Oblt. | 4km ESE Oldenzaal | 0.35 | ||||
30/01/1944 | Oblt. | - | 21.49 | ||||
30/01/1944 | Oblt. | - | 22 | ||||
15/02/1944 | Oblt. | JN-2: 3000m [Emmerich] | 22.48 | ||||
20/02/1944 | Oblt. | ES-5: 6400m | 2.3 | ||||
25/02/1944 | Oblt. | S. Augsburg | 2.3 | ||||
26/02/1944 | Oblt. | - | 2.3 | ||||
28/04/1944 | Oblt. | 4km ESE Maastricht: 3700m | 1.33 | ||||
02/05/1944 | Oblt. | bei Ghent: 3000m | 0.32 | ||||
13/05/1944 | Oblt. | 8km N. Mechlen: 2200m | 0.25 | ||||
23/05/1944 | Oblt. | LM: 5400m [Raum Meijel] | 1.21 | ||||
23/05/1944 | Oblt. | LK: 5700m [Raum Hoogstraten] | 1.34 | ||||
28/05/1944 | Oblt. | 2300m | 2.13 | ||||
28/05/1944 | Oblt. | 2600m | 2.15 | ||||
28/05/1944 | Oblt. | 2600m | 2.17 | ||||
13/06/1944 | Oblt. | OF-1: 1200m [Hazebrouck] | 0.33 | ||||
29/07/1944 | Oblt. | Obj. Stuttgart: 4600m | 2.11 | ||||
29/07/1944 | Oblt. | 15km W. Obj. Stuttgart: 4500m | 1.52 | ||||
04/11/1944 | Oblt. | LO-LN: 5700m | 19.49 | ||||
04/11/1944 | Oblt. | MN-NM: 4800m | 19.5 | ||||
04/11/1944 | Oblt. | - | - | ||||
| Squadrons for : Hans-Heinz Augenstein | ||
| A list of all squadrons known to have been served with by Hans-Heinz Augenstein. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|