|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Paul-Heinrich Dahne |
|
Name : Paul-Heinrich Dahne Died : 24th April 1945 Air Victories : 100.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
26/08/1941 | Ltn. | 6569: N. Juist: 5m | 14.15 | ||||
18/10/1941 | Ltn. | - | 13.22 | ||||
18/11/1941 | Ltn. | - | 9.25 | ||||
20/01/1942 | Ltn. | 47 58: 2000m | 10.45 | ||||
04/08/1942 | Ltn. | 66 652: 20m | 5.21 | ||||
04/08/1942 | Ltn. | 66 601: 20m | 5.2 | ||||
19/08/1942 | Ltn. | 54 161: 800m | 12.23 | ||||
22/08/1942 | Ltn. | 54 252: 1000m | 14.25 | ||||
22/08/1942 | Ltn. | 54 283: 5m | 14.35 | ||||
22/08/1942 | Ltn. | 54 283 | 14.37 | ||||
05/02/1943 | Ltn. | 81 744: 50m | 12.2 | ||||
07/05/1943 | Ltn. | Il-7 | 61 680: tiefst. | 18.35 | |||
31/05/1943 | Ltn. | 75 231: 300m | 4.19 | ||||
02/06/1943 | Ltn. | 75 233: 600m | 13.32 | ||||
03/06/1943 | Ltn. | 76 864: 200m | 18.15 | ||||
05/07/1943 | Oblt. | 61 192: 10m | 10.25 | ||||
05/07/1943 | Oblt. | 61 472: 1000m | 10.1 | ||||
05/07/1943 | Oblt. | 61 621: 50m | 3.3 | ||||
05/07/1943 | Oblt. | 61 451: 2000m | 3.36 | ||||
06/07/1943 | Oblt. | 61 392: 10m | 6.13 | ||||
07/07/1943 | Oblt. | 61 273: 500m | 13.2 | ||||
14/07/1943 | Oblt. | 61 111: 2500m | 16.12 | ||||
31/07/1943 | Oblt. | 88 252: 600m | 16.5 | ||||
31/07/1943 | Oblt. | 88 252: 100m | 16.55 | ||||
03/08/1943 | Oblt. | 88 253: 500m | 17.1 | ||||
04/08/1943 | Oblt. | 61 346: 1500m | 16.2 | ||||
17/08/1943 | Oblt. | 79 252: 1500m | 10.4 | ||||
18/08/1943 | Oblt. | 88 253: 3000m | 13.32 | ||||
20/08/1943 | Oblt. | 88 225: 300m | 5.33 | ||||
20/08/1943 | Oblt. | 98 355: 3000m | 12.5 | ||||
20/08/1943 | Oblt. | 88 237: 600m | 15.13 | ||||
20/08/1943 | Oblt. | 88 255: 600m | 17.34 | ||||
21/08/1943 | Oblt. | 88 228: 700m | 10.55 | ||||
21/08/1943 | Oblt. | 88 252: 800m | 16.35 | ||||
22/08/1943 | Oblt. | 70 754: 1200m | 14.35 | ||||
22/08/1943 | Oblt. | 70 788: 800m | 5.42 | ||||
05/09/1943 | Oblt. | 79 392: 4000m | 16.2 | ||||
05/09/1943 | Oblt. | 79 394: 2000m | 16.23 | ||||
11/09/1943 | Oblt. | 31 651: 800m | 7.05 | ||||
21/09/1943 | Oblt. | 66 852: 800m | 16.14 | ||||
24/09/1943 | Oblt. | 66 891: 500m | 10 | ||||
25/09/1943 | Oblt. | 65 221: 1500m | 12.52 | ||||
26/09/1943 | Oblt. | 77 854: 1000m | 14.35 | ||||
04/10/1943 | Oblt. | 66 682: 200m | 12.18 | ||||
04/10/1943 | Oblt. | 66 652: 200m | 12.16 | ||||
08/10/1943 | Oblt. | 66 624: 1000m | 8.25 | ||||
08/10/1943 | Oblt. | 22 661: 200m | 15.15 | ||||
14/10/1943 | Oblt. | 58 143: 100m | 6.5 | ||||
16/10/1943 | Oblt. | 39 282: 100m | 12.3 | ||||
16/10/1943 | Oblt. | 39 284: 200m | 14.55 | ||||
20/10/1943 | Oblt. | 48 291: 800m | 10.19 | ||||
20/10/1943 | Oblt. | 58 354: 10m | 14.55 | ||||
21/10/1943 | Oblt. | 39 683: 5500m | 7.38 | ||||
21/10/1943 | Oblt. | 39 643: 50m | 7.48 | ||||
22/10/1943 | Oblt. | 58 384: 10m | 14.58 | ||||
23/10/1943 | Oblt. | 59 742: 600m | 12.1 | ||||
23/10/1943 | Oblt. | 58 383: 100m | 14.5 | ||||
24/10/1943 | Oblt. | 39 831: 600m | 8.58 | ||||
28/10/1943 | Oblt. | 47 154: 600m | 8.03 | ||||
29/10/1943 | Oblt. | 47 294: tiefstflug. | 7.15 | ||||
01/11/1943 | Oblt. | 66 831: 200m | 10.18 | ||||
02/11/1943 | Oblt. | 46 141: 200m | 13.35 | ||||
02/11/1943 | Oblt. | 47 742: 200m | 13.38 | ||||
02/11/1943 | Oblt. | 47 742: 200m | 13.4 | ||||
02/11/1943 | Oblt. | 46 154: tiefstflug. | 15.05 | ||||
02/11/1943 | Oblt. | 46 172: 400m | 15.15 | ||||
11/12/1943 | Oblt. | NE Fedvar: 600m | 10.53 | ||||
15/12/1943 | Oblt. | 29 651: 800m | 14.48 | ||||
10/03/1944 | Oblt. | 17 421: 1500m | 15.12 | ||||
10/03/1944 | Oblt. | 27 422 1500m | 15.07 | ||||
10/03/1944 | Oblt. | 27 143 1500m | 15.03 | ||||
20/03/1944 | Oblt. | 28 543: Bodennähe | 10.05 | ||||
24/03/1944 | Oblt. | 18 193: tiefflug | 13.5 | ||||
30/03/1944 | Oblt. | 68 473: 500m | 14.5 | ||||
18/04/1944 | Oblt. | 98 61: 300m | 17.55 | ||||
25/04/1944 | Oblt. | 97 454: 2000m | 16.36 | ||||
01/05/1944 | Oblt. | 78 732: tiefst. | 18.04 | ||||
03/05/1944 | Oblt. | 78 593: 200m | 8.42 | ||||
03/05/1944 | Oblt. | 78 573: 1000m | 17.11 | ||||
03/05/1944 | Oblt. | 78 552: 2000m | 17.13 | ||||
12/05/1944 | Oblt. | 98 791: 200m | 17.47 | ||||
14/05/1944 | Oblt. | 97 131: 100m | 14.3 | ||||
26/06/1944 | Oblt. | 95 554: 2000m | 19.45 | ||||
30/06/1944 | Oblt. | 94 143: 2000m | 17.2 | ||||
30/06/1944 | Oblt. | 94 184: 100m | 17.25 | ||||
09/07/1944 | Oblt. | 55 323: 500m | 9.15 | ||||
17/07/1944 | Oblt. | 41 754: 100m | 18 | ||||
18/07/1944 | Oblt. | 42 582: 100m | 14.57 | ||||
19/07/1944 | Oblt. | 32 851: 10m | 19.45 | ||||
19/07/1944 | Oblt. | 32 824: 400m | 15 | ||||
17/08/1944 | Oblt. | 98 411: Bodennähe | 7.5 | ||||
17/08/1944 | Oblt. | 78 151: tiefst. | 12.1 | ||||
17/08/1944 | Oblt. | 98 61: 300m | 14.55 | ||||
25/09/1944 | Oblt. | Raum Arnheim | - | ||||
27/09/1944 | Oblt. | - | - | ||||
24/12/1944 | Oblt. | SO 4: 3000m [S. Konz/Hunsrück] | 10.23 | ||||
| Squadrons for : Paul-Heinrich Dahne | ||
| A list of all squadrons known to have been served with by Paul-Heinrich Dahne. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG11 Country : Germany Click the name above to see prints featuring aircraft of JG11 | JG11 Full profile not yet available. | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|