|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Gerhard Loos |
|
Name : Gerhard Loos Died : 6th March 1944 Air Victories : 92.00 Awards : Knights Cross |
Known Service Details : | |||||||
Squadron | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Leutnant | unknown | unknown | |||||
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
19/02/1943 | Ltn. | 10 473: 300m | 15.23 | ||||
22/02/1943 | Ltn. | 00 423: 2800m | 16.04 | ||||
02/03/1943 | Ltn. | 90 272: 500m | 11.32 | ||||
22/03/1943 | Ltn. | 00 411: 100m | 11.52 | ||||
08/04/1943 | Ltn. | 00 243: 3000m | 18.06 | ||||
24/05/1943 | Ltn. | 09 814: 500m | 19.35 | ||||
24/05/1943 | Ltn. | 09 833: 300-400m | 19.38 | ||||
24/05/1943 | Ltn. | 19 741: 100-150m | 19.41 | ||||
24/05/1943 | Ltn. | 19 761: tiefflug | 19.5 | ||||
05/07/1943 | Ltn. | 63 751: 2000m | 9.55 | ||||
05/07/1943 | Ltn. | 73 573: tiefstflug | 18.43 | ||||
05/07/1943 | Ltn. | 63 694: tiefstflug | 18.48 | ||||
05/07/1943 | Ltn. | 53 864: 1200m | 10.03 | ||||
05/07/1943 | Ltn. | 63 553: 2000m | 18.32 | ||||
07/07/1943 | Ltn. | 63 494: 150m | 5.15 | ||||
08/07/1943 | Ltn. | 63 574: 1000m | 17.38 | ||||
09/07/1943 | Ltn. | 63 672: 1500m | 12.16 | ||||
09/07/1943 | Ltn. | 63 649: 1000m | 12.1 | ||||
09/07/1943 | Ltn. | 63 683: 1000m | 12.09 | ||||
10/07/1943 | Ltn. | 63 575: 800m | 14.31 | ||||
12/07/1943 | Ltn. | 64 247: 700m | 17.27 | ||||
12/07/1943 | Ltn. | 64 424: 1000m | 17.32 | ||||
13/07/1943 | Ltn. | 54 489: 500m | 12.29 | ||||
13/07/1943 | Ltn. | 54 499: 1900m | 12.24 | ||||
14/07/1943 | Ltn. | 54 442: 1500m | 16.37 | ||||
18/07/1943 | Ltn. | 54 484: 2500m | 6.54 | ||||
21/07/1943 | Ltn. | 54 655: 2000m | 19.52 | ||||
31/07/1943 | Ltn. | 54 661: 1200m | 9.41 | ||||
01/08/1943 | Ltn. | 54 652: 1200m | 14.16 | ||||
02/08/1943 | Ltn. | 54 663: 600m | 17.07 | ||||
02/08/1943 | Ltn. | 54 543: 500m | 17.09 | ||||
03/08/1943 | Ltn. | 53 121: 300m | 14.06 | ||||
03/08/1943 | Ltn. | 54 724: 900m | 16.42 | ||||
03/08/1943 | Ltn. | 44 693: 20m | 17.14 | ||||
04/08/1943 | Ltn. | 54 723: 400m | 11.53 | ||||
04/08/1943 | Ltn. | 54 583: 1600m | 11.52 | ||||
04/08/1943 | Ltn. | 54 573: 50m | 15.33 | ||||
04/08/1943 | Ltn. | 54 693: tiefstflug | 12.05 | ||||
04/08/1943 | Ltn. | 54 522: 200m | 12.06 | ||||
04/08/1943 | Ltn. | 54 571: 800m | 18.2 | ||||
06/08/1943 | Ltn. | 44 663: 400m | 12.24 | ||||
06/08/1943 | Ltn. | 54 591: 2000m | 12.56 | ||||
07/08/1943 | Ltn. | 54 581: 2000m | 11.28 | ||||
07/08/1943 | Ltn. | 54 594: 1000m | 8.53 | ||||
07/08/1943 | Ltn. | 54 594: 800m | 11.39 | ||||
08/08/1943 | Ltn. | 53 281: 800m | 18.47 | ||||
08/08/1943 | Ltn. | 54 823: 1500m | 18.36 | ||||
09/08/1943 | Ltn. | 61 724: 800m | 12.05 | ||||
12/08/1943 | Ltn. | 41 692: 3500m | 9.17 | ||||
12/08/1943 | Ltn. | 41 633: 600m | 17.25 | ||||
12/08/1943 | Ltn. | 41 631: 500m | 17.28 | ||||
12/08/1943 | Ltn. | 41 632: 400m | 17.29 | ||||
13/08/1943 | Ltn. | 61 713: 2500m | 16.44 | ||||
13/08/1943 | Ltn. | 61 711: 2000m | 17 | ||||
13/08/1943 | Ltn. | 61 351: 5500m | 19.02 | ||||
15/08/1943 | Ltn. | 51 814: 300m | 11.07 | ||||
16/08/1943 | Ltn. | 51 644: 1200m | 11.18 | ||||
18/08/1943 | Ltn. | 60 134: 200m | 7.38 | ||||
18/08/1943 | Ltn. | 60 131: 300m | 7.41 | ||||
18/08/1943 | Ltn. | 60 163: 900m | 7.49 | ||||
18/08/1943 | Ltn. | 60 163: 900m | 7.51 | ||||
19/08/1943 | Ltn. | 51 354: 3000m | 13.13 | ||||
19/08/1943 | Ltn. | 51 721: 3500m | 15.33 | ||||
19/08/1943 | Ltn. | 51 811: 3000m | 15.39 | ||||
20/08/1943 | Ltn. | 51 792: 2500m | 18.2 | ||||
20/08/1943 | Ltn. | 51 871: 2500m | 18.21 | ||||
20/08/1943 | Ltn. | 51 844: 2000m | 18.24 | ||||
21/08/1943 | Ltn. | 51 672: 3400m | 6.58 | ||||
21/08/1943 | Ltn. | 51 643: 3200m | 7.02 | ||||
21/08/1943 | Ltn. | 51 544: 100m | 16 | ||||
22/08/1943 | Ltn. | 51 572: 300m | 7.35 | ||||
22/08/1943 | Ltn. | 51 513: 1800m | 10.24 | ||||
22/08/1943 | Ltn. | 60 242: 300m | 14.25 | ||||
23/08/1943 | Ltn. | 41 654: 500m | 6.2 | ||||
23/08/1943 | Ltn. | 41 663: 300m | 6.25 | ||||
23/08/1943 | Ltn. | 51 514: 100m | 6.28 | ||||
23/08/1943 | Ltn. | 60 762: 2000m | 17.02 | ||||
23/08/1943 | Ltn. | 61 813: 2000m | 17.04 | ||||
23/08/1943 | Ltn. | 61 744: 100m | 17.06 | ||||
21/09/1943 | Ltn. | 12 461: 250m | 13.32 | ||||
21/09/1943 | Ltn. | 12 463: 50m | 13.34 | ||||
22/09/1943 | Ltn. | 12 483: 50m | 14.42 | ||||
26/09/1943 | Ltn. | 15 667: 3000m | 9.59 | ||||
20/12/1943 | Ltn. | DS: 8500m [Bremen Raum] | 12.04 | ||||
| Squadrons for : Gerhard Loos | ||
| A list of all squadrons known to have been served with by Gerhard Loos. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG54 Country : Germany Click the name above to see prints featuring aircraft of JG54 | JG54 I./JG 54 was initially formed as I./JG 70 near Nuremberg in July 1939, just two short months before hostilities broke out. As was to become tradition within Grunherzgeschwader, the Gruppe took the Nurember coat-of-arms (a veritcally divided shield with a black heraldic bird on the left, and red and white diagonal stripes on the right) to represent the region the unit came from. On September 15, 1939, I./JG 70 was redesignated I./JG 54 The initial unit designation for II./JG 54 was I./JG 138. This unit was raised in 1938 after the Austrian annexation. Naturally many Austrian nationals were recruited when I./JG 138 was formed. The Aspern coat of arms (black lion's head surmounting a white cross on a red field) was taken by the Gruppe for its identity. I./JG 138 was briefly designated I./JG 76 before finally becoming II./JG 54 on April 6, 1940. The III./JG 54 has its roots in Prussia. Initially I./JG 21, the members were drawn from the Jesau region in Prussia. The modified Jesau coat-of-arms (a shield with a Jesau cross with three diving aircraft on a red background, with a white outline on the shield) was adopted as the Gruppe's own. On July 15, 1939, I./JG 21 was redesignated III./JG 54. However, the bureaucratic nature of the young Luftwaffe was such that it was over a year before records would reflect the new designation. Consequently, III./JG 54 fought in Poland and France as I./JG 21. Kommodoren of JG 54 : Major Martin Mettig; 2 Feb 40 to 25 Aug 40. Oberst Hannes Trautloft; 25 Aug 40 to 5 Jul 43. Major Hubertus von Bonin; 6 Jul 43 to 15 Dec 43. Oberstleutnant Anton Mader; 28 Jan 44 to Sep 44. Oberst Dieter Hrabak; 1 Oct 44 to 8 May 45. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|