|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Ernst Suss |
|
Name : Ernst Suss Died : 20th December 1943 Air Victories : 70.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
08/08/1941 | Uffz. | 5km S. Kiew | 18.45 | ||||
27/09/1941 | Ofw. | - | 14.2 | ||||
23/10/1941 | Ofw. | - | 13.4 | ||||
30/10/1941 | Ofw. | - | 9.4 | ||||
08/11/1941 | Ofw. | - | 11.56 | ||||
09/11/1941 | Ofw. | - | 14.32 | ||||
16/02/1942 | Ofw. | bei Mal.-Yablonowo: tiefflug | 11.12 | ||||
06/08/1942 | Ofw. | 06 874: tiefflug | 15.03 | ||||
06/08/1942 | Ofw. | 06 830: 200m | 7 | ||||
12/08/1942 | Ofw. | 85 121: 1000m | 16.56 | ||||
15/08/1942 | Ofw. | 85 234: 1000m | 16.4 | ||||
16/08/1942 | Ofw. | 85 321: 50m | 16.51 | ||||
18/08/1942 | Ofw. | 75 252: 10m | 7.05 | ||||
24/08/1942 | Ofw. | 59 173: 1000m | 17.2 | ||||
25/08/1942 | Ofw. | 49 272: 2500m | 11.45 | ||||
31/08/1942 | Ofw. | 59 252: 2500m | 17.06 | ||||
31/08/1942 | Ofw. | 59 261: 2100m | 17.12 | ||||
03/09/1942 | Ofw. | 59 121: 2500m | 15.55 | ||||
04/09/1942 | Ofw. | 49 332: 1500m | 12.4 | ||||
08/09/1942 | Ofw. | 49 332: 2000m | 15.15 | ||||
01/11/1942 | Oblt. | 44 873: 800m | 15.1 | ||||
01/11/1942 | Oblt. | 44 562: 2500m | 15.18 | ||||
05/11/1942 | Ofw. | 44 853: 2000m | 13.37 | ||||
27/11/1942 | Ofw. | 44 814 | 10.15 | ||||
05/12/1942 | Ofw. | 44 732: 1400m | 11.04 | ||||
05/12/1942 | Ofw. | 44 724: 700m | 13.23 | ||||
30/05/1943 | Ofw. | 76 892: 500m | 15.48 | ||||
11/12/1943 | Ltn. | BP-4: 7800m [off Norddeich] | 12.3 | ||||
20/12/1943 | Ltn. | - | - | ||||
| Squadrons for : Ernst Suss | ||
| A list of all squadrons known to have been served with by Ernst Suss. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG11 Country : Germany Click the name above to see prints featuring aircraft of JG11 | JG11 Full profile not yet available. | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|