|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Heinrich Fullgrabe |
|
Name : Heinrich Fullgrabe Died : 30th January 1945 Air Victories : 65.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
10/08/1941 | Uffz. | - | 11.1 | ||||
25/08/1941 | Uffz. | - | 10.48 | ||||
26/08/1941 | Uffz. | - | 10.5 | ||||
02/09/1941 | Uffz. | - | 12.16 | ||||
28/09/1941 | Uffz. | - | 10.46 | ||||
02/10/1941 | Uffz. | 35km NE Poltawa | 9.58 | ||||
14/10/1941 | Uffz. | N. Walki | 16.11 | ||||
06/11/1941 | Uffz. | - | 7.59 | ||||
17/11/1941 | Uffz. | - | 14.35 | ||||
25/01/1942 | Fw. | 3km SW Lyskow: 200m | 12.15 | ||||
25/01/1942 | Fw. | 3km SW Lyskow: 500m | 12.17 | ||||
25/01/1942 | Fw. | 3km SW Lyskow: 200m | 12.15 | ||||
25/01/1942 | Fw. | 3km SW Lyskow: 500m | 12.17 | ||||
16/02/1942 | Fw. | bei Krasshoje | 11.11 | ||||
25/02/1942 | Fw. | SSW Idredjewka: 600m | 10.51 | ||||
05/08/1942 | Uffz. | 06 790: 300m | 9.49 | ||||
05/08/1942 | Uffz. | 06 870: 600m | 13.4 | ||||
06/08/1942 | Ofw. | 06 740: 200m | 12.1 | ||||
06/08/1942 | Ofw. | 06 740: 300m | 12.07 | ||||
15/08/1942 | Ofw. | 85 282: 400m | 11.07 | ||||
15/08/1942 | Ofw. | 85 194 | 11.1 | ||||
15/08/1942 | Ofw. | 85 183: tiefflug | 11.13 | ||||
17/08/1942 | Ofw. | 85 362: 100m | 11.06 | ||||
17/08/1942 | Ofw. | 85 364: tiefflug | 11.11 | ||||
17/08/1942 | Ofw. | 95 514: 2000m | 16.56 | ||||
22/08/1942 | Ofw. | 49 151: 1000m | 14 | ||||
23/08/1942 | Ofw. | 49 281: 3500m | 7.25 | ||||
23/08/1942 | Ofw. | 49 242: 2500m | 13.33 | ||||
27/08/1942 | Ofw. | 49 464: 4300m | 4.44 | ||||
27/08/1942 | Ofw. | 59 174: 4000m | 4.47 | ||||
03/09/1942 | Ofw. | 50 782: 2300m | 15.57 | ||||
04/09/1942 | Ofw. | 49 413: 1500m | 12.41 | ||||
08/09/1942 | Ofw. | 49 227: 50m | 11.34 | ||||
08/09/1942 | Ofw. | 49 414: 4000m | 15.17 | ||||
09/09/1942 | Ofw. | 49 444: 1800m | 13.27 | ||||
14/09/1942 | Ofw. | 49 443: 50m | 4.56 | ||||
15/09/1942 | Ofw. | 49 334: 100m | 9.15 | ||||
15/09/1942 | Ofw. | 49 422: 2000m | 8.07 | ||||
22/09/1942 | Ofw. | 49 414: 50m | 11.08 | ||||
22/03/1943 | Ofw. | 76 654: 600m | 14.32 | ||||
10/02/1944 | Ltn. | FN: 7500m [Raum Meppeil-Staphorst] | 12.5 | ||||
| Squadrons for : Heinrich Fullgrabe | ||
| A list of all squadrons known to have been served with by Heinrich Fullgrabe. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG11 Country : Germany Click the name above to see prints featuring aircraft of JG11 | JG11 Full profile not yet available. | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|