|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Manfred Meurer |
|
Name : Manfred Meurer Died : 21st January 1944 Air Victories : 65.00 Awards : Knights Cross Oak Leaves to the Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
27/03/1942 | Ltn. | 2km E. Wichmond | 0.1 | ||||
31/05/1942 | Oblt. | 3km N. Deventer | 2.05 | ||||
03/06/1942 | Oblt. | Raum Emmerich | 1.54 | ||||
16/08/1942 | Oblt. | 5389H3: 3400m [Rosendaal] | 4.17 | ||||
11/09/1942 | Oblt. | 621 9D2: 2600m [1km W. Bienen] | 0.06 | ||||
14/09/1942 | Oblt. | 536 9C9: 3500m [10km NE Appeldoorn] | 3.26 | ||||
02/10/1942 | Oblt. | 6219 C4: 3300m [2km NNE Haldern] | 21.47 | ||||
15/10/1942 | Oblt. | 63/5 6C7: 3000m [1km N. Hellendorn] | 22.53 | ||||
03/01/1943 | Oblt. | 5283: 4000m [20km NNE Roermond] | 20.23 | ||||
27/01/1943 | Oblt. | 5245: 5300m [Handel] | 20.53 | ||||
03/02/1943 | Oblt. | 5389: 4200m [5km S. Amersfoort] | 20.41 | ||||
14/02/1943 | Oblt. | Velrew: 4700m [NNE Maastricht] | 20.2 | ||||
14/02/1943 | Oblt. | bei Heel: 4400m 5km W. Roermond Krs.Limburg | 21.06 | ||||
14/02/1943 | Oblt. | 3km S. Veülin: 5200m [50km E. Eindhoven] | 20.05 | ||||
26/02/1943 | Oblt. | W. Drauffelt: 5900m [10km NE Roermond] | 21.18 | ||||
26/02/1943 | Oblt. | 4km W. Gement b. Oss: 3600m [20km NE Eindhoven] | 21.35 | ||||
01/03/1943 | Oblt. | 1km W. Warengen: 6000m [10km SE Rotterdam] | 23.56 | ||||
05/03/1943 | Oblt. | 4km SW Düsseldorf: 6400m | 20.57 | ||||
05/03/1943 | Oblt. | 4km NW Weert: 5400m | 21.2 | ||||
12/03/1943 | Oblt. | 6257: 5000m [N. Horst NW Venlo] | 21.16 | ||||
12/03/1943 | Oblt. | 3-5km E. Bergen-Alkmaar: 5300m | 21.25 | ||||
12/03/1943 | Oblt. | Grafwegen-Reichswald: 4600m | 21.48 | ||||
12/03/1943 | Oblt. | Eschleer: 4400m [25km NE Hertogenbosch] | 22.25 | ||||
13/05/1943 | Oblt. | 63/8/8: 6000m [18km ESE Eindhoven] | 2.1 | ||||
14/05/1943 | Oblt. | 6236: 6200m | 2.31 | ||||
24/05/1943 | Oblt. | 5252: 3600m [13km NW Eindhoven] | 1.55 | ||||
24/05/1943 | Oblt. | 5241: 3700m [E. Ess] | 2.12 | ||||
24/05/1943 | Oblt. | 6234: 5800m [32km SE Nijmegen] | 2.33 | ||||
26/05/1943 | Oblt. | 62/3/7 Vebeiay: 5200m [Oostrum] | 1.24 | ||||
26/05/1943 | Oblt. | 22km N. Hodorp: 6800m [10km SE Roermond] | 1.36 | ||||
26/05/1943 | Oblt. | 52/2/5: 6600m [5km W. Nijmegen] | 2.08 | ||||
28/05/1943 | Oblt. | 2km NNE Barlo: 3000m | 0.38 | ||||
28/05/1943 | Oblt. | 5246: 5500m [21km SE Wanroij] | 1.3 | ||||
30/05/1943 | Oblt. | 6271: 6200m [5km NNE Roermond] | 0.33 | ||||
30/05/1943 | Oblt. | 6207: 5400m [12km NE Roermond] | 0.5 | ||||
30/05/1943 | Oblt. | 5283: 2500m [SE Roermond] | 1.09 | ||||
30/05/1943 | Oblt. | 6km SE Vebeiay: 4300m [20km W. Geldern] | 1.44 | ||||
12/06/1943 | Hptm. | 05 Ost S/IN-3.5: 5300m [Coesfeld] | 1.14 | ||||
12/06/1943 | Hptm. | 05 Ost S/HN-3.5: 4200m [Zutphen] | 1.4 | ||||
12/06/1943 | Hptm. | 7km W. Xanten: 4800m | 1.55 | ||||
13/06/1943 | Hptm. | Beaumetz: 6200m | 1.14 | ||||
15/06/1943 | Hptm. | 05 Ost S/LM 88: 6500m [Hushoven/Nederweert] | 1.02 | ||||
15/06/1943 | Hptm. | 05 Ost S/NM36: 6500m [ESE Sittard/Maastricht] | 1.11 | ||||
15/06/1943 | Hptm. | 4km WSW Bracht: 6500m | 1.15 | ||||
17/06/1943 | Hptm. | 1½km SW Ndr. Krüchen: 6400m | 0.55 | ||||
17/06/1943 | Hptm. | 2km W. Braunsrath: 5900m | 1.2 | ||||
17/06/1943 | Hptm. | S. Boerdonk: 6700m [N. Eindhoven] | 1.41 | ||||
17/06/1943 | Hptm. | 4km N. Bortel: 7400m | 1.55 | ||||
22/06/1943 | Hptm. | 2km W. Oeppelt: 6100m | 1.23 | ||||
22/06/1943 | Hptm. | ½km SW Wamel: 5500m | 1.48 | ||||
24/08/1943 | Hptm. | E. Zentrum Berlin: 5600m | 0.58 | ||||
24/08/1943 | Hptm. | zw. Oranienburg-Fürstenburg: 4000m | 1.38 | ||||
01/09/1943 | Hptm. | 20km WNW Berlin: 3000m | 1 | ||||
07/09/1943 | Hptm. | S. München: 5000m | 0.4 | ||||
07/09/1943 | Hptm. | 25km S. München: 4000m | 0.5 | ||||
27/09/1943 | Hptm. | SW stadt Hannover: 6000m | 23.2 | ||||
18/10/1943 | Hptm. | Erichshagen: 5200m | 20.05 | ||||
22/10/1943 | Hptm. | Bühne-Haarbrück: 6000m | 21.2 | ||||
03/11/1943 | Hptm. | Helvoirt: 6000m [14km NE Tilburg] | 20.15 | ||||
12/12/1943 | Hptm. | Herwijnen: 8300m [W. Zaltbommel/Gelderland] | 19.25 | ||||
16/12/1943 | Hptm. | - | 19.25 | ||||
16/12/1943 | Hptm. | - | - | ||||
21/01/1944 | Hptm. | Madgeburg | 23.1 | ||||
21/01/1944 | Hptm. | 20km SW Magdeburg | 23.5 | ||||
| Squadrons for : Manfred Meurer | ||
| A list of all squadrons known to have been served with by Manfred Meurer. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
NJG5 Country : Germany Click the name above to see prints featuring aircraft of NJG5 | NJG5 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|