|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Hermann Wolf |
|
Name : Hermann Wolf Died : 1996 Air Victories : 57.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
05/08/1942 | Uffz. | 06 870: 500m | 13.43 | ||||
15/08/1942 | Uffz. | 85 274 | 11.08 | ||||
15/08/1942 | Uffz. | 85 173: tiefflug | 11.15 | ||||
17/08/1942 | Uffz. | 85 362: tiefflug | 11.08 | ||||
17/08/1942 | Uffz. | 95 553: 1800m | 16.53 | ||||
23/08/1942 | Uffz. | 49 244: 3200m | 7.26 | ||||
24/08/1942 | Uffz. | 49 233: 800m | 9.59 | ||||
25/08/1942 | Uffz. | 49 273: 2500m | 11.46 | ||||
27/08/1942 | Uffz. | 59 174: 4000m | 4.45 | ||||
02/09/1942 | Uffz. | 49 443: 1000m | 9.13 | ||||
02/09/1942 | Uffz. | 49 423: 1500m | 17.13 | ||||
03/09/1942 | Uffz. | 40 824: 2400m | 13.56 | ||||
03/09/1942 | Uffz. | 40 851: 1300m | 17.11 | ||||
08/09/1942 | Uffz. | 49 273: 100m | 11.3 | ||||
08/09/1942 | Uffz. | 49 271: 2300m | 11.36 | ||||
09/09/1942 | Uffz. | 49 334: 1500m | 13.29 | ||||
10/09/1942 | Uffz. | 49 420: 2200m | 15.36 | ||||
12/09/1942 | Uffz. | 49 169: tiefflug | 17.12 | ||||
13/09/1942 | Uffz. | 40 793: 3000m | 8.04 | ||||
14/09/1942 | Uffz. | 49 332: 50m | 4.58 | ||||
15/09/1942 | Uffz. | 49 442: 500m | 8.39 | ||||
18/09/1942 | Uffz. | 49 122 | 12 | ||||
21/09/1942 | Uffz. | 49 712: 1800m | 11.44 | ||||
23/09/1942 | Uffz. | 49 124: 1200m | 11 | ||||
23/09/1942 | Uffz. | 40 793: tiefflug | 14.36 | ||||
26/09/1942 | Uffz. | 49 294: 700m | 8.58 | ||||
26/09/1942 | Uffz. | 49 214: 2000m | 16.43 | ||||
07/11/1942 | Ltn. | 44 843: 250m | 12.25 | ||||
22/03/1943 | Uffz. | 76 661: 1000m | 14.3 | ||||
29/04/1943 | Fw. | 85 123: 1000m | 8.1 | ||||
27/05/1943 | Fw. | LaGG | 85 111: 3000m | 8.32 | |||
29/05/1943 | Fw. | 76 894: 50m | 6.05 | ||||
05/07/1943 | Fw. | LaGG | 61 153: 2000m | 6.2 | |||
05/07/1943 | Fw. | LaGG | 61 132: 2300m | 9.23 | |||
06/07/1943 | Fw. | 61 483: 150m | 11.06 | ||||
06/07/1943 | Fw. | LaGG | 62 673: 4500m | 12.12 | |||
06/07/1943 | Fw. | 61 452: 50m | 17.31 | ||||
07/07/1943 | Fw. | 63 624: 100m | 7.14 | ||||
09/07/1943 | Fw. | LaGG | 62 843: 1000m | 12.37 | |||
17/07/1943 | Fw. | LaGG | 54 651: 3200m | 8.43 | |||
04/08/1943 | Fw. | LaGG | 61 353: 3200m | 18.41 | |||
04/08/1943 | Fw. | LaGG | 61 353: 2800m | 13.47 | |||
08/09/1943 | Ltn. | 10km SE Sibari: in See | 11.08 | ||||
10/10/1943 | Fw. | LaGG | 58 194: 4000m | 8.07 | |||
12/10/1943 | Fw. | LaGG | 58 271: 1500m | 7.16 | |||
15/10/1943 | Fw. | LaGG | 58 151: 4500m | 8.54 | |||
26/10/1943 | Fw. | 57 191: 4000m | 8.1 | ||||
22/11/1943 | Fw. | LaGG | 48 594: 300m | 13.12 | |||
15/01/1944 | Fhj.Fw. | 19 464: 2500m | 8.52 | ||||
15/01/1944 | Fhj.Fw. | 29 371: 1700m | 9.01 | ||||
17/01/1944 | Fhj.Fw. | 19 492: 800m | 11.06 | ||||
14/08/1944 | Ltn. | BE-9: 1000m [S. Corbeil-Essonnes] | 16.5 | ||||
19/09/1944 | Ltn. | 05 Ost S/63/7/7/9: 2000m [Deventer] | 17.5 | ||||
20/02/1945 | Ltn. | - | - | ||||
| Squadrons for : Hermann Wolf | ||
| A list of all squadrons known to have been served with by Hermann Wolf. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG11 Country : Germany Click the name above to see prints featuring aircraft of JG11 | JG11 Full profile not yet available. | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|