|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
Friedrich Rupp |
|
Name : Friedrich Rupp Died : 15th May 1943 Air Victories : 53.00 Awards : Knights Cross |
Known Service Details : | |||||||
Squadron | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Leutnant | unknown | 15th May 1943 | Killed in Action | ||||
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
24/08/1941 | Ofw. | Kärmu | 12.3 | ||||
06/10/1941 | Ofw. | N. Newa-Bogen | 16.2 | ||||
11/10/1941 | Ofw. | Ladoskoje | 7.4 | ||||
11/10/1941 | Ofw. | - | - | Tiefangriffsflgzg. | |||
30/10/1941 | Ofw. | Kobona | 9.55 | ||||
02/01/1942 | Ofw. | - | 9.43 | ||||
02/01/1942 | Ofw. | - | 10.55 | ||||
14/03/1942 | Ltn. | - | 15.32 | ||||
16/03/1942 | Ltn. | - | 10.08 | ||||
16/03/1942 | Ltn. | - | 10.15 | ||||
21/03/1942 | Ltn. | - | 19.48 | ||||
22/03/1942 | Ltn. | - | 6.12 | ||||
22/03/1942 | Ltn. | - | 13.18 | ||||
22/03/1942 | Ltn. | - | 13.22 | ||||
22/03/1942 | Ltn. | - | 13.25 | ||||
23/03/1942 | Ltn. | - | 15.57 | ||||
23/03/1942 | Ltn. | - | 16.2 | ||||
29/03/1942 | Ltn. | - | 8.26 | ||||
09/05/1942 | Ltn. | - | 5.32 | ||||
29/05/1942 | Ltn. | 20 137: 2000m | 6.5 | ||||
02/06/1942 | Ltn. | - | 8.47 | ||||
20/08/1942 | Ltn. | 00 253: 500m | 12.47 | ||||
22/08/1942 | Ltn. | 00 193: 50m | 10.38 | ||||
27/08/1942 | Ltn. | 10 184: 50m | 12.32 | ||||
02/09/1942 | Ltn. | 10 163: 2500m | 5.17 | ||||
02/09/1942 | Ltn. | 00 263: 50m | 18.3 | ||||
04/09/1942 | Ltn. | 10 353: 2300m | 9.11 | ||||
04/09/1942 | Ltn. | 10 254: 1000m | 9.15 | ||||
05/09/1942 | Ltn. | 00 311: 100m | 18.32 | ||||
06/09/1942 | Ltn. | 10 243: 3400m | 17.47 | ||||
11/09/1942 | Ltn. | 10 183: 30m | 8.42 | ||||
11/09/1942 | Ltn. | 10 174: 2200m | 13.45 | ||||
11/09/1942 | Ltn. | 10 182: 2200m | 13.51 | ||||
12/09/1942 | Ltn. | 10 284: 700m | 8.49 | ||||
12/09/1942 | Ltn. | 10 192: 2000m | 14.02 | ||||
23/09/1942 | Ltn. | 20 123: 400m | 11.33 | ||||
29/09/1942 | Ltn. | 01 884: 20m | 11.34 | ||||
01/10/1942 | Ltn. | 00 262: 5500m | 11.23 | ||||
04/10/1942 | Ltn. | 00 263: 1200m | 9.22 | ||||
06/10/1942 | Ltn. | 10 271: 500m | 16.55 | ||||
31/10/1942 | Ltn. | 29 773: 10m | 7.35 | ||||
05/11/1942 | Ltn. | 18 261: 2000m | 10.02 | ||||
14/11/1942 | Ofw. | 20 142: 3000m | 11.25 | ||||
14/11/1942 | Ofw. | 20 151: 300m | 11.31 | ||||
16/12/1942 | Ltn. | 7km SE Velikye-Luki: 3000m | 8.1 | ||||
29/12/1942 | Ltn. | 2km SE Location: 100m | 8.17 | ||||
29/12/1942 | Ltn. | Kiev: 300m | 8.23 | ||||
29/12/1942 | Ltn. | 07 733: 500m | 8.27 | ||||
30/12/1942 | Ltn. | 07 552: 1500m | 9.25 | ||||
30/12/1942 | Ltn. | 07 683: 4000m | 11.1 | ||||
30/12/1942 | Ltn. | 07 671: 200m | 12.58 | ||||
14/05/1943 | Ltn. | 0551: 8000m | 12.3 | ||||
| Squadrons for : Friedrich Rupp | ||
| A list of all squadrons known to have been served with by Friedrich Rupp. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG54 Country : Germany Click the name above to see prints featuring aircraft of JG54 | JG54 I./JG 54 was initially formed as I./JG 70 near Nuremberg in July 1939, just two short months before hostilities broke out. As was to become tradition within Grunherzgeschwader, the Gruppe took the Nurember coat-of-arms (a veritcally divided shield with a black heraldic bird on the left, and red and white diagonal stripes on the right) to represent the region the unit came from. On September 15, 1939, I./JG 70 was redesignated I./JG 54 The initial unit designation for II./JG 54 was I./JG 138. This unit was raised in 1938 after the Austrian annexation. Naturally many Austrian nationals were recruited when I./JG 138 was formed. The Aspern coat of arms (black lion's head surmounting a white cross on a red field) was taken by the Gruppe for its identity. I./JG 138 was briefly designated I./JG 76 before finally becoming II./JG 54 on April 6, 1940. The III./JG 54 has its roots in Prussia. Initially I./JG 21, the members were drawn from the Jesau region in Prussia. The modified Jesau coat-of-arms (a shield with a Jesau cross with three diving aircraft on a red background, with a white outline on the shield) was adopted as the Gruppe's own. On July 15, 1939, I./JG 21 was redesignated III./JG 54. However, the bureaucratic nature of the young Luftwaffe was such that it was over a year before records would reflect the new designation. Consequently, III./JG 54 fought in Poland and France as I./JG 21. Kommodoren of JG 54 : Major Martin Mettig; 2 Feb 40 to 25 Aug 40. Oberst Hannes Trautloft; 25 Aug 40 to 5 Jul 43. Major Hubertus von Bonin; 6 Jul 43 to 15 Dec 43. Oberstleutnant Anton Mader; 28 Jan 44 to Sep 44. Oberst Dieter Hrabak; 1 Oct 44 to 8 May 45. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|