|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() ![]() Franz Eisenach (deceased) *Signature Value : £70 (matted) | From 1940 Franz Eisenach flew with various Groups, until joining 9./JG 54 on the Eastern Front in October 1942. As Squadron Leader of 3./JG 54 he had considerable success with his first being on 8th November, during his 21st combat mission, Eisenach shot down a P-40 fighter on the Eastern Front. Flying an Fw190A in December 1943, he was hit by flak and badly wounded. After convalescence he joined I./JG 54, becoming its Gruppenkommandeur . Eisenach claimed his 100th victory on 14 September 1944 by shooting down an Illinois-2 Sturmovik. That day he shot down 9 planes, including 5 Il-2 and 4 Pe-2, but in late September 1944 he was wounded again, this time after an encounter with a bomber. Awarded the Knights Cross he returned to the Front until the wars end. His last victory was on 19 March over a Pe-2, reaching 129 victories. 52 of which were IL-2s, and flew 317 combat missions. He also claimed 25 unconfirmed victories. After the war he was confined as a British Prisoner Of War. Major Franz Eisenach re-joined the military service of the Bundeswehr in 1956. He left the service in 1974 with the rank of Oberstleutnant. He died 21st August 1998. |
![]() Gerhard Barkhorn (deceased) *Signature Value : £125 (matted) | Gerhard Barkhorn joined II/JG52 in August 1940. In June 1943 he was promoted Kommandeur II/JG52, and in November that year he became only the fifth fighter pilot to reach 200 victories. He achieved his 300th victory on 5th January 1945. Promoted Komodore of JG6 near the end of the war, he was then summoned by Galland to join JV44. Barkhorn flew 1104 missions, and with 301 victories was the second highest scoring Ace in history. He was awarded the Knights Cross with Oak Leaves and Swords. Born 20th May 1919, died alongside his wife 8th January 1983 in a car accident. |
![]() ![]() Leutnant Hugo Broch *Signature Value : £60 | Vital to all fighter units are the pilots who make such superb wingmen that their leaders are loath to part with them. Hugo Broch was one such wingman. Having joined VI./JG54 in January he flew first with Horst Adameit (166 victories), and later with Bazi Sterr (130 victories), but soon demonstrated his own skill in combat. By the end of 1944 he had lifted his personal score to 71 victories. One of JG54s great Fw190 Aces, Hugo Broch saw combat on the Eastern and Baltic Fronts, and completed the war having flown 324 combat missions, and claiming 81 victories. He was awarded the Knights Cross. |
![]() ![]() Major Hans-Ekkehard Bob (deceased) *Signature Value : £50 | After success in the Battle of Britain, Hans-Ekkehard Bob took over leadership of 9./JG54 in 1940. The following year he was awarded the Knights Cross. Transferring to the Eastern Front his victories rose steadily to 50 by September 1942. His Group later transferred back to the West for a short period, where in April 1943, he rammed a B-17 Fortress. Returning to the Eastern Front as Kommander of IV./JG3, he ended the war as Adjutant of Gallands JV44 in the West. In his 700 missions he scored 60 victories. |
![]() ![]() Oberfeldwebel Willi Reschke (deceased) *Signature Value : £40 | One of the outstanding younger Luftwaffe pilots, Willi Reschke was one of the leading members of JG300 Wilde Sau flying the Fw190A in the 'Defence of the Reich'. Towards the latter months of the war he transferred to the Stabsschwarm of JG301, still flying the Fw190A. Awarded the Knight's Crossin April 1945, he was credited with 26 victories - all in the west - including 18 four engined bombers. He died on 5th July 2017. |
![]() ![]() Oberleutnant Adolf Glunz (deceased) *Signature Value : £55 (matted) | Adolf Glunz served with 4/JG-52 on both the Channel Coast and then in Russia. Returning to the English Channel with II./JG-25 he became one of the most successful fighter pilots on the Western Front. Adolf Glunz saw combat continuously right up to the war end and, remarkably, was never shot down or wounded in over 574 missions, many whilst flying the Fw190. Awarded the Knight's Cross in 1943, he acheived a personal score of 71 victories. He died 1st August 2002. |
![]() ![]() Oberleutnant Walter Schuck (deceased) *Signature Value : £70 | Initially with JG3, Walter Schuck was posted north to 7./JG5 in April 1942. On 15 June 1944 he chalked up his 100th victory during a day when he shot down 6 aircraft. Two days later he had his most successful day, achieving 12 victories in twenty-four hours, a feat never surpassed in JG5. On 1 August, he assumed command of 10./JG5. Walter Schuck transferred to fly the Me262 as Staffelkapitan of 3./JG7, and achieved 8 further victories flying the new jet. His final tally was 206 air victories. He was awarded the Knights Cross with Oak Leaves. Walter Schuck died on 27th March 2015. |
![]() ![]() Walter Wolfrum (deceased) *Signature Value : £60 | Walter Wolfrum first saw combat in the Crimea with 5/JG52. He was shot down three times, and wounded twice before scoring his first victory. With his score at 70 he was again wounded, but returned to take command of 1/JG52 in May 1944, taking part in the fiercely fought defence of the Ploesti oilfields. he was again wounded, but returned to command 1/JG52 until the end of the war. he had flown 423 missions, achieved 137 victories, and was awarded the Knights Cross. Sadly, Walter Wolfrum passed away on 26th August 2010. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|