|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
Aviation Art Prints Pilot Signatures World War Two Signatures Germany Surnames A to C Bar, Heinz |
Heinz Bar
| Heinz Bar Lieutenant Colonel Oskar-Heinz Heinrich 'Pritzl' Bär born 25 May 1913 was a German Luftwaffe flying ace who served throughout World War II in Europe. A flying ace or fighter ace is a military aviator credited with shooting down five or more enemy aircraft during aerial combat. He flew over a thousand combat missions, and fought in all major German theatres of the war, including the Western, Eastern and Mediterranean fronts. On 18 occasions he survived being shot down, and he was credited with 220 aerial victories. Heinz Bär, a Saxon with a strong accent, joined the Reichswehr in 1934 and transferred to the Luftwaffe in 1935. Serving first as a mechanic, then as a pilot on transport aircraft, he was informally trained as a fighter pilot. He claimed his first aerial victory in September 1939 on the French border. By the end of the Battle of Britain, his tally of victories had increased to 17. Transferred to the Eastern front to participate in Operation Barbarossa, he quickly accumulated further victories, a feat that earned him the Knight's Cross of the Iron Cross with Oak Leaves and Swords for 90 aerial victories in February 1942. During the remainder of World War II, Heinz Bär was credited with 130 other aerial victories, including 16 while flying one of the first jet fighters, the Me 262, an achievement which would normally have earned him the coveted Knight's Cross of the Iron Cross with Oak Leaves, Swords and Diamonds However, Hermann Göring's personal dislike of Bär, coupled with Bär's insubordinate character and lack of military discipline, deprived him of this award. After World War II, Bär continued his career as an aviator and was killed in a flying accident on 28 April 1957 near Braunschweig.
|
| Heinz Bar - Signed Aviation Art Prints, Paintings and Drawings |
|
Known Victory Claims - Heinz Bar | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 25/09/1939 | Uffz. Heinz Bär | 1 | JG 51 | Curtiss Hawk 75A | Weissenburg/Lauterburg | 12.3 | Western Front |
| 21/05/1940 | Fw. Heinz Bär | 1 | JG 51 | Hurricane | Samer | 16.2 | Western Front |
| 23/05/1940 | Fw. Heinz Bär | 1 | JG 51 | Hurricane | Béthune | 11.1 | Western Front |
| 18/08/1940 | Fw. Heinz Bär | 1 | JG 51 | Hurricane | - | - | Western Front |
| 20/08/1940 | Fw. Heinz Bär | 1 | JG 51 | Spitfire | - | 16.1 | Western Front |
| 24/08/1940 | Fw. Heinz Bär | 1 | JG 51 | Hurricane | - | 14.13 | Western Front |
| 29/08/1940 | Fw. Heinz Bär | 1 | JG 51 | Spitfire | - | 20.1 | Western Front |
| 02/09/1940 | Fw. Heinz Bär | 1 | JG 51 | Spitfire | - | - | Western Front |
| 08/09/1940 | Fw. Heinz Bär | 1 | JG 51 | Spitfire | - | 13.2 | Western Front |
| 09/09/1940 | Fw. Heinz Bär | 1 | JG 51 | Hurricane | - | - | Western Front |
| 15/09/1940 | Ltn. Heinz Bär | 1 | JG 51 | Spitfire | - | - | Western Front |
| 08/11/1940 | Ltn. Heinz Bär | 1 | JG 51 | Hurricane | N. Dungeness: 5000m | 15.05 | Western Front |
| 08/11/1940 | Ltn. Heinz Bär | 1 | JG 51 | Hurricane | - | 12.18 | Western Front |
| 16/04/1941 | Ltn. Heinz Bär | 1 | JG 51 | Hurricane | 15km ausflüg Le Touquet: 3-4000m | 18.25 | Western Front |
| 21/04/1941 | Ltn. Heinz Bär | 1 | JG 51 | Hurricane | ausflüg Ashford: 6500m | 20.07 | Western Front |
| 06/05/1941 | Ltn. Heinz Bär | 1 | JG 51 | Spitfire | 15-20km NW Calais: 200m | 14.1 | Western Front |
| 11/05/1941 | Ltn. Heinz Bär | 1 | JG 51 | Spitfire | 8km E. Deal: 50m | 21.4 | Western Front |
| 22/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | I-18 | - | 7.25 | Eastern Front |
| 22/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | SB-2 | - | 9.4 | Eastern Front |
| 22/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | SB-2 | - | 9.45 | Eastern Front |
| 25/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | SB-2 | - | 11.3 | Eastern Front |
| 25/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | SB-2 | - | 11.33 | Eastern Front |
| 30/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 10.55 | Eastern Front |
| 30/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 11.12 | Eastern Front |
| 30/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 19.2 | Eastern Front |
| 30/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 19.35 | Eastern Front |
| 30/06/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 19.4 | Eastern Front |
| 01/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | I-16 Rata | - | 13.45 | Eastern Front |
| 02/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | I-16 Rata | - | 11.29 | Eastern Front |
| 03/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | V-11 | - | 13.45 | Eastern Front |
| 05/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | I-18 | - | 11.27 | Eastern Front |
| 05/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 13.44 | Eastern Front |
| 05/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 13.45 | Eastern Front |
| 06/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | V-11 | - | 20.15 | Eastern Front |
| 06/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | V-11 | - | 20.2 | Eastern Front |
| 08/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | SB-2 | - | 19.35 | Eastern Front |
| 11/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 15.02 | Eastern Front |
| 11/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 15.05 | Eastern Front |
| 11/07/1941 | Ltn. Heinz Bär | 1 | JG 51 | DB-3 | - | 16.45 | Eastern Front |
| 22/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-153 | - | 10.5 | Eastern Front |
| 22/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-153 | - | 15.03 | Eastern Front |
| 23/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | Pe-2 | - | 12.57 | Eastern Front |
| 23/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | Pe-2 | - | 13.02 | Eastern Front |
| 23/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | R-3 | - | 13.1 | Eastern Front |
| 24/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-18 | - | 6.15 | Eastern Front |
| 26/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | R-3 | - | 4.25 | Eastern Front |
| 28/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | DB-3 | - | 7.45 | Eastern Front |
| 29/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | SB-3 | - | 4.12 | Eastern Front |
| 29/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | Pe-2 | - | 18.1 | Eastern Front |
| 29/07/1941 | Ltn. Heinz Bär | 12 | JG 51 | DB-3 | - | - | Eastern Front |
| 02/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | Pe-2 | - | 17.4 | Eastern Front |
| 03/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | R-3 | - | 13.55 | Eastern Front |
| 09/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | DB-3 | - | 13.3 | Eastern Front |
| 09/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | DB-3 | - | 13.34 | Eastern Front |
| 09/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | SB-3 | - | 19 | Eastern Front |
| 10/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-15 | - | 10.55 | Eastern Front |
| 10/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-61 | - | 10.4 | Eastern Front |
| 11/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-16 Rata | - | 14.25 | Eastern Front |
| 12/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | SB-3 | - | 7.55 | Eastern Front |
| 12/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | SB-2 | - | 8.3 | Eastern Front |
| 13/08/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-18 | - | 11.3 | Eastern Front |
| 14/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-18 | - | 18.55 | Eastern Front |
| 15/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-61 | - | 16.3 | Eastern Front |
| 18/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-15 | - | 16.35 | Eastern Front |
| 19/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-16 Rata | - | 17.15 | Eastern Front |
| 19/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | Pe-2 | - | 19.15 | Eastern Front |
| 19/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | Pe-2 | - | 19.2 | Eastern Front |
| 20/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-15 | - | 8.55 | Eastern Front |
| 20/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-16 Rata | - | 9.1 | Eastern Front |
| 22/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-15 | - | 10.25 | Eastern Front |
| 28/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | Pe-2 | - | 18.12 | Eastern Front |
| 28/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | Pe-2 | - | 18.15 | Eastern Front |
| 30/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-61 | - | 12 | Eastern Front |
| 30/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | DB-3 | - | 12.02 | Eastern Front |
| 30/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | DB-3 | - | 12.03 | Eastern Front |
| 30/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | I-61 | - | 12.08 | Eastern Front |
| 30/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | SB-3 | - | 18.05 | Eastern Front |
| 30/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | SB-3 | - | 18.06 | Eastern Front |
| 31/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | Pe-2 | - | 11.2 | Eastern Front |
| 31/08/1941 | Oblt. Heinz Bär | 12 | JG 51 | Pe-2 | - | 11.25 | Eastern Front |
| 28/11/1941 | Ltn. Heinz Bär | 12 | JG 51 | SB-3 | - | 13.4 | Eastern Front |
| 02/12/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-61 | - | 8.45 | Eastern Front |
| 02/12/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-61 | - | 9 | Eastern Front |
| 02/12/1941 | Ltn. Heinz Bär | 12 | JG 51 | Pe-2 | - | 10.15 | Eastern Front |
| 02/12/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-61 | - | 12.07 | Eastern Front |
| 05/12/1941 | Ltn. Heinz Bär | 12 | JG 51 | I-61 | - | 12.05 | Eastern Front |
| 07/12/1941 | Ltn. Heinz Bär | 12 | JG 51 | Pe-2 | - | 11.3 | Eastern Front |
| 07/12/1941 | Ltn. Heinz Bär | 12 | JG 51 | Pe-2 | - | 13.57 | Eastern Front |
| 16/05/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | LaGG-3 | - | 10.35 | Eastern Front |
| 16/05/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | LaGG-3 | - | 10.4 | Eastern Front |
| 17/05/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Il-2 | - | 13.05 | Eastern Front |
| 17/05/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 13.35 | Eastern Front |
| 17/05/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-15 | - | 13.4 | Eastern Front |
| 18/05/1942 | Hptm. Heinz Bär | Stab II. | JG 77 | LaGG-3 | - | 12.1 | Eastern Front |
| 18/05/1942 | Hptm. Heinz Bär | Stab II. | JG 77 | LaGG-3 | - | 16.05 | Eastern Front |
| 19/05/1942 | Hptm. Heinz Bär | Stab II. | JG 77 | R-5 | - | 9.42 | Eastern Front |
| 19/05/1942 | Hptm. Heinz Bär | Stab II. | JG 77 | I-16 Rata | - | 16.42 | Eastern Front |
| 19/05/1942 | Hptm. Heinz Bär | Stab II. | JG 77 | I-16 Rata | - | 16.45 | Eastern Front |
| 19/05/1942 | Hptm. Heinz Bär | Stab II. | JG 77 | I-16 Rata | - | 16.46 | Eastern Front |
| 19/05/1942 | Hptm. Heinz Bär | Stab II. | JG 77 | I-16 Rata | - | 16.5 | Eastern Front |
| 05/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | DB-3 | - | 9.32 | Eastern Front |
| 13/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 12.35 | Eastern Front |
| 14/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 18.58 | Eastern Front |
| 14/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 19 | Eastern Front |
| 17/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | MBR-2 | - | 17.35 | Eastern Front |
| 19/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 4.17 | Eastern Front |
| 21/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 18.35 | Eastern Front |
| 21/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 18.41 | Eastern Front |
| 27/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 6.35 | Eastern Front |
| 27/06/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | I-16 Rata | - | 6.43 | Eastern Front |
| 13/10/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | N. Malta | 7.58 | Western Front |
| 13/10/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | 10km N. Marsa Scirocco | 8.14 | Western Front |
| 14/10/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | 30km NW St. Paul's bay | 17.59 | Western Front |
| 17/10/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | SE La Valetta | 13.32 | Western Front |
| 02/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | SW El Alamein | 14.5 | Western Front |
| 03/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | SW El Alamein | 12.08 | Western Front |
| 03/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | SW El Alamein | 12.1 | Western Front |
| 03/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | NW Quotaifiya | 15.59 | Western Front |
| 03/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | NW Quotaifiya | 15.55 | Western Front |
| 03/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | NW El Alamein | 16.12 | Western Front |
| 05/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | - | 13.4 | Western Front |
| 05/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | - | 13.5 | Western Front |
| 09/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | E. Sollum | 14.5 | Western Front |
| 10/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | E. Sollum | 14.34 | Western Front |
| 10/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | E. Sollum | 14.38 | Western Front |
| 11/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | SE Gambut | 9.3 | Western Front |
| 11/11/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | SE Gambut | 9.38 | Western Front |
| 07/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | W. El Agheila | 14.5 | Western Front |
| 07/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | W. El Agheila | 14.52 | Western Front |
| 08/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | - | 10.4 | Western Front |
| 08/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | - | 10.55 | Western Front |
| 10/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | NW El Agheila | 15.1 | Western Front |
| 10/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | NW El Agheila | 15.15 | Western Front |
| 11/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | E. Ras Umm er Garanigh | 15.32 | Western Front |
| 14/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | W. El Agheila | 11.2 | Western Front |
| 14/12/1942 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | W. El Agheila | 11.25 | Western Front |
| 14/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Bir Dufan based | 10.39 | Western Front |
| 14/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Mitchell | Bir Dufan based | 10.43 | Western Front |
| 14/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Mitchell | Bir Dufan based | 10.44 | Western Front |
| 14/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Bir Dufan based | 14.32 | Western Front |
| 14/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Bir Dufan based | 14.37 | Western Front |
| 21/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-38 | - | 15.15 | Western Front |
| 21/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-38 | - | 15.15 | Western Front |
| 23/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Ben Gardane based: | 11.4 | Western Front |
| 25/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Ben Gardane based | 12.35 | Western Front |
| 25/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Ben Gardane based | 12.38 | Western Front |
| 27/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Ben Gardane based | 14.48 | Western Front |
| 27/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Ben Gardane based | 15.01 | Western Front |
| 27/01/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Ben Gardane based | 15.05 | Western Front |
| 04/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | B-17 | Matmata based | 14.25 | Western Front |
| 04/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | B-17 | Matmata based | 14.2 | Western Front |
| 15/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Fatnassa based | 7.45 | Western Front |
| 15/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Fatnassa based | 7.46 | Western Front |
| 26/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Fatnassa based | 14.15 | Western Front |
| 26/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Fatnassa based | 14.05 | Western Front |
| 26/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Fatnassa based | 17.08 | Western Front |
| 26/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Fatnassa based | 17.03 | Western Front |
| 26/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Fatnassa based | 10.55 | Western Front |
| 27/02/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Beaufighter | Fatnassa based | 10.5 | Western Front |
| 01/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Fatnassa based | 14.5 | Western Front |
| 03/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | - | - | Western Front |
| 03/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | - | - | Western Front |
| 05/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Fatnassa based | 7.4 | Western Front |
| 05/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Fatnassa based | 7.45 | Western Front |
| 06/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Fatnassa based | 7.58 | Western Front |
| 06/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Fatnassa based | 13.23 | Western Front |
| 07/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Fatnassa based | 13.25 | Western Front |
| 10/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Kittyhawk | Fatnassa based | 16.32 | Western Front |
| 13/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | P-40E | Fatnassa based | 12.27 | Western Front |
| 23/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Airacobra | - | - | Western Front |
| 23/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40 | Fatnassa based | 10.53 | Western Front |
| 24/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40E | Fatnassa based | 10.1 | Western Front |
| 24/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Curtiss P-40E | Fatnassa based | 10.12 | Western Front |
| 25/03/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Boston | Fatnassa based | 12.09 | Western Front |
| 16/04/1943 | Hptm. Heinz Bär | Stab I. | JG 77 | Spitfire | Tunis/Soliman-Süd based | 15.5 | Western Front |
| 19/04/1943 | Major Heinz Bär | Stab I. | JG 77 | Spitfire | - | - | Western Front |
| 29/04/1943 | Major Heinz Bär | Stab I. | JG 77 | Spitfire | - | 15.25 | Western Front |
| 02/12/1943 | Major Heinz Bär | Stab | JGr. Süd | B-17 | SE St. Marie-de-la-Mer: 5500m | 13.06 | Western Front |
| 02/12/1943 | Major Heinz Bär | Stab | JGr. Süd | P-38 | SW St. Marie-de-la-Mer: 6000m | 13.09 | Western Front |
| 10/02/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | FN: 7000m [Zwolle-Meppen] | 11.13 | Western Front |
| 10/02/1944 | Major Heinz Bär | 6 | JG 1 | P-47 | FO: 3000m [Zwolle-Coevorden] | 11.18 | Western Front |
| 21/02/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | 12-14km W. Hannover: 6500m | 13.58 | Western Front |
| 21/02/1944 | Major Heinz Bär | 6 | JG 1 | P-51 | GT-58: [5km N. Stadthagen] | 14.03 | Western Front |
| 21/02/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | NNW Rheine: | 15.25 | Western Front |
| 22/02/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | 05 Ost S/KO [NW Bottrop] | 12.51 | Western Front |
| 22/02/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | 05 Ost S/HO-1/4 [N. Grevenbroich] | 14.18 | Western Front |
| 24/02/1944 | Major Heinz Bär | 6 | JG 1 | B-24 | 05 Ost S/GR-8: 8500m [E. Osnabrück] | 12.3 | Western Front |
| 24/02/1944 | Major Heinz Bär | 6 | JG 1 | B-24 | 05 Ost S/GS-9 [E. Osnabrück] | 12.34 | Western Front |
| 25/02/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | 04 Ost N/AT-8/9: Raum Stuttgart | 13.43 | Western Front |
| 25/02/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | US-UT-AS-AT: 5500m | 13.3 | Western Front |
| 25/02/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | 05 Ost S/US 1-5: 5000m [Heilbronn] | 14.45 | Western Front |
| 25/02/1944 | Major Heinz Bär | 6 | JG 1 | B-24 | 05 Ost S/UR-2/3: Raum Germersheim | 14.55 | Western Front |
| 03/03/1944 | Major Heinz Bär | 6 | JG 1 | P-51 | 05 Ost S/EU 3-6: tiefflug [SE Soltau] | 11.4 | Western Front |
| 06/03/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | 05 Ost S/FR-4: 6000m [S. Dinklage] | 12 | Western Front |
| 06/03/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | FS-45: 6000m [W. Diepholz] | 12.1 | Western Front |
| 06/03/1944 | Major Heinz Bär | 6 | JG 1 | B-17 | 05 Ost S/GO/GN: [Raum Deventer] | 14.45 | Western Front |
| 29/03/1944 | Major Heinz Bär | Stab II. | JG 1 | P-51 | 15 Ost S/HB-9: S. Sölingen | 13.25 | Western Front |
| 29/03/1944 | Major Heinz Bär | Stab II. | JG 1 | P-51 | FB-9: 500m [10km N. Oebisfelde] | 13.35 | Western Front |
| 08/04/1944 | Major Heinz Bär | Stab II. | JG 1 | B-24 | 05 Ost S/EB: 7000m [SW Salzwedel] | 13.5 | Western Front |
| 11/04/1944 | Major Heinz Bär | Stab II. | JG 1 | B-17 | 15 Ost S/FB-7 10km NE Fallersleben | 10.59 | Western Front |
| 22/04/1944 | Major Heinz Bär | Stab II. | JG 1 | B-24 | 05 Ost S/ JQ: 7000m [Raum Ahlen] | 20.08 | Western Front |
| 29/04/1944 | Major Heinz Bär | Stab II. | JG 1 | B-24 | GB: 6500m [Raum NE Braunschweig] | 10.59 | Western Front |
| 29/04/1944 | Major Heinz Bär | Stab II. | JG 1 | P-47 | 05 Ost S/HB NW Halberstadt | 10.56 | Western Front |
| 07/08/1944 | Major Heinz Bär | Stab | JG 3 | P-47 | CD-85: tiefflug [Ymonville SE Chartres] | 14.4 | Western Front |
| 01/01/1945 | Oberstltn. Heinz Bär | Stab | JG 3 | Typhoon | Fl.Pl. Eindhoven | 9.23 | Western Front |
| 01/01/1945 | Oberstltn. Heinz Bär | Stab | JG 3 | Typhoon | Fl.Pl. Eindhoven | 9.25 | Western Front |
| 19/03/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | P-51 | - | - | Western Front |
| 21/03/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | B-24 | - | - | Western Front |
| 24/03/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | P-51 | Stuttgart | - | Western Front |
| 24/03/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | B-25 | Stuttgart | - | Western Front |
| 27/03/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | P-47 | Raum Lechfeld | - | Western Front |
| 27/03/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | P-47 | Raum Lechfeld | - | Western Front |
| 27/03/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | P-47 | Raum Lechfeld | - | Western Front |
| 04/04/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | P-51 | - | - | Western Front |
| 09/04/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | B-26 | Raum Amberg-Kümmersbruck | 10.05 | Western Front |
| 09/04/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | B-26 | Raum Amberg-Kümmersbruck | 10.06 | Western Front |
| 17/04/1945 | Oberstltn. Heinz Bär | Stab III. | EJG 2 | B-26 | - | - | Western Front |
