|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
No.403 Sqn RAF |
|
Name : No.403 Sqn RAF Country : UK Known Code Letters : , KH, |
| Pilots and Aircrew for : No.403 Sqn RAF | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Beurling, George Click the name above to see a profile of Beurling, George | Beurling, George | |
| Deere, Alan Click the name above to see a profile of Deere, Alan
| Deere, Alan Top scoring New Zealand Ace with 22 victories, Deere was born in Auckland on December 12th 1917. Alan Deere would become one of the RAF's finest pilots. Joining the RAF in 1937, in September 1938 Al Deere was posted to No.54 Sqn at the time flying Gloster Gladiators, then in early 1940 the Squadron converted to Spitfires. His first brush with death happened when his oxygen failed while at altitude and ke blacked out, coming to only in time to pull his aircraft out of a dive and certain death. At the beginning of May 1940 Deere took part in the intensive air war over Dunkirk and on 23rd May 1940 Deere took part in a daring rescue operation. He and Pilot Officer Allen escorted their flight commander, James Leathart, to France where he was to land a Miles Master trainer and pick up the CO of 74 Squadron who had made a forced landing on the airfield at Calais-Marck. While the pick up was made, Alan Deere was at low level with Pilot Officer Allen at 8000 feet. As Flight Commander James Leathart prepared for take off in the Master, Pilot Offcier Allen spotted a flight o Bf109's coming their way. Deere scored his first victory, as a strafing Bf109 pulled out of its dive, presenting a perfect target. Deere fired a short burst and the aircraft stalled and then crashed into the sea. Deere, climbing to help Allen, crossed the path of two 109’s, one of which turned towards him. Deere also turned, firing at the second one, which rolled over and dived away. Pursuing the first one, he caught up at treetop height and pursued him, firing off his remaining ammunition before the German headed for home. During the whole event Deere and Allen accoutned for three Bf109's shot down and three damaged. All three aircraft returned to their base at RAF Hornchurch. During four days - 23rd to 29th May - Deere shot down three Bf109’s and three Bf110’s but his luck ran out and he was shot down over Dunkirk while attacking a Dornier Do17 and luckily managed a forced landing in Belgium where he optained a bicycle and cycled to Dunkirk where he managed to get on a destroyer and returned to Hornchurch within 30 hours of taking off. In June he was decorated with the DFC by the King at a special ceremony at Hornchurch. Alan Deere destroyed seven more enemy fighters and one bomber during the Battle of Britian and was awarded a Bar to the DFC. In January 1941 became an Operations Room Controller. He returned to operations on 7th May 1941, joining 602 Squadron in Scotland as a Flight Commander. On August 1st 1941 Alan Deere took command of 602 Squadron and on that day destroyed a Bf109. When his second operational tour ended in January 1942 Deere went to the USA to lecture on fighter tactics. In May 1942, he took command of 403 Squadron, commanding the squadron until August before being posted to staff duties. During a temporary attachment to 611 Squadron in February 1943 Deere destroyed an Fw190. Some days later he was appointed Wing Leader at Biggin Hill. He flew 121 sorties during his six months leadership and by this time his tally was twenty-two confirmed victories, ten probables and eighteen damaged. He was also awarded the DSO and a bar to his DFC. Alan Deere was also awarded the Croix de Guerre and the DFC (USA) and in May 1945 He was awarded an OBE. In December 1977 Air Commodore Deere retired form the Royal Air Force. Iin 1959 Air Commodore Alan Deere wrote of his experiences in his book, ’Nine Lives’. Sadly, he passed away on 21st September 1995. | |
Known Individual Aircraft of No.403 Sqn RAF : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
13/09/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
- | no information | no information | Merlin 45 | Chattis Hill | ||||
- | no information | no information | Merlin 45 | Chattis Hill | ||||
20/09/1941 | no information | Merlin 45 | Eastleigh | |||||
20/09/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
21/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
17/10/1941 | no information | no information | Merlin 46 | High Post | ||||
31/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
11/11/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
UZ-A | - | no information | no information | Merlin 45M | Eastleigh | |||
14/02/1942 | no information | no information | Merlin 46 | Eastleigh | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FU-D | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
KH-E | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
KH-W | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
ZD-K | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
KH-L | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
KH-C | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
WX-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
RF-B | - | no information | no information | Merlin 45 | Westland | |||
KH-D | - | no information | no information | Merlin 45 | Westland | |||
- | no information | no information | Merlin 45 | Westland | ||||
GE-J | - | no information | no information | Merlin 45M | Westland | |||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
KH-K | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
KH-Y | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
KH-T | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
08/04/1942 | no information | no information | Merlin 46 | High Post | ||||
27/06/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
04/07/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
15/07/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
23/07/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
09/08/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
04/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
YO-R | 09/07/1942 | no information | no information | Merlin 61 | Eastleigh | |||
08/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
12/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
19/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
27/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
20/08/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
MD-P | 22/08/1942 | Merlin 61 | Eastleigh | |||||
09/07/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
19/07/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
31/07/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
09/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
31/08/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
01/09/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
09/09/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
23/09/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
06/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
05/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
22/09/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
10/10/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
JJ-N | 02/10/1942 | no information | no information | Merlin 61 | Eastleigh | |||
22/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
03/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
14/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
OU-F | 22/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | |||
24/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
31/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
10/11/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
FN-A | 13/11/1942 | Merlin 61 | Chattis Hill | |||||
29/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
KH-B | - | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 63 | Castle Bromwich Aircraft Factory | ||||||
- | Merlin 63 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 63 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 61 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 61 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin 63 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin 63 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin 66 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
KH-N | 09/10/1939 | no information | no information | Merlin III | Eastleigh | |||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Morris Motors | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
NK-T | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
NK-J | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
KH-E | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
PK-B | - | Merlin 45 | Castle Bromwich Aircraft Factory | |||||
G3L | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
KH-T | 16/05/1940 | no information | no information | Merlin III | Eastleigh | |||
04/07/1940 | no information | no information | Merlin III | Eastleigh | ||||
KH-F | 19/07/1940 | no information | no information | Merlin III | Eastleigh | |||
KH-O | 31/01/1941 | no information | no information | Merlin III | Eastleigh | |||
03/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
05/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
05/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
06/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
KH-A | 14/02/1941 | no information | no information | Merlin III | Eastleigh | |||
20/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
24/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
18/03/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
05/04/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
KH-R | 27/03/1941 | no information | no information | Merlin 45 | Eastleigh | |||
25/03/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
KH-J | 29/03/1941 | no information | no information | Merlin 45 | Eastleigh | |||
KL-S | 05/04/1941 | no information | no information | Merlin 45 | Eastleigh | |||
17/04/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
KH-K | 17/04/1941 | no information | no information | Merlin 45 | Eastleigh | |||
15/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | Merlin 266 | ||||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin 266 | ||||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | Birmingham | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | Birmingham | ||||
- | no information | no information | Merlin 266 | Birmingham | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | Merlin 266 | ||||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
03/05/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
14/05/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
09/06/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
KH-E | 13/06/1941 | no information | no information | Merlin 45 | Eastleigh | |||
18/06/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
AZ-W | 22/06/1941 | no information | no information | Merlin 45 | Eastleigh | |||
30/06/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
