|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
No.350 Sqn RAF |
|
Name : No.350 Sqn RAF Founded : 12th November 1941 Disbanded : 24th October 1946 Country : UK Fate : Disbanded 24th October 1946 More Details : Belgian Belgae gallorum fortissimi - The Belgae, bravest of the Gauls |
Known Service Details : | |||||||
Pilot or Aircrew | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Flight Lieutenant | unknown | 10th June 1944 | Killed in Action | ||||
Warrant Officer | unknown | unknown | |||||
Flight Lieutenant | unknown | 30th January 1944 | Killed in Action | ||||
Flying Officer | unknown | 30th January 1944 | Killed in Action | ||||
Flying Officer | unknown | 8th June 1944 | Killed in Action | ||||
Flying Officer | unknown | unknown | |||||
Flying Officer | unknown | 30th April 1944 | Killed in Action | ||||
Flight Lieutenant | unknown | 6th June 1944 | Killed in Action | ||||
Flying Officer | unknown | 10th June 1944 | Killed in Action | ||||
| Pilots and Aircrew for : No.350 Sqn RAF | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Alexandre, Robert Andre Guy Click the name above to see a profile of Alexandre, Robert Andre Guy
| Alexandre, Robert Andre Guy Killed aged 28 on 10th June 1944 when his Spitfire Mk.Vb AA720 MN-J of No.350 Sqn suffered engine failure and crashed into the sea off Beachy Head. His name is on the Runnymede Memorial. He had been awarded the Chevalier of the Order of Leopold with Palm, Croix de Guerre (Belgium), Medaille des Evades. Son of Lambert and Gabrielle Alexandre, of Brussels, Belgium | |
| DeJaeger, G C Click the name above to see a profile of DeJaeger, G C | DeJaeger, G C On 30th April 1944, suffered minor injuries when his Spitfire Mk.V AA853 of No.350 Sqn was in a mid-air collision with Spitfire Mk.V AR498 also of No.350 Sqn, and ditched into the sea off Tangmere. The pilot of AR498, Flying Officer Didier John Maurice Scuvie was killed after the Spitfire crashed into the sea off Tangmere. | |
| Donnett, Avi Baron M Click the name above to see a profile of Donnett, Avi Baron M | Donnett, Avi Baron M One of Belgiums most distinguished fighter pilots, Mike Donnet led 350 (Belgian) Squadron Spitfires over the D-Day beaches just before dawn, as the invasion was going in. He returned to the beachhead during the day and then finally at sunset. In all he flew 30 sorties over the beaches during the Normandy campaign. Originally a member of the Belgian Air Force, Donnet was captured by the Germans in May 1940 but subsequently made a daring escape to England by air in July 1941. Flying with 69 Squadron he scored three victories before taking command of 350 Squadron. After Normandy Donnet was in action against the V1s and the retreating German ground forces, as well as providing air cover for the Arnhem operation. In October 1944 he took command of the Hawkinge Wing of Spitfires. He rose to high command in the postwar Belgian Air Force. | |
| Duchesne, G F G Click the name above to see a profile of Duchesne, G F G
| Duchesne, G F G Killed on 30th January 1944 when his Spitfire Mk.IX MH428 of No.350 Sqn failed to return from a Ranger mission to St Omer. | |
| Geraud, J J Click the name above to see a profile of Geraud, J J
| Geraud, J J On 30th January 1944, while on a Ranger mission to St Omer, his Spitfire Mk.IX MH476 of No.350 Sqn was damaged by flak and although he managed to get the aircraft back to RAF Hawkinge, it caught fire on landing. He died of injuries sustained. | |
| Heimes, Leopold Click the name above to see a profile of Heimes, Leopold
| Heimes, Leopold Already in the Belgian Air Force, he moved to 235 Sqn Coastal Command as an Air Gunner on Blenheims during the Battle of Britain before becoming a pilot, flying Spitfires and Catalinas with 350 Sqn before converting to 76 Sqn on Dakotas in India. Heimes stayed in the RAF until September 1951 having been gazetted as a Master Pilot. Sadly, Leopold Heimes died in 2009. | |
| Herremann, A M L Click the name above to see a profile of Herremann, A M L
| Herremann, A M L Killed on 8th June 1944 when his Spitfire Mk.Vb BM363 collided with a B-26 Marauder in bad weather north of Friston and crashed. | |
| LeLarge, L M Click the name above to see a profile of LeLarge, L M | LeLarge, L M On 14th June 1944, his Spitfire Mk.Vc EE723 of No.350 Sqn was hit by flak and he baled out over the English Channel. He was rescued by the Royal Navy. | |
| Scuvie, Didier John Maurice Click the name above to see a profile of Scuvie, Didier John Maurice
| Scuvie, Didier John Maurice Killed on 30th April 1944 when his Spitfire Mk.V AR498 of No.350 Sqn crashed into the sea off Tangmere after colliding with Spitfire Mk.V AA853 also of No.350 Sqn. piloted by Warrant Officer G C DeJaeger, who survived. He is buried in the Belgian Airmen's Field of Honour at Brussels Town Cemetery. | |
| Venesoen, Francois August Click the name above to see a profile of Venesoen, Francois August
| Venesoen, Francois August Francois August Venesoen DFC, a pilot from Belgium, who flew Spitfire with No.235 Sqn RAF, No.350 Sqn RAF, died on this day 6th June 1944 François Venesoen was born on 19th October 1920 and as he grew up he developed a longing to become a fighter pilot, so in the late 1930's he enlisted into the Belgian Air Force (Aéronautique Militaire). However his dreams were shattered in May 1939 when he failed pilot training, but despite this setback he re-mustered to become an air-gunner. François was sent to Nivelles aerodrome to a squadron within III Groupe of the 2e Regiment d' Aéronautique to fly in obsolete Fairy Fox two-seat biplane fighters. After Belgium was defeated Venesoen boards on June 23thd the HMS Ettrick in Saint-Jean-de-Luz and manages to escape across the English Channel, arriving in England on the same day, where he immediately sought to enlist in the Royal Air Force. It was not until 27th August that François was posted to serve as an NCO air-gunner with the Bristol Blenheim MkIVF's of No.235 Squadron based at Bircham Newton in Norfolk. The Squadron usually had the task which consisted mainly of convoy protection patrols and reconnaissance missions over the North Sea with occasional forays to attack the French Channel ports. The squadron suffered comparatively light losses of 6 aircraft on operations from July to October of 1940, and with claims for at least 12 Luftwaffe aircraft, achieved what could be considered a good return! Sadly however most of the crews No.235 Squadron lost went missing, but François survived the Battle of Britain as one of the Belgians to have proudly served amongst the ranks of 'The Few'. He applied for pilot training whilst with No.272 Squadron, which had reformed in November 1940 at RAF Aldergrove in Northern Ireland for shipping escort duties. He began his ab-initio pilot training with No.13 Service Flying Training School, and on successfully completing his elementary flying moved to No.5 Flying Training School at RAF Sealand near Chester on 9th July 1941, where he was soon granted a Commission. In October Pilot Officer Venesoen at long last realised his dream, for he gained his 'wings' and went to No.61 Operational Training Unit at Heston in Middlesex, to convert onto the Spitfire. On 18th December he joined the newly formed No.350 (Belgian) Squadron flying Spitfire MkIIA's at RAF Valley on the island of Anglesey for operational defensive duties and convoy escorts over the Irish Sea. In April 1942 the squadron moved to Southern England to join the Debden Fighter Wing for the hazardous task of fighter sweeps over occupied Northern France. To test the German defences and to lift the spirits, plans were put together for an amphibious attack on the heavily defended port of Dieppe under the codename of Operation Jubilee. The day of the attack on 19th August proved costly for the Allies with heavy casualties both on the beaches and in the air, with RAF Fighter Command losing around 100 aircraft whilst covering the assault. Valuable future lessons were learned from the ill-fated operation, but Venesoen achieved success for himself that day when he claimed the destruction of 2 Focke-Wulf Fw190's - his first personal victories over the Luftwaffe. During the squadrons fourth sortie of the day François had a wingtip on his Spitfire shot away, but he returned safely. His next success came on 16th November when he shared in the destruction of a Junkers Ju52 over St.Aubin airfield in France during a Rhubarb sortie. In March 1943 No.350 Squadron moved north, but François remained in the frontline with a posting to No.610 Squadron and soon would claim another victory on 29th March when shot down a Fw190 off the coast near to Brighton. On 24th September, 1943, François Venesoen achieved his last credited victory when he shared in the shooting down of a Messerschmitt Bf110 at Cap St-Mathieu near Caen in Normandy. Prior to the Normandy invasion, Venesoen went back to his countrymen of No.350 Squadron to conduct offensive missions with the Second Tactical Air Force, in readiness for the invasion of Mainland Europe. On 6th June at 04:35 hours, François took off for an early morning patrol over the Normandy beachhead. south west of Friston F/Lt Venesoen had bale out of Spitfire Mk.Vb EN950 owing to an internal glycol leak. His parachute opened alright and he was last seen by his Number 2 (F/O L. Siroux) alighting on the rough sea and struggling in the water, trying to inflate his dinghy. After F/O Siroux had pulled up to lead 3 launches to the spot, no trace of F/Lt Venesoen could be found". He is now commemorated on Panel 203 of the Air Forces Memorial at Runnymede. He also got a memorial plaque on the 'Ereperk' in Evere with the notification 'disparu' (missing). Killed on June 6th 1944 after his Spitfire Mk.Vb EN950 of No.350 Sqn suffered a glycol leak and he baled out . His name is on the Runnymede Memorial. | |
| Wilson, Peter Allan Click the name above to see a profile of Wilson, Peter Allan
| Wilson, Peter Allan Killed aged 21 on 10th June 1944 when his Spitfire Mk.Vb BM422 of No.350 Sqn failed to return from a patrol near Caen. His name is on the Runnymede memorial. Son of Walter and Jessie Wilson, of Scarborough, Yorkshire. | |
Known Individual Aircraft of No.350 Sqn RAF : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
MN-J | 30/08/1941 | Merlin 45 | Chattis Hill | |||||
20/09/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
26/09/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
MN-C | 01/10/1941 | Merlin 45M | Eastleigh | |||||
07/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
LO-A | - | no information | no information | Merlin 45M | Chattis Hill | |||
01/11/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
SZ-A | 29/10/1941 | no information | no information | Merlin 45M | High Post | |||
31/10/1941 | no information | no information | Merlin 45 | Supermarine (dispersal) | ||||
31/10/1941 | no information | no information | Merlin 45 | Supermarine (dispersal) | ||||
RN-C | 15/11/1941 | no information | no information | Merlin 45 | High Post | |||
31/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
10/11/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
20/11/1941 | no information | no information | Merlin 45M | Chattis Hill | ||||
20/11/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
- | no information | no information | Merlin 45M | Eastleigh | ||||
25/11/1941 | no information | no information | Merlin 45M | Eastleigh | ||||
25/11/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
07/12/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
13/12/1941 | no information | no information | Merlin 45M | High Post | ||||
08/01/1942 | no information | no information | Merlin 45 | |||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SK-Z | - | Merlin 45 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
DW-U | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FU-T | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
WX-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
MN-N | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
FU-X | - | no information | no information | Merlin 45 | Westland | |||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
FU-K | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
SD-H | - | no information | no information | Merlin 45 | Westland | |||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
MN-M | - | no information | no information | Merlin 46 | Westland | |||
MN-G | - | Merlin 45 | Westland | |||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
MN-O | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
GW-U | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
YO-X | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
FL-Y | - | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | |||
MN-F | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SK-U | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
GW-P | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | Merlin 45 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 45M | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FL-A | 11/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
DL-M | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
MN-F | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
MN-E | - | no information | no information | Merlin 46 | Westland | |||
MN-E | - | Merlin 46 | Westland | |||||
DW-R | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
DW-E | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
DW-Q | - | no information | no information | Merlin 46 | Westland | |||
- | Merlin 46 | Westland | ||||||
DW-Y | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
DW-X | - | no information | no information | Merlin 46 | Westland | |||
MN-C | - | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 55MA | Castle Bromwich Aircraft Factory | ||||
27/04/1942 | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
28/04/1942 | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
29/04/1942 | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
FU-A | - | Merlin 45M | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
MN-Z | - | Merlin 66 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
MN-A | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
NK-J | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
YT-W | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
MN-T | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
DL-G | 26/06/1940 | no information | no information | Merlin III | Eastleigh | |||
03/12/1943 | no information | no information | Griffon 65 | Eastleigh | ||||
13/12/1943 | no information | no information | Griffon 65 | Eastleigh | ||||
18/12/1943 | no information | no information | Griffon 65 | Eastleigh | ||||
31/12/1943 | no information | no information | Griffon 65 | Eastleigh | ||||
30/12/1943 | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
MN-A | - | no information | no information | Griffon 65 | Chattis Hill | |||
MN-R | - | no information | no information | Griffon 65 | Eastleigh | |||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
VL-A | - | no information | no information | Griffon 65 | Chattis Hill | |||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
