|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE HALF PRICE AND FREE PRINT SPECIAL OFFER AVIATION ART PRINTS - ALL SALES FUND OUR HISTORICAL DATABASES - CLICK HERE |
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
|
No.222 Sqn RAF |
|
Name : No.222 Sqn RAF Founded : 1st April 1918 Disbanded : 30th June 1964 Country : UK Fate : Disbanded 30th June 1964 More Details : Natal Pembili bo |
Known Service Details : | |||||||
Pilot or Aircrew | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Squadron Leader | unknown | 29th June 1942 | on the 29th June 1942 he Shot down and killed over France commanding 222 Sqn RAF Killed in Action | ||||
Pilot Officer | unknown | unknown | |||||
Flight Lieutenant | unknown | 29th June 1944 | Killed in Action | ||||
Sergeant | unknown | 14th September 1940 | Killed in Action | ||||
unknown | unknown | ||||||
1st October 1940 | unknown | ||||||
Pilot Officer | unknown | 4th September 1940 | |||||
Sergeant | unknown | 5th September 1940 | Killed in Action | ||||
unknown | unknown | ||||||
Flight Officer | unknown | 4th September 1940 | Killed in Action | ||||
Pilot Officer | unknown | 30th October 1940 | |||||
Pilot Officer | unknown | unknown | |||||
Sergeant | unknown | unknown | |||||
Pilot Officer | unknown | 30th October 1940 | |||||
Pilot Officer | unknown | unknown | |||||
Sergeant | unknown | unknown | |||||
unknown | unknown | ||||||
Sergeant | unknown | 30th August 1940 | Killed in Action | ||||
Sergeant | unknown | unknown | |||||
Flight Lieutenant | unknown | 10th June 1944 | Taken prisoner. | ||||
Sergeant | unknown | unknown | |||||
unknown | unknown | ||||||
unknown | unknown | ||||||
Sergeant | unknown | 4th September 1940 | Killed in Action | ||||
Flight Lieutenant | unknown | unknown | |||||
Sergeant | unknown | 27th September 1940 | Killed in Action | ||||
unknown | unknown | ||||||
| Pilots and Aircrew for : No.222 Sqn RAF | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Anderson, Newton Click the name above to see a profile of Anderson, Newton
| Anderson, Newton One of the first named members of 71 [Eagle] Sqn RAF On 71 Sqn's first operational mission with the Spitfire Mk IIa on 17th Aug 1941 Mentioned in dispatches .Anderson was Transferred to command 222 Sqn the first American to be given such an honor on the 29th June 1942 he Shot down and killed over France commanding 222 Sqn RAF | |
| Assheton, W. R. Click the name above to see a profile of Assheton, W. R. | Assheton, W. R. Pilot Officer W.R.Assheton of No 222 Squadron was on patrol on 20th September 1940. Pilot Officer Assheton baled out of his Spitfire I (K9993) with burns after coming under attack from a Bf 109 over the Thames Estuary. Spitfire I (K9993) aircraft crashed near West Hanningfield, Essex. | |
| Bass, Reginald Frederick Click the name above to see a profile of Bass, Reginald Frederick
| Bass, Reginald Frederick Killed aged 21 on 29th June 1944 when his Spitfire Mk.IX MK797 of No.222 Sqn was shot down by Fw190s of JG26 south west of Lisieux. He is buried in Le Mesnil-Durand Communal Cemetery. Son of Frederick Thomas and Sarah Jane Bass, of Coldstream, Berwickshire. | |
| Bassett, F. B. Click the name above to see a profile of Bassett, F. B.
| Bassett, F. B. Killed November 14th 1942** | |
| Baxter, S. Click the name above to see a profile of Baxter, S.
| Baxter, S. Sergeant S.Baxter of No 222 Squadron, crash landed his Spitfire I (X4275) after combat with a Bf 109 over Rochford on the 14th of September 1940. S.Baxter was killed. | |
| Beardsley, Robert Click the name above to see a profile of Beardsley, Robert | Beardsley, Robert Pilot Officer Robert A.Beardsley flew with Spitfire's in No 610 Squadron and No 41 Squadron's during the Battle of Britain. He attacked a Do 17 and a Bf 109 on 30th September 1940 he became the prey. Six Bf 109's chased him and shot up his Spitfire with machine gun and cannon fire, Pilot Officer Beardsley managed to land at Hawkinge and jumped clear whilst the aircraft was still rolling to a halt well alight with the airfield tender giving chase. | |
| Bowerman, O. R. Click the name above to see a profile of Bowerman, O. R.
| Bowerman, O. R. Killed October 24th 1942** | |
| Breeze, R. A. Click the name above to see a profile of Breeze, R. A.
| Breeze, R. A. Killed January 28th 1945 | |
| Broadhurst, J. W. Click the name above to see a profile of Broadhurst, J. W.
| Broadhurst, J. W. Killed October 7th 1940 | |
| Burgess, J. H. B. Click the name above to see a profile of Burgess, J. H. B.
| Burgess, J. H. B. Passed away 1988. | |
| Carpenter, J. M. V. Click the name above to see a profile of Carpenter, J. M. V. | Carpenter, J. M. V. Pilot Officer J.M.V.Carpenter flew Spitfire's with No 222 Squadron. On the 4th of September 1940 his Spitfire I (P9378) was shot down by British A.A. fire. The Spitfire crashed at Boughton, Kent. | |
| Carpenter, John Chips Click the name above to see a profile of Carpenter, John Chips
| Carpenter, John Chips Flt. Lt. John Chips Carpenter DFC was born on 9 April 1921. He began elementary flying instruction at Redhill and later on Harvards at Turnhill with the RAF in February 1939 and on completion of his training he joined 263 Squadron at Filton in November. On 21 April 1940 the squadron embarked on HMS ‘Glorious’ for Norway, flying off three days later to land on a frozen lake. By the 26th all the Gladiators were either destroyed or unserviceable, so 263 Squadron re-embarked for the UK. In May another attempt was made. From the 21st until it re-embarked on HMS ‘Glorious’ on 6 June the squadron gave a good account of itself, covering the evacuation of the Army and flying offensive patrols. The carrier was sunk by enemy action soon after sailing and nearly all 263’s pilots were lost. Carpenter had not flown on to the carrier and returned to the UK by another ship. He joined 222 Squadron on Spitfires at Hornchurch in late June 1940 in time for the evacuation of Dunkirk. On 31 August he claimed a probable Bf109, on 1 September he destroyed another Bf109, on the 3rd a Bf110 and on the 4th a further Bf109. Soon afterwards he was shot down and wounded and returned to the squadron in October. Carpenter stayed with 222 Sqn. until April 1941, when he was posted to 46 Squadron, just as it prepared to go to the Middle East. The squadron embarked on HMS ‘Argus’, before transferring to the ‘Ark Royal’, from which they flew off to Hal Far, Malta on 6 June. 46 Squadron was kept in Malta and re-numbered 126 Squadron. On 30 June Carpenter shot down a Mc200, on 4 September he claimed another, on 8 November a Mc202, on the 12th another Mc202 and on 27 December he shot a Ju88 down into the sea. Carpenter, who had been a Flight Commander since early October, was awarded the DFC (2.1.42) and posted to 92 Squadron in the Western Desert. In May 1942 he covered the invasion of Sicily and Italy and was given command of 72 Squadron at Anzio. After a rest Carpenter was given command of 72 Squadron at Lago, Italy in January 1944. On 11 April he was posted away, received a Bar to the DFC (7.7.44) and returned to the UK. He went to Hawker’s as a production test pilot. Carpenter was granted a Permanent Commission in September 1945 and he retired on 31 December 1959, as a Flight Lieutenant, retaining the rank of Squadron Leader. Post war he served as CO in Kai Tek, Hong Kong. He died 11th February 2005. | |
| Chipping, D. J. Click the name above to see a profile of Chipping, D. J.
| Chipping, D. J. Sergeant D.J.Chipping of No 222 Squadron on the 5th of September 1940 was shot down by A.A. fire over Dover while he was in combat. He was killed. | |
| Cosby, I. H. Click the name above to see a profile of Cosby, I. H. | Cosby, I. H. Flight Lieutenant Ivor Henry Cosby was with No 72 Squadron and No 610 Squadron flying Spitfire's during the Battle of Britain. | |
| Cutts, J. W. Click the name above to see a profile of Cutts, J. W.
| Cutts, J. W. Flight Officer J.W.Cutts was part of No 222 Squadron was killed when his Spitfire I (X4278) was shot down over Maidstone on the 4th of September 1940. | |
| Davies, A. E. Click the name above to see a profile of Davies, A. E.
| Davies, A. E. Pilot Officer A.E.Davies of No 222 Squadron was killed in action after he was shot down over Sussex on the 30th of October 1940. | |
| Davies, G. G. A. Click the name above to see a profile of Davies, G. G. A. | Davies, G. G. A. Pilot Officer G.G.A.Davies of No 222 Squadron was wounded on the 31st of August 1940. He was shot down over Tenterdern in his Spitfire I (P9337) and suffered burns on the face and neck. | |
| Davis, P. O. Click the name above to see a profile of Davis, P. O.
| Davis, P. O. Sergeant P.O.Davis of No 222 Squadron crash landed his Spitfire I (R6773) on the 26th of October 1940 after his Merlin engine had caught on fire. He was unhurt. | |
| Dunmore, J. T. Click the name above to see a profile of Dunmore, J. T.
| Dunmore, J. T. Killed May 17th 1941 | |
| Edridge, H. P. M. Click the name above to see a profile of Edridge, H. P. M.
| Edridge, H. P. M. Pilot Officer H.P.M.Edridge of No 222 Squadron was wounded with slight burns on the 30th of August 1940 when he baled out of his Spitfire I (K9826) over Barham, Kent after combat with a Bf 109. H.P.M.Eldridge was killed in action on the 30th of October 1940 when he crash landed his Spitfire I (K9939) after combat with a Bf 109 over Ewhurst. | |
| Edsall, E. F. Click the name above to see a profile of Edsall, E. F.
| Edsall, E. F. Pilot Officer Eric F.Edsall joined No 54 Squadron on the 1st of August 1940. He was awarded the D.F.C. on the 16th of January 1942, he was killed in a Japanese attack on Ceylon on the 12th of April 1942, aged 24. | |
| Gibbins, D. G. Click the name above to see a profile of Gibbins, D. G. | Gibbins, D. G. Sergeant D.G.Gibbins was posted to No 54 Squadron on August 10th 1940. On the 31st of August his Spitfire(X4054) was shot down over Hildenborough and he baled out, he was uninjured. | |
| Gretton, R. H. Click the name above to see a profile of Gretton, R. H. | Gretton, R. H. | |
| Hallam, I. L. McG. Click the name above to see a profile of Hallam, I. L. McG. | Hallam, I. L. McG. Crashed and captured August 24th 1942 | |
| Hallowes, H Click the name above to see a profile of Hallowes, H
| Hallowes, H Pilot Officer Herbert James Lamprier Hallowes joined the R.A.F. as an apprentice. He qualified for his wings and joined No 43 Squadron in early 1940. On the 7th of June he was about to bale out of his burning Hurricane (N2585) when a Bf 109 overtook him. He sat back in his cockpit, and shot the Bf 109 down, then baled out, dislocating his ankle on landing. Hallowes went on to command No 222 Squadron, No 165 Squadron and No 154 Squadron. Hallowes was awarded the D.F.M. and Bar on the 6th of September 1940. | |
| Hannam, Tom Click the name above to see a profile of Hannam, Tom | Hannam, Tom Flying Officer Tom Hannam qualified as a pilot in October 1942 having been trained by the US Army Air Forces in Georgia, Alabama and Florida. Returning to the UK and after Operational Training Unit he joined 222 (Natal) Squadron, which was equipped with Spitfires Mark V’s in January/February 1943 aged 21. Most operational sorties were on sweeps, high cover for bombers and ships convey patrols. At the end of September he was shot down over Normandy and spent the next three months avoiding capture by the Germans. Eventually arriving in Gibraltar he was flown home on 23 December 1943. After a brief period he rejoined 222 Squadron to take part in the invasion of Europe and went through Northern France, Belgium and Holland. In December 1944, with the war in Europe no more than 5 months from its end, the Squadron converted onto Tempests Mark V’s and returned to Europe supporting the crossing of the Rhine near Nijmegen and then into Germany. Operational flying covered attacks on airfields, trains, road transport, tanks and rocket sites. When the war in Europe ended he became a flying instructor on Tiger Moths for a short period. Tom returned to civilian life a little older but very much wiser. | |
| Hill, J. H. Click the name above to see a profile of Hill, J. H.
| Hill, J. H. Passed away 1998. | |
| Hutchinson, Iain Click the name above to see a profile of Hutchinson, Iain
| Hutchinson, Iain Squadron Leader Iain Hutchinson was born in Charminster. Posted to join 222 Squadron at Hornchurch, Iain Hutchinson flew with them from June 1940 throughout the Battle of Britain. He said of his experience; "On our first sortie we lost half the squadron. I myself was shot down the next day. "I was flying again the next day but I was shot down five times during the next month, though I didn't end up in hospital until the last time." That happened when he was shot down in flames over south west London, miraculously managing to bale out, although he was badly burned. Hutchinson was treated for burns at RAF hospital Uxbridge where he was one of the last to receive a tannic acid treatment then used for burns. He said: "The acid produced great scabs that covered my face and legs while the whites of my eyes turned bright red." As the fighting grew towards its crescendo, on 30th August his Spitfire was damaged in fighting and he force landed unhurt in Essex. Returning to the fray he downed an Me109 on 6th September, another the following day, and a third a week later. On 18th September, after combat over Kent, he was forced to bale out near Canterbury, and then on 30th September following action over London he was wounded and made a forced landing at Denham. His Battle of Britain totals were three Me109 German fighters as confirmed kills, one Heinkel bomber, an Me109 and one Me110 twin-engined heavy fighter as probably destroyed and one Me109 damaged. It was Hutchinson who shot down the German Ace Oberleutenant Eckhardt Priebe, who was taken prisoner and sent to Canada Squadron leader Hutchinson conitnued his service flying reconnaissance un armed spitfires. He was on a long range mission in a specially adapted Mosquito when he was shot donw by a Me109 over Norway. He landed despite the tail being shot off and his navigator fired a Verey pistol into a pool of petrol, blowing up the Mosquito. Hutchinson spent the rest of the war in Stalag Luft 3 the prisoner of war camp of Wooden Horse and Great Escape fame. After the war he returned and stayed with the RAF flying the Vampire jet aircraft and helped pioneer innovations in aircraft safety, finally retiring form the Royal Air Force in 1957. Sadly he died on April 27th 2007 in Dorchester aged 88. | |
| Johnson, J. I. Click the name above to see a profile of Johnson, J. I.
| Johnson, J. I. Sergeant J.I.Johnson from No 222 Squadron was shot down and killed in his Spitfire I (R6629) by a Bf 109 at Bishopsbourne, Kent on the 30th of August 1940. | |
| Johnson, R. B. Click the name above to see a profile of Johnson, R. B. | Johnson, R. B. Sergeant R.B.Johnson of No 222 Squadron was injured on the 3rd of September 1940 when his Spitfire I (L1010) suffered a Glycol leak. He baled out over Burnham on Crouch. He was shot down on the 14th of September 1940 and he baled out of his Spitfire I (X4249) after combat with a Bf 109 over Aveley, Essex. He escaped unhurt. | |
| Lazenby, C H Click the name above to see a profile of Lazenby, C H | Lazenby, C H Taken prisoner on 10th June 1944 after his Spitfire Mk.IX MK892 ZD-C of No.222 Sqn suffered engine failure and crash landed in Normandy. | |
| Marland, Rainford Gent Click the name above to see a profile of Marland, Rainford Gent
| Marland, Rainford Gent Served with No.222 Sqn in the Battle of Britain. Mentioned in despatches twice. Killed aged 25 on December 17th 1941 when his Hurricane Mk.IIb Z5617 of No.229 Sqn suffered engine failure after a slow roll and crashed in the Western Desert. He is buried in Halfayam Sollum War Cemetery. Son of Thomas Rainford Marland and Sarah Marland, of Preston, Lancashire. | |
| Matheson, G. C. Click the name above to see a profile of Matheson, G. C.
| Matheson, G. C. Killed August 24th 1943** | |
| McMullen, D Click the name above to see a profile of McMullen, D | McMullen, D | |
| Mermagen, H. W. Click the name above to see a profile of Mermagen, H. W. | Mermagen, H. W. Passed away. | |
| Patrick, L. F. Click the name above to see a profile of Patrick, L. F.
| Patrick, L. F. 23rd October 1985. | |
| Price, R. B. Click the name above to see a profile of Price, R. B.
| Price, R. B. Killed November 15th 1941** | |
| Ramsay, N. H. D. Click the name above to see a profile of Ramsay, N. H. D. | Ramsay, N. H. D. Sergeant N.H.D.Ramsay joined No 610 Squadron in June 1940. He claimed a solitary victory during the Battle of Britain. | |
| Ramshaw, J. W. Click the name above to see a profile of Ramshaw, J. W.
| Ramshaw, J. W. Sergeant J.W.Ramshaw of No 222 Squadron was killed on September 4th 1940 in his Spitfire I (K9962) when it crashed near Yalding and he succumbed to his wounds. | |
| Robinson, A. I. Click the name above to see a profile of Robinson, A. I. | Robinson, A. I. Flight Lieutenant A.I.Robinson of No 222 Squadron was wounded in the leg on September 2nd 1940. His Spitfire I (X4280) was damaged in combat. | |
| Scott, E. Click the name above to see a profile of Scott, E.
| Scott, E. Sgt. E.Scott of No 222 Squadron was killed on September 27th 1940. He failed to return in his Spitfire I (P9364). | |
| Simpson, Duncan Click the name above to see a profile of Simpson, Duncan | Simpson, Duncan Educated at the De Havilland Aeronautical Technical School he joined the RAF in 1949 and completed a tour with 222 Squadron. He then served with the Central Fighter Establishment flying Vampires, Meteors, Venoms, Swifts, Sabres and Hunters. Joining Hawker Aircraft Ltd as a test pilot in 1954 he became involved in development and production test flying of the Hunter. From 1964 he was part of the P.1127 Kestrel - Harrier Squadron and became responsible for the conversion of the Kestrel Tripartite Evaluation Programme pilots. In 1969 he repeated this with the first RAF Harrier training team. Awarded the Queens Commendation in 1969 he became Hawker Chief Test Pilot in 1970 and continued on the Harrier dvelopment, making the first flight in the Hawk aircraft in 1974. Retiring from flying in 1978 he became Deputy Director of the Society of British Aerospace Companies until he finally retired in 1992. | |
| Spears, A. W. P. Click the name above to see a profile of Spears, A. W. P. | Spears, A. W. P. & 421 Flight | |
| Stewart, Charles Click the name above to see a profile of Stewart, Charles
| Stewart, Charles Pilot Officer Charles Stewart a New Zealander from No 54 Squadron baled out of his Spitfire I (P9389) on August 24th 1940. His aircraft was damaged over the Thames Estuary in combat. The Spitfire crashed at Kingsdown. Later in the war he was killed in action. | |
| Swanwick, George W Click the name above to see a profile of Swanwick, George W
| Swanwick, George W George Swanwick was born on 10th November 1915 and was an air-gunner on Wallaces and Hinds with 504 squadron at RAF Hucknall during the 1930s. In May 1936, 504 became part of the Auxiliary Air Force, and in October 1938 converted to a fighter unit, equipped with Gauntlets. In 1938 George re-trained as a pilot, and was promoted to Sergeant Pilot in August 1939. In May 1940 George Swanwick joined 7 BGS, and on 7th September was posted to 54 Squadron at Catterick flying Spitfires. He then went to 41 Squadron at Hornchurch. Commissioned in late 1941, he was posted to 222 Squadron at North Weald in April 1942 as a Flight Commander. In July George Swanwick joined 603 Squadron in Malta and in September 1942, George was posted to 7 OTU at Port Sudan as Flight Commander. In July 1943, he joined 81 Squadron in Malta as a supernumerary. George was invalided back to the UK and following his discharge from hospital in 1944, George held various staff appointments until the end of the war. George Swanwick was granted a Permament Commission in 1949 and retired on 30th April 1970, as a Wing Commander. Sadly, George Swanwick passed away on 4th January 2011. | |
| Thomas, E. H. Click the name above to see a profile of Thomas, E. H.
| Thomas, E. H. Passed away 1972. | |
| Van Mentz, B. Click the name above to see a profile of Van Mentz, B.
| Van Mentz, B. Killed April 26th 1941 | |
| Vigors, Tim Click the name above to see a profile of Vigors, Tim
| Vigors, Tim Born 22nd March 1921. He joined No. 222 Sqn in February 1940 flying Spitfires. By the end of September 1940, he had downed 6 enemy aircraft with a further 6 probables, while being forced to crash land his Spitfire on two occasions. He claimed a further two Me109s in October. He was posted to Singapore, joining No.243 Sqn and then 453 Sqn RAAF, the Fleet Defence Squadron for Force Z when the Royal Navy lost the battleships Repulse and Prince of Wales to Japanese aircraft. Moving the squadron to Malaya, he was forced to bale out of his Buffalo after a skirmish with a large number of Japanese aircraft, being evacuated to India, retirning from the RAF after the war. He died 14th November 2003. | |
| Whitbread, H. L. Click the name above to see a profile of Whitbread, H. L.
| Whitbread, H. L. Killed September 20th 1940 | |
Known Individual Aircraft of No.222 Sqn RAF : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
09/09/1941 | no information | no information | Merlin 45M | Chattis Hill | ||||
- | no information | no information | Merlin 45M | Chattis Hill | ||||
- | no information | no information | Merlin 45M | Eastleigh | ||||
15/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
07/11/1941 | no information | no information | Merlin 45M | Chattis Hill | ||||
ON-X | 08/11/1941 | no information | no information | Merlin 45M | Chattis Hill | |||
23/10/1941 | no information | no information | Merlin 45 | High Post | ||||
SZ-A | 29/10/1941 | no information | no information | Merlin 45M | High Post | |||
FN-L | 30/10/1941 | Merlin 45M | High Post | |||||
15/11/1941 | no information | no information | Merlin 45M | High Post | ||||
DL-W | - | no information | no information | Merlin 45 | Eastleigh | |||
22/11/1941 | no information | no information | Merlin 45 | Supermarine (dispersal) | ||||
19/11/1941 | no information | no information | Merlin 45 | High Post | ||||
G1U | 13/12/1941 | no information | no information | Merlin 45 | Eastleigh | |||
29/11/1941 | no information | no information | Merlin 45 | High Post | ||||
06/12/1941 | Merlin 45M | High Post | ||||||
19/12/1941 | no information | no information | Merlin 45M | High Post | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FU-D | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
YT-N | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
SZ-C | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
ZD-K | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
ZD-F | - | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XX | Castle Bromwich Aircraft Factory | ||||
FU-R | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FU-C | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
QJ-Z | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
JH-P | - | Merlin 45 | Westland | |||||
FU-V | - | no information | no information | Merlin 45M | Westland | |||
- | no information | no information | Merlin 45 | Westland | ||||
FU-X | - | no information | no information | Merlin 45 | Westland | |||
- | no information | no information | Merlin 45 | Westland | ||||
FU-J | - | no information | no information | Merlin 45 | Westland | |||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
GE-J | - | no information | no information | Merlin 45M | Westland | |||
PJ-E | - | no information | no information | Merlin 46 | Westland | |||
FU-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
DW-R | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SN-P | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
GE-F | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FU-F | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
ZD-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
FU-G | - | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
LE-V | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
YO-C | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
FU-Z | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
