|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
Aviation Art Prints Countries Germany Squadron Index JG1 to JG400 JG51 |
[UP] - JG1 - JG2 - JG3 - JG4 - JG5 - JG7 - JG11 - JG21 - JG26 - JG27 - JG50 - JG51 - JG52 - JG53 - JG54 - JG77 - JG300 - JG301 - JG400 |
JG51
Country : Germany
Founded : August 1939
| JG51 Aviation Art Prints, Paintings and Drawings Aviation Art |
|
| Text for the above items : |
Valiant Response by Robert Taylor. The Spitfires of 54 Squadron, quickly scrambled from nearby Hornchurch, clash with the Me109s from 1./JG51 over Kent. Below, Me110s from KPRG210 are about to receive unwelcome attention as the rest of the Spitfires hurtle down upon them and in the distance, a group of Hurricanes rip through a dense formation of Do17s from KG76 as they struggle back to France. What clouds there are will be unlikely to give much sanctuary and, for the onlookers on the ground far below, the skies will soon be filled with weaving trails of smoke and debris. For nearly a week the Luftwaffe had thrown everything they had into the attack on southern England in order to annihilate RAF Fighter Command, in preparation for Operation Sealion, the invasion of Britain. And, heavily outnumbered, the young RAF Spitfire and Hurricane pilots of Fighter Command had so far repelled them, at a cost. But on Sunday 18 August 1940, the Germans launched the heaviest formations of aircraft seen in the battle so far. This was to be a grinding day of relentless assaults on the airfields of southern England, the hardest day of the Battle of Britain. |
Air Armada by Robert Taylor. In just six weeks Hitler's forces had overrun western Europe as once proud armies swiftly fell before the might of the German blitzkrieg. It was a devastating defeat, and now only Britain stood alone. Few thought she could survive. As Churchill pledged that Britain would never surrender, a German invasion seemed inevitable. But before any invasion could take place the Luftwaffe must neutralise the RAF and win control of the skies over southern England. Awaiting them was a small but resilient band of young men, the pilots of RAF Fighter Command. First the Germans attacked the coastal convoys, hoping to draw the RAF en-masse into battle. They failed. And then on 12th August, they turned their full attention to the forward fighter bases and radar stations, hoping to obliterate them once and for all. From Norway in the north, through the Low Countries and northern France to Brittany in the west, the Luftwaffe threw every available aircraft into the attack. For the young men of Fighter Command the next seven days of fighting would leave them exhausted and all but spent. They were to be the hardest days of the Battle of Britain, culminating on Sunday 18th August. This painting recreates a moment on that day as Heinz Bar, the Luftwaffe's top-scoring NCO Ace of the Battle of Britain and one of the greatest Aces in history, climbs away from his airfield near Calais with the other pilots of 1./JG51 to escort the Dornier Do17s of KG76 for yet another deadly attack on the RAF. Away in the distance, Me110s from EPRG210 also prepare to join the epic encounters that lie ahead. |
Anton Hafner by Ivan Berryman. The top scoring ace of JG.51, Anton Hafner is credited with 204 confirmed victories. A prolific scorer, on 8th August 1944, he shot down no fewer than seven Russian Sturmoviks and, by October of that year, his overall tally had exceeded 200. He died in combat with a Yak 7, his 204th victim, when his aircraft hit a tree. He is shown here in Messerschmitt Bf.109G-6 442013 Black 1. |
Open Assault by Robert Taylor. The Junkers Ju87 Sturzkampfbomber, known to the British simply as the Stuka, had already acquired a deadly reputation across Europe, its siren screaming as the ungainly dive-bomber struck terror into the hearts of those below. In 1940 its pilots crossed the Channel with their grim-looking aircraft to terrorise the southern towns and ports of England. Robert Taylors painting Open Assault, depicts Hurricanes of 501 Squadron attacking a force of Ju87 Stukas as they dive-bomb naval vessels and installations in the port of Dover on 29 July 1940. High explosive bombs detonate within the sheltered anchorage as escorting Bf109s from JG51 race in to protect their lumbering charges. Four Stukas and two Me109s are despatched, for the loss of just one RAF aircraft. |
| Aces for : JG51 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Heinz Bar | 220.00 | The signature of Heinz Bar features on some of our artwork - click here to see what is available. |
| Hermann Graf | 212.00 | The signature of Hermann Graf features on some of our artwork - click here to see what is available. |
| Anton Hafner | 204.00 | |
| Joachim Brendel | 189.00 | |
| Gunther Josten | 178.00 | |
| Gunther Schack | 174.00 | The signature of Gunther Schack features on some of our artwork - click here to see what is available. |
| Kurt Tanzer | 143.00 | |
| Horst-Gunther von Fassong | 137.00 | |
| Karl-Heinz Weber | 136.00 | |
| Joachim Muncheberg | 135.00 | The signature of Joachim Muncheberg features on some of our artwork - click here to see what is available. |
| Walter Oesau | 133.00 | |
| Adolf Borchers | 132.00 | The signature of Adolf Borchers features on some of our artwork - click here to see what is available. |
| Gerhard Hoffmann | 125.00 | |
| Heinz Marquardt | 121.00 | The signature of Heinz Marquardt features on some of our artwork - click here to see what is available. |
| Erich Leie | 118.00 | |
| Franz-Josef Beerenbrock | 117.00 | The signature of Franz-Josef Beerenbrock features on some of our artwork - click here to see what is available. |
| Werner Molders | 115.00 | The signature of Werner Molders features on some of our artwork - click here to see what is available. |
| Bernhard Vechtel | 108.00 | |
| Viktor Bauer | 106.00 | |
| Hartmann Grasser | 103.00 | |
| Josef Priller | 101.00 | |
| Diethelm von Eichel-Streiber | 96.00 | |
| Heinrich Hofemeier | 96.00 | |
| Rudolf Resch | 95.00 | |
| Heinrich Klopper | 94.00 | |
| Oskar Romm | 92.00 | |
| Josef Jennewein | 86.00 | |
| Peter Kalden | 84.00 | |
| Horst Haase | 82.00 | |
| Hermann Lucke | 81.00 | |
| Rudolf Wagner | 81.00 | |
| Otto Wurfel | 79.00 | |
| Georg-Peter Eder | 78.00 | |
| Heinrich Krafft | 78.00 | |
| Karl-Gottfried Nordmann | 78.00 | |
| Maximilian Mayerl | 76.00 | |
| Edwin Thiel | 76.00 | |
| Otto Gaiser | 74.00 | |
| Anton Lindner | 73.00 | |
| Otto Schultz | 73.00 | |
| Wilhelm Mink | 72.00 | |
| Karl-Heinz Schnell | 72.00 | |
| Hermann-Friedrich Joppien | 70.00 | The signature of Hermann-Friedrich Joppien features on some of our artwork - click here to see what is available. |
| Heinz Lange | 70.00 | The signature of Heinz Lange features on some of our artwork - click here to see what is available. |
| Helmut Ruffler | 70.00 | The signature of Helmut Ruffler features on some of our artwork - click here to see what is available. |
| Ernst Weismann | 69.00 | |
| Kurt Dombacher | 68.00 | |
| Herbert Huppertz | 68.00 | |
| Richard Leppla | 68.00 | |
| Fritz Losigkeit | 68.00 | The signature of Fritz Losigkeit features on some of our artwork - click here to see what is available. |
| Hans Strelow | 68.00 | |
| Otto Tange | 68.00 | |
| Hubert Strassl | 67.00 | |
| Erwin Fleig | 66.00 | |
| Bernd Gallowitsch | 64.00 | |
| Walter Borchers | 63.00 | |
| Heinrich Hoffmann | 63.00 | |
| Hermann Staiger | 63.00 | |
| Wilhelm Hubner | 62.00 | |
| Hannes Trautloft | 61.00 | The signature of Hannes Trautloft features on some of our artwork - click here to see what is available. |
| Hans-Ekkehard Bob | 60.00 | The signature of Hans-Ekkehard Bob features on some of our artwork - click here to see what is available. |
| Alfred Rauch | 60.00 | |
| Walther Wever | 60.00 | |
| Herbert Friebel | 58.00 | |
| Heinrich Dittlmann | 57.00 | |
| Edmund Wagner | 57.00 | |
| Herbert Bareuther | 56.00 | |
| Helmut Schonfelder | 56.00 | |
| Erich Hohagen | 55.00 | |
| Gabriel Tautscher | 55.00 | |
| Kurt Knappe | 54.00 | |
| Heinz Leber | 54.00 | |
| Herbert Puschmann | 54.00 | |
| Franz Barten | 53.00 | |
| Fritz Lueddecke | 50.00 | |
| Karl Willius | 50.00 | |
| Friedrich Beckh | 48.00 | |
| Oskar Zimmermann | 48.00 | |
| Wolfgang Bowing-Treuding | 46.00 | |
| Erwin Laskowski | 46.00 | |
| Karl Rammelt | 46.00 | |
| Wilhelm Kuken | 45.00 | |
| Gerhard Schopfel | 45.00 | The signature of Gerhard Schopfel features on some of our artwork - click here to see what is available. |
| Wilhelm Moritz | 44.00 | |
| Richard Quante | 44.00 | |
| Gerhard Schneider | 41.00 | |
| Bernhard Lausch | 39.00 | |
| Georg Seelmann | 39.00 | |
| Fritz Stendel | 39.00 | |
| Josef Gabl | 38.00 | |
| Theo Osterkamp | 38.00 | |
| Klaus Neumann | 37.00 | |
| Elias Kuhlein | 36.00 | |
| Herbert Wehnelt | 36.00 | The signature of Herbert Wehnelt features on some of our artwork - click here to see what is available. |
| Walter Stengel | 34.00 | |
| Horst Tietzen | 34.00 | |
| Martin Ulbrich | 33.00 | |
| Joachim Hacker | 32.00 | |
| Hermann Segatz | 31.00 | |
| Erich Barz | 30.00 | |
| Josef Fozo | 30.00 | |
| Ralph Furch | 30.00 | |
| Joachim Hamer | 30.00 | |
| Friedrich Heimann | 30.00 | |
| Helmut Pfuller | 28.00 | |
| Hans Kolbow | 27.00 | |
| Horst Petzschler | 27.00 | |
| Johann Knauth | 26.00 | |
| Franz-Josef Zoufahl | 26.00 | |
| Fritz Liebelt | 25.00 | |
| Arnold Lignitz | 25.00 | |
| Karl Stadeck | 25.00 | |
| Gunther Stedtfeld | 25.00 | |
| Horst Walther | 25.00 | |
| Hans Keller | 24.00 | |
| Heinz Busse | 22.00 | |
| Robert Fuchs | 22.00 | |
| Friedrich Simon | 22.00 | |
| Hans-Joachim Steffens | 22.00 | |
| Friedrich Schelker | 22.00 | The signature of Friedrich Schelker features on some of our artwork - click here to see what is available. |
| Erich Gerlitz | 20.00 | |
| Gunther Heckmann | 20.00 | |
| Harald Jung | 20.00 | |
| Gerhard Schwarz | 20.00 | |
| Georg Seidel | 20.00 | |
| Ernst Scheufele | 18.00 | The signature of Ernst Scheufele features on some of our artwork - click here to see what is available. |
| Heinz Schumann | 18.00 | |
| Georg Claus | 18.00 | |
| Friedrich Eberle | 17.00 | |
| Heinz Radlauer | 15.00 | |
| Gottfried Schlitzer | 14.00 | |
| Heinz Tornow | 12.00 | |
| Wilhelm Hachfeld | 11.00 | |
| Gunther Rubell | 11.00 | |
| Leander Mayer | 11.00 | |
| Franz Willinger | 10.00 | |
| Helmut Lohoff | 10.00 | |
| Ernst Terry | 9.00 | |
| Wilfried Balfanz | 9.00 | |
| Wilhelm Gasthaus | 9.00 | |
| Karl Schmid | 9.00 | |
| Michael Sonner | 9.00 | |
| Johannes Buttner | 8.00 | |
| Hans Dieter John | 8.00 | |
| Werner Hubner | 7.00 | |
| Heinz-Günter Fleischhacker | 7.00 | |
| Karl Führing | 7.00 | |
| Arthur Dau | 7.00 | |
| Hermann Kohl | 6.00 | |
| Hans-Karl Keitel | 6.00 | |
| Egon Falkensamer | 5.00 | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|