|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
Aviation Art Prints Countries Germany Squadron Index JG1 to JG400 JG77 |
[UP] - JG1 - JG2 - JG3 - JG4 - JG5 - JG7 - JG11 - JG21 - JG26 - JG27 - JG50 - JG51 - JG52 - JG53 - JG54 - JG77 - JG300 - JG301 - JG400 |
JG77
Country : Germany
Founded : May 1939
| JG77 Aviation Art Prints, Paintings and Drawings Aviation Art |
| Text for the above items : |
Clash of Eagles by Anthony Saunders. P-51 Mustangs of the 20th Fighter Group, flying out of Kings Cliffe to engage Me109s from JG77 in a furiously contested dogfight. Below them a formation of B-17s from the 379th Bomb Group fly through the chaos, doggedly maintaining their course, as they head on to attack the huge synthetic oil refinery at Meresburg, southern Germany, on 11 September 1944. So vital was this refinery to the Nazi war machine that it became one of the most heavily defended targets in Germany, the air defences even surpassing those of Berlin. |
Break Out by Anthony Saunders. As Me109s from 3./JG77 and Me110s from ZG76 provide aerial cover, the pride of the Kriegsmarine - the battleships Bismarck - together with the heavy cruiser Prinz Eugen, destroyers Z10 Hans Lody and Z16 Friedrich Eckholdt, and a support escort fleet break out from Norwegian waters into the open sea on the evening of 21st May 1941. Heading for the rich pickings of the North Atlantic convoy routes, her ill-fated voyage would last only a few days. After a shattering victory over HMS Hood, Bismarck was caught and sunk by the Royal Navy Home Fleet a few days later on 27th May 1941. There were just 115 survivors from her complement of over 2000 men. |
Voyage into Destiny by Robert Taylor. Leaving the port of Gdynia on May 18th 1941, two large German warships stealthily zig-zagged their way up the coast of Norway at the outset of what was to become one pf the shortest, most fiercely fought naval contests of the Second World War. Operation Rheinubung was under way. With Fleet Commander Admiral Lutjens on the bridge, the brand new battleship Bismarck would leave the relative safety of the Norwegian fjords, destined for the busy shipping lanes in the Atlantic. After refuelling, and in company with the battlecruiser Prinz Eugen, on May 21st the two heavily armed warships headed for the Denmark Strait and out into the wide expanse of the Atlantic. Bound for active convoy routes, Bismarck would play havoc with vital Allied merchant shipping. Faster than almost any warship afloat, the magnificent new 42,000 ton monsters awesome firepower would prove no match for the lightly protected merchantmen or their escorts, as they laboriously plied their desperately needed cargo across the ocean towards Europe. It seemed she was invincible. Within three days of sailing, Bismarcks first encounter was a triumph! Intercepted south west of Iceland by the British Home Fleet, the German battleships gunners went into action for the first time, their second and third salvos striking the battlecruiser Hood. She exploded and sank within three minutes. But Bismarcks success brought the wrath of the Royal Navy upon her and, just three days later, on the morning of May 27th, with her rudder damaged by a torpedo, the pride of the German navy fell to the guns of the British Home Fleet. Outnumbered, she fought bravely, but succumbed, the magnificent new battleships active war lasting less than a week. The battleship Bismarck off the coast of Norway at the start of Operation Rheinubung. Under the watchful eye of Jagdeschwader 77s Me 109 fighters, in company with the battlecruiser Prinz Eugen, and destroyers Hans Lody and Z23, Germanys magnificent new battleship Bismarck is seen manoeuvring near Korsfjord Bergen on May 21, 1941. That evening, with Prinz Eugen, she will leave for Arctic waters, the Denmark Strait, the Atlantic, and destiny. Within days the pride of the German Kriegsmarine will have passed into history. |
| Aces for : JG77 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Heinz Bar | 220.00 | The signature of Heinz Bar features on some of our artwork - click here to see what is available. |
| Heinrich Ehrler | 209.00 | |
| Theodor Weissenberger | 209.00 | |
| Anton Hackl | 192.00 | |
| Johannes Macky Steinhoff | 176.00 | The signature of Johannes Macky Steinhoff features on some of our artwork - click here to see what is available. |
| Ernst-Wilhelm Reinert | 174.00 | The signature of Ernst-Wilhelm Reinert features on some of our artwork - click here to see what is available. |
| Gordon Gollob | 150.00 | |
| Heinrich Setz | 138.00 | |
| Rudolf Trenkel | 138.00 | The signature of Rudolf Trenkel features on some of our artwork - click here to see what is available. |
| Herbert Ihlefeld | 137.00 | The signature of Herbert Ihlefeld features on some of our artwork - click here to see what is available. |
| Joachim Muncheberg | 135.00 | The signature of Joachim Muncheberg features on some of our artwork - click here to see what is available. |
| Johannes Wiese | 133.00 | |
| Adolf Borchers | 132.00 | The signature of Adolf Borchers features on some of our artwork - click here to see what is available. |
| Erwin Clausen | 132.00 | |
| Josef Zwernemann | 126.00 | |
| Erich Leie | 118.00 | |
| Kurt Ubben | 110.00 | |
| Viktor Bauer | 106.00 | |
| Siegfried Freytag | 102.00 | |
| Friedrich Geisshardt | 102.00 | |
| Rudolf Muller | 101.00 | |
| Franz Hrdlicka | 96.00 | |
| Heinrich Klopper | 94.00 | |
| Anton Mader | 86.00 | |
| Karl-Gottfried Nordmann | 78.00 | |
| Alexander Preinfalk | 76.00 | |
| Johann Pichler | 75.00 | |
| Emil Omert | 70.00 | |
| Armin Kohler | 69.00 | |
| Walter Hoeckner | 68.00 | |
| Herbert Kaiser | 68.00 | The signature of Herbert Kaiser features on some of our artwork - click here to see what is available. |
| Bernd Gallowitsch | 64.00 | |
| Heinrich Hoffmann | 63.00 | |
| Hannes Trautloft | 61.00 | The signature of Hannes Trautloft features on some of our artwork - click here to see what is available. |
| Horst Carganico | 60.00 | |
| Lutz-Wilhelm Burkhardt | 58.00 | |
| Walter Brandt | 57.00 | |
| Hugo Dahmer | 57.00 | The signature of Hugo Dahmer features on some of our artwork - click here to see what is available. |
| Heinrich Hackler | 56.00 | |
| Eduard Isken | 56.00 | |
| Johann Badum | 54.00 | |
| Franz Barten | 53.00 | |
| Heinz-Edgar Berres | 53.00 | |
| Rudolf Schmidt | 51.00 | |
| Gunther Hannak | 47.00 | |
| Herbert Kutscha | 47.00 | |
| Karl Schnorrer | 46.00 | |
| Franz Schulte | 46.00 | |
| Jurgen Brocke | 45.00 | |
| Wilhelm Moritz | 44.00 | |
| Hubert Mutherich | 43.00 | |
| Wolf-Dietrich Huy | 40.00 | The signature of Wolf-Dietrich Huy features on some of our artwork - click here to see what is available. |
| Georg Seckel | 40.00 | |
| Kurt Lasse | 39.00 | |
| Georg Seelmann | 39.00 | |
| Erwin Sawallisch | 38.00 | |
| Reinhold Schmetzer | 35.00 | |
| Paul Brandt | 34.00 | |
| Rudolf Glockner | 32.00 | |
| Erich Woitke | 29.00 | |
| Werner Tismar | 29.00 | |
| Robert Menge | 22.00 | |
| Gotthard Handrick | 20.00 | |
| Hans Tetzner | 20.00 | |
| Winfried Schmidt | 19.00 | |
| Hermann Staege | 19.00 | |
| Dietrich Weinitschke | 18.00 | |
| Hans-Dieter Hartwein | 16.00 | |
| Richard Heller | 15.00 | |
| Felix-Maria Brandis | 14.00 | |
| Ludwig Scharf | 12.00 | |
| Alfred Jakobi | 10.00 | |
| Hans Klein | 10.00 | |
| Gunther Schwanecke | 10.00 | |
| Otto Niemeyer | 10.00 | |
| Heinz Hoffmann | 10.00 | |
| Helmut Lohoff | 10.00 | |
| Alexander von Winterfeldt | 9.00 | |
| Werner Petermann | 9.00 | |
| Heinrich Lesch | 8.00 | |
| Karl-Friedrich Schlossstein | 8.00 | The signature of Karl-Friedrich Schlossstein features on some of our artwork - click here to see what is available. |
| Theo Lindemann | 7.00 | |
| Karl Kolb | 7.00 | |
| Berthold Jung | 7.00 | |
| Heinz-Günter Fleischhacker | 7.00 | |
| Karl Führing | 7.00 | |
| Herbert Hohne | 6.00 | |
| Helmut Henz | 6.00 | |
| Hans-Karl Keitel | 6.00 | |
| Edgar Struckmann | 5.00 | |
| Frank-Werner Rott | 5.00 | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|